optioncycle Landing Page

Financial Analysis Guide

Explore a wide range of Option Trading and Strategies and discover the Releases and more Choosing the Right Trading Strategy for you
optioncycle Service
>

Option Trading Strategies

This website uses cookies to ensure you get the best experience on our website. By clicking "Accept", you agree to our use of cookies. Learn more

Option Cycle - AAPL

Options for AAPL

Expiration: 2026-01-02

Calls

Strike Bid Ask Last Price Open Interest
110 161.8 165.1 0 0
120 152.05 155.15 151.73 1
125 147.05 150.2 0 0
130 141.8 145.15 0 0
135 137.05 140.2 144.95 2
140 132.1 135.15 0 0
145 126.75 130.2 126.05 6
150 121.8 125.15 123.35 13
155 116.8 120.2 124.09 2
160 111.8 115.15 112.38 10
165 106.85 110.2 108.47 2
170 102.1 105.15 105.15 12
175 97.1 100.2 110.75 1
180 92.1 95.2 91.89 3
185 86.9 90.25 86.1 4
190 82.1 85.2 81.92 7
195 76.9 80.25 80.07 6
200 72.65 74.5 74.53 60
205 67.1 70.25 69.95 19
210 62.65 64.5 64.97 53
215 57.5 59.75 60.37 22
220 52.55 54.75 54.88 382
225 47.55 49.7 49.31 99
230 42.7 44.55 43.27 377
232.5 40.25 41.6 40.78 1
235 37.7 39.15 38.45 96
237.5 35.15 36.6 36.8 0
240 32.7 34.1 34.9 131
245 27.75 29.15 28.8 168
247.5 24.4 27.65 27.15 2
250 23.35 24.5 23.6 405
252.5 20.2 21.95 22.47 29
255 17.75 19.2 19.01 209
257.5 15.2 16.7 17.11 83
260 13.3 14 13.49 935
262.5 10.85 11.3 11.57 310
265 8.55 9.15 8.5 2280
267.5 6.3 6.8 6.34 543
270 4.25 4.55 4.38 4276
272.5 2.61 2.79 2.69 6588
275 1.4 1.5 1.45 12087
277.5 0.61 0.66 0.65 9756
280 0.26 0.29 0.26 16548
282.5 0.12 0.14 0.13 3142
285 0.06 0.08 0.11 6313
287.5 0.03 0.06 0.05 1794
290 0.04 0.05 0.04 6604
292.5 0.01 0.03 0.03 1612
295 0.01 0.03 0.02 3132
297.5 0 0.02 0.02 163
300 0 0.02 0.04 13150
302.5 0 0.02 0.01 11
305 0 0.02 0.01 1509
310 0 0.02 0.01 1060
315 0 0.02 0.01 435
320 0 0.01 0.04 394
325 0 0.14 0.01 984
330 0 0.05 0.01 347
335 0 0.13 0.03 60
340 0 0.13 0.02 3
345 0 0.05 0.01 67
350 0 0.01 0.01 27
355 0 0.12 0.01 3
360 0 0.12 0.01 3
365 0 0.12 0 0
370 0 0.12 0 0
375 0 0.11 0 0
380 0 0.11 0 0
385 0 0.11 0 0
390 0 0.11 0 0
395 0 0.11 0 0
400 0 0.01 0.01 2

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.01 0.01 1
120 0 0.01 0.03 2
125 0 0.01 0.01 1
130 0 0.01 0.02 69
135 0 0.01 0.02 33
140 0 0.1 0.01 72
145 0 0.1 0.01 5
150 0 0.11 0.01 547
155 0 0.11 0.01 179
160 0 0.11 0 0
165 0 0.11 0 0
170 0 0.11 0 0
175 0 0.12 0.01 467
180 0 0.12 0.01 644
185 0 0.12 0 0
190 0 0.12 0.02 8
195 0 0.13 0.06 204
200 0 0.04 0.01 61
205 0 0.13 0.01 15
210 0 0.14 0.04 77
215 0 0.14 0.04 638
220 0 0.02 0.01 679
225 0 0.15 0.01 269
230 0 0.11 0.01 291
232.5 0 0.19 0 0
235 0 0.04 0.01 186
237.5 0 0.02 0.04 4
240 0.01 0.03 0.01 990
245 0.01 0.02 0.01 698
247.5 0.01 0.02 0.02 204
250 0.02 0.04 0.02 2088
252.5 0.01 0.03 0.03 341
255 0.02 0.05 0.03 1741
257.5 0.03 0.05 0.05 1881
260 0.05 0.07 0.06 4179
262.5 0.09 0.11 0.11 3989
265 0.18 0.22 0.21 4964
267.5 0.4 0.45 0.45 2423
270 0.81 0.89 0.86 5226
272.5 1.56 1.68 1.63 3188
275 2.68 2.95 2.95 5570
277.5 4.2 4.9 4.72 964
280 6.4 7 6.89 1743
282.5 8.95 9.4 9.32 42
285 11.2 11.9 10.6 42
287.5 13.25 14.95 12.75 2
290 16.1 17.2 16.53 1651
292.5 17.9 20.4 17.87 1
295 20.5 22.45 20.48 0
297.5 22.8 25.4 23.05 0
300 25.4 27.85 24.95 5
302.5 27.8 30.4 0 0
305 30.4 32.85 29.63 1
310 35.45 37.8 34.65 0
315 40.4 42.85 41.05 0
320 45.4 47.85 0 0
325 50.4 52.85 0 0
330 55.45 57.8 0 0
335 60.4 62.85 0 0
340 65.7 67.4 66.1 0
345 70.4 72.85 76.5 0
350 75.45 77.85 78.84 0
355 80.4 82.85 0 0
360 85.45 87.75 85.4 0
365 90.4 92.85 0 0
370 95.45 97.8 0 0
375 100.4 102.85 0 0
380 105.45 107.8 0 0
385 110.4 112.85 0 0
390 115.45 117.8 0 0
395 120.3 122.85 0 0
400 125.45 127.8 0 0

Expiration: 2026-01-09

Calls

Strike Bid Ask Last Price Open Interest
110 161.85 165.4 0 0
120 151.85 155.4 0 0
125 147.1 150.5 0 0
130 142.15 145.4 0 0
135 137.15 140.5 0 0
140 131.9 135.45 0 0
145 126.9 130.5 130.02 1
150 122.15 125.45 121.4 5
155 117.2 120.5 116.07 5
160 112.2 115.45 115.37 1
165 106.85 110.55 0 0
170 101.95 105.5 111.4 1
175 96.95 100.55 0 0
180 92.25 95.5 0 0
185 87.25 90.6 90.08 3
190 81.95 85.45 81.59 2
195 77 80.45 77.21 7
200 72.3 75.5 75.72 27
205 67 70.6 68.41 41
210 62.55 64.7 64.48 7
215 57.65 59.6 59.87 22
220 52.7 55.1 55.05 53
225 47.75 49.95 48.92 122
230 42.35 45.55 41.59 37
235 37.5 39.65 39.79 265
240 32.6 34.8 35.23 246
245 27.1 30.75 27.33 155
247.5 25.3 28.2 24.55 1
250 22.7 24.95 24.4 145
252.5 19.7 23.1 23.14 5
255 17.9 20.25 19.17 260
257.5 15.6 17.7 16.93 23
260 13.9 14.55 14.27 199
262.5 11.6 12.25 11.74 68
265 9.5 10 9.55 570
267.5 7.5 7.95 7.86 146
270 5.7 5.9 5.78 864
272.5 4.05 4.25 4.15 471
275 2.77 2.95 2.85 6761
277.5 1.77 1.91 1.81 785
280 1.07 1.18 1.1 14601
282.5 0.65 0.7 0.66 2096
285 0.38 0.43 0.41 2746
287.5 0.24 0.27 0.26 913
290 0.17 0.19 0.18 4945
292.5 0.12 0.14 0.14 320
295 0.1 0.11 0.1 3294
297.5 0.04 0.09 0.08 4
300 0.05 0.08 0.06 3784
305 0.05 0.06 0.05 1244
310 0 0.15 0.05 545
315 0.02 0.04 0.02 841
320 0 0.22 0.02 204
325 0.01 0.02 0.01 132
330 0 0.2 0.02 137
335 0 0.2 0.01 98
340 0 0.19 0.41 29
345 0 0.19 0.02 505
350 0 0.51 0.01 500
355 0 0.38 0 0
360 0 0.82 0 0
365 0 0.51 0 0
370 0 0.37 0.01 6
375 0 1.11 0.01 7
380 0 0.56 0.3 4
385 0 0.36 0 0
390 0 0.76 0 0
395 0 0.36 0 0
400 0 0.01 0.01 1

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.34 0 0
120 0 0.91 0 0
125 0 1.31 0 0
130 0 0.54 0 0
135 0 2.11 0 0
140 0 0.51 0 0
145 0 0.51 0 0
150 0 0.35 0 0
155 0 0.36 0 0
160 0 0.36 0.01 107
165 0 0.1 0.02 67
170 0 0.1 0.02 190
175 0 0.57 0.02 717
180 0 0.37 0.02 211
185 0 0.38 0.05 3
190 0 0.38 0 0
195 0 0.39 0.07 1
200 0 0.02 0.02 61
205 0 0.2 0.03 10
210 0 0.21 0.84 14
215 0 0.22 0.01 30
220 0.01 0.06 0.03 65
225 0 0.07 0.03 25
230 0 0.1 0.02 144
235 0.03 0.26 0.04 203
240 0.04 0.09 0.04 777
245 0.04 0.07 0.06 501
247.5 0.06 0.08 0.07 161
250 0.08 0.11 0.09 1446
252.5 0.11 0.34 0.11 69
255 0.17 0.36 0.18 1192
257.5 0.25 0.68 0.25 147
260 0.37 0.41 0.4 1336
262.5 0.53 0.66 0.6 307
265 0.87 0.94 0.9 2058
267.5 1.25 1.44 1.38 400
270 1.92 2.05 2.02 1797
272.5 2.74 2.99 2.94 495
275 3.95 4.15 4.1 2296
277.5 4.8 6.15 5.59 276
280 7 7.7 7.4 1385
282.5 8.95 9.7 8.8 13
285 11.35 12 10.6 464
287.5 12.9 15.35 16.49 0
290 15.85 17.6 15.65 283
292.5 17.6 20.55 0 0
295 20.1 23.05 21.65 14
297.5 22.7 25.55 0 0
300 25.3 28 26.3 2
305 30.25 32.9 27.5 0
310 35.3 38 30.9 0
315 40.2 43.05 36.25 0
320 45.2 48 41.07 0
325 50.2 53.05 0 0
330 55.2 58 44.1 0
335 60.2 63.05 0 0
340 65.2 68 0 0
345 70.2 73.05 0 0
350 75.3 78 0 0
355 80.2 83.05 0 0
360 85.3 88 0 0
365 90.2 93.05 0 0
370 95.3 98 0 0
375 100.2 103.05 0 0
380 105.3 108 0 0
385 110.3 113.05 106.08 0
390 115.3 118 109.52 0
395 120.2 122.85 0 0
400 125.2 128 0 0

Expiration: 2026-01-16

Calls

Strike Bid Ask Last Price Open Interest
5 266.7 269.8 270.3 41
10 262.05 264.55 264.85 41
15 256.7 260.15 252.05 0
20 251.65 255.15 250.63 146
25 246.65 250.2 245.99 15
30 241.55 245.2 241.18 125
35 236.7 240.15 221.72 43
40 231.75 235.2 223.28 27
45 226.65 230.25 197.13 90
50 222.4 224.6 227.04 1339
55 216.75 220.25 218.56 296
60 211.8 215.25 212.1 382
65 206.75 210.3 209.9 81
70 201.65 205.25 180.48 172
75 196.85 200.3 196.7 267
80 191.85 195.35 191.23 438
85 186.8 190.35 187.92 230
90 181.9 185.3 182.56 208
95 176.9 180.35 183.1 103
100 172.6 174.5 171.5 1952
105 166.85 170.35 180.15 200
110 161.95 165.35 162.2 563
115 156.95 160.4 157.23 280
120 151.95 155.45 152 791
125 147.45 149.85 146.55 919
130 142 145.45 141.32 595
135 137 140.45 137.2 282
140 132.55 134.8 131.54 914
145 127.25 130.45 130.11 354
150 122.75 124.6 123.6 57099
155 117.7 119.75 117.85 2301
160 112.8 114.85 115.05 10435
165 107.65 109.65 110.57 6192
170 102.8 104.95 104.9 5072
175 97.75 99.75 99.42 16714
180 92.8 94.9 95.4 43900
185 87.8 89.7 90.24 6731
190 82.8 84.85 84.57 3953
195 77.85 79.8 79 8012
200 72.85 74.75 74.14 21416
205 67.85 69.8 69.87 6513
210 63.05 64.65 64.44 13858
215 57.9 60 59.75 13123
220 53 54.75 54.25 22439
225 48.5 49.4 49.62 26211
230 43.5 44.25 44.07 21891
235 38.5 39.95 39.13 25892
240 33.55 34.45 33.93 27997
245 28.2 29.35 28.65 17794
247.5 25.5 27.7 27.15 30
250 23.6 24.35 24.2 47412
252.5 20.8 22.9 21.95 138
255 19.1 19.95 19.35 30382
257.5 16.4 17.9 18.4 47
260 14.6 15.25 14.85 61474
262.5 12.4 13.05 12.58 196
265 10.45 10.75 10.51 32854
267.5 8.4 8.95 8.63 782
270 6.75 7.05 6.83 86366
272.5 5.25 5.45 5.42 1605
275 3.95 4.1 3.95 32612
277.5 2.8 2.96 2.87 842
280 1.99 2.1 2.01 58962
282.5 1.35 1.45 1.36 12769
285 0.91 0.98 0.93 32828
287.5 0.59 0.67 0.64 965
290 0.43 0.46 0.44 56464
292.5 0.31 0.34 0.33 1210
295 0.24 0.27 0.25 23763
300 0.15 0.16 0.15 59033
305 0.1 0.12 0.1 9637
310 0.07 0.09 0.07 57977
315 0.05 0.06 0.06 11834
320 0.03 0.05 0.04 14352
325 0.02 0.04 0.02 2787
330 0.02 0.03 0.03 9278
335 0.01 0.05 0.03 423
340 0.01 0.03 0.01 4997
345 0 0.21 0 0
350 0 0.01 0.01 12171
355 0 0.2 0 0
360 0 0.01 0.01 2430
365 0 0.19 0 0
370 0 0.02 0.01 3192
380 0 0.02 0.04 8086
390 0 0.01 0.01 14692
400 0 0.05 0.01 774
410 0 0.01 0.01 298
420 0 0.08 0.01 1650
430 0 0.17 0.01 721
440 0 0.01 0.01 4087
450 0 0.01 0.01 1716

Puts

Strike Bid Ask Last Price Open Interest
5 0 0.01 0.01 13664
10 0 0.01 0.01 2191
15 0 0.12 0.05 128
20 0 0.01 0.01 520
25 0 0.01 0.01 17
30 0 0.12 0.01 2367
35 0 0.12 0.01 152
40 0 0.12 0.01 1016
45 0 0.12 0.02 2381
50 0 0.01 0.01 6165
55 0 0.04 0.01 866
60 0 0.1 0.01 1808
65 0 0.01 0.01 5734
70 0 0.01 0.01 2823
75 0 0.01 0.01 3753
80 0 0.2 0.01 2477
85 0 0.03 0.01 1799
90 0 0.02 0.02 1910
95 0 0.01 0.01 6035
100 0 0.01 0.01 6923
105 0 0.02 0.01 5273
110 0 0.01 0.01 2930
115 0 0.03 0.01 1498
120 0 0.03 0.02 3706
125 0 0.02 0.01 3340
130 0 0.01 0.01 9642
135 0 0.03 0.01 4073
140 0 0.17 0.01 4474
145 0 0.17 0.01 4638
150 0 0.01 0.01 63411
155 0.01 0.02 0.01 6230
160 0 0.01 0.01 14564
165 0 0.2 0.01 14832
170 0 0.01 0.01 27451
175 0.01 0.02 0.01 25090
180 0 0.01 0.01 61300
185 0 0.05 0.01 16646
190 0 0.05 0.05 16342
195 0 0.01 0.01 17916
200 0.01 0.04 0.02 41826
205 0 0.01 0.01 15093
210 0 0.08 0.01 35249
215 0 0.04 0.03 20346
220 0.02 0.04 0.02 28265
225 0.03 0.06 0.03 16491
230 0.03 0.09 0.04 25102
235 0.05 0.16 0.08 16402
240 0.08 0.12 0.08 21253
245 0.13 0.16 0.13 13610
247.5 0.17 0.28 0.18 234
250 0.23 0.27 0.25 32437
252.5 0.31 0.35 0.27 61
255 0.43 0.47 0.46 13573
257.5 0.6 0.67 0.64 142
260 0.82 0.88 0.85 21567
262.5 1.09 1.23 1.2 786
265 1.54 1.63 1.62 15748
267.5 2.04 2.22 2.22 473
270 2.81 2.95 2.95 23020
272.5 3.75 3.9 3.88 1128
275 4.9 5.1 5.04 18772
277.5 6.3 6.55 6.44 444
280 7.65 8.25 8.3 5810
282.5 9.15 10.3 9.05 84
285 11.65 12.2 12.2 5714
287.5 13.85 14.8 14.2 23
290 15.7 17.6 16.5 623
292.5 17.8 20.15 18.6 2
295 21.5 22.7 23.15 349
300 25.75 27.95 24.26 70
305 30.9 32.6 29.35 6
310 35.7 37.55 34.35 27
315 40.55 43 36.1 0
320 45.55 47.6 44.75 1
325 50.65 52.85 49.77 0
330 55.55 57.9 48.73 0
335 60.5 63 53.75 0
340 65.55 67.9 54.5 0
345 70.55 72.95 0 0
350 75.55 77.95 94.24 0
355 80.55 82.95 0 0
360 85.7 87.5 84.35 3
365 90.65 92.95 91.82 0
370 95.55 97.95 98.12 0
380 105.55 107.95 0 0
390 115.55 117.95 116.3 0
400 125.55 127.95 117.67 0
410 135.75 137.95 125.3 0
420 145.75 147.5 144.35 2
430 155.75 157.95 156.77 0
440 165.55 167.9 0 0
450 175.55 177.9 0 0

Expiration: 2026-01-23

Calls

Strike Bid Ask Last Price Open Interest
110 162 165.6 0 0
120 152.05 155.5 0 0
125 147.05 150.65 0 0
130 142 145.65 0 0
135 137.1 140.55 0 0
140 132.1 135.7 0 0
145 127.05 130.7 126.82 1
150 122.15 125.7 0 0
155 117.15 120.75 0 0
160 112.1 115.65 0 0
165 107.2 110.65 0 0
170 102.2 105.8 0 0
175 97.15 100.55 0 0
180 92.25 95.8 0 0
185 87.25 90.85 0 0
190 82.25 85.75 0 0
195 77.3 80.75 0 0
200 72.55 75.6 75.39 6
205 67.55 70.65 0 0
210 62.6 66.05 62.32 3
215 57.55 60.3 56.5 4
220 52.65 55.75 55.75 36
225 48 50.3 50.3 4
230 42.65 45.6 44.48 62
235 37.55 40.85 38.21 61
240 33.5 35.75 34.25 509
245 27.8 30.85 29.5 454
250 24.25 25.05 24.48 59
255 19.1 20.3 21.18 66
260 15.25 15.8 15.6 1610
265 11.05 11.75 11.1 386
270 7.55 7.85 7.7 909
275 4.75 4.95 4.85 1608
280 2.68 2.82 2.72 4996
285 1.38 1.46 1.4 3147
290 0.69 0.76 0.72 2060
295 0.39 0.42 0.41 1775
300 0.23 0.3 0.23 2036
305 0.15 0.17 0.15 289
310 0.11 0.12 0.12 489
315 0.03 0.1 0.08 106
320 0.01 0.26 0.05 54
325 0.02 0.07 0.05 3
330 0.01 0.24 0.03 134
335 0.01 0.23 0.03 7
340 0 0.06 0.02 585
345 0 0.22 0 0
350 0 0.23 0.02 10
355 0 0.22 0.01 5
360 0 0.22 0.01 1
365 0 0.22 0.02 1
370 0 0.21 0 0
375 0 0.21 0 0
380 0 0.21 0 0
385 0 0.21 0 0
390 0 0.2 0 0
395 0 0.2 0 0
400 0 0.2 0.05 4

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.18 0 0
120 0 0.18 0 0
125 0 0.18 0 0
130 0 0.19 0 0
135 0 0.19 0 0
140 0 0.19 0 0
145 0 0.2 0 0
150 0 0.2 0.02 9
155 0 0.21 0 0
160 0 0.21 0 0
165 0 0.22 0 0
170 0 0.22 0 0
175 0 0.22 0.02 80
180 0 0.23 0 0
185 0 0.23 0.07 1
190 0 0.24 0.02 49
195 0 2.13 0.02 2
200 0 0.23 0.02 124
205 0 0.05 0.06 4
210 0 0.08 0.05 46
215 0.01 0.25 0.03 10
220 0.03 0.05 0.05 464
225 0.03 0.27 0.05 484
230 0.04 0.28 0.09 291
235 0.1 0.31 0.11 181
240 0.16 0.19 0.15 334
245 0.23 0.39 0.24 328
250 0.39 0.49 0.43 680
255 0.71 0.77 0.75 739
260 1.21 1.29 1.28 1143
265 2.02 2.22 2.15 867
270 3.45 3.6 3.55 642
275 5.5 5.75 5.7 519
280 8.45 8.8 8.67 165
285 11.3 12.7 12.55 82
290 15.45 18.25 16.35 102
295 20.55 22.9 20.39 1
300 25.45 28.05 26.15 2
305 30.1 33.05 26.6 2
310 34.9 38.4 32.35 0
315 39.9 43.05 0 0
320 44.9 48.05 48.87 0
325 49.75 53.05 0 0
330 54.75 58.4 0 0
335 59.9 63.05 0 0
340 64.9 68.4 0 0
345 69.9 73.4 0 0
350 74.9 78.4 0 0
355 79.8 83.4 0 0
360 84.8 88.45 0 0
365 89.8 93.45 0 0
370 94.8 98.4 0 0
375 99.8 103.4 0 0
380 104.8 108.4 0 0
385 109.8 113.35 0 0
390 114.75 118.4 0 0
395 119.9 123.05 0 0
400 124.95 128.4 0 0

Expiration: 2026-01-30

Calls

Strike Bid Ask Last Price Open Interest
110 162.1 165.7 0 0
120 152.1 155.6 0 0
125 147.15 150.75 0 0
130 142.15 145.65 0 0
135 137.2 140.75 0 0
140 132.15 135.7 0 0
145 127.25 130.8 0 0
150 122.2 125.85 0 0
155 117.25 120.85 0 0
160 112.25 115.9 0 0
165 107.3 110.9 0 0
170 102.35 105.95 103.78 6
175 97.35 100.95 0 0
180 92.65 95.85 0 0
185 87.4 90.9 89.84 1
190 82.7 85.9 84.52 11
195 77.45 80.95 81.7 3
200 72.5 75.95 72.18 5
205 67.8 71 68.17 1
210 62.7 66.05 65.6 15
215 57.65 61.1 57.2 12
220 53 56.15 55.79 25
225 48.25 51.2 50.97 30
230 42.85 46.05 45.46 7
235 38.6 41.15 40.69 91
240 33.5 36.65 33.62 135
245 28.55 31.95 31.35 498
250 24 27.2 26.16 37
255 19.55 22.45 21.42 108
260 15.85 18 17 144
265 12.35 14.35 14.25 607
270 9.8 10.9 9.95 948
275 7 7.5 7.15 1566
280 4.85 5 4.88 1585
285 3.1 3.3 3.25 920
290 1.88 2.03 1.98 3635
295 0.87 1.44 1.26 892
300 0.72 0.75 0.74 1391
305 0.24 0.61 0.45 340
310 0.1 0.35 0.3 552
315 0 0.42 0.23 295
320 0.12 0.15 0.15 121
325 0 0.32 0.11 139
330 0.04 0.29 0.06 44
335 0.02 0.27 0.07 9
340 0 0.26 0.05 2
345 0 0.25 0.04 5
350 0 0.24 0.03 6
355 0 0.24 0.12 8
360 0 0.23 0 0
365 0 0.23 0 0
370 0 2.13 0 0
375 0 2.13 0 0
380 0 2.13 0 0
385 0 2.13 0 0
390 0 2.13 0 0
395 0 1.95 0 0
400 0 2.13 0.02 1

Puts

Strike Bid Ask Last Price Open Interest
110 0 2.13 0 0
120 0 2.13 0 0
125 0 2.13 0 0
130 0 2.13 0 0
135 0 2.13 0 0
140 0 2.13 0 0
145 0 2.13 0 0
150 0 2.13 0 0
155 0 2.14 0 0
160 0 2.14 0 0
165 0 0.23 0 0
170 0 0.23 0.02 300
175 0 0.24 0 0
180 0 0.24 0.04 2
185 0 0.25 0.03 0
190 0 0.26 0.04 45
195 0.02 0.27 0.05 30
200 0 0.27 0.05 10
205 0 0.29 0.08 6
210 0.05 0.11 0.13 18
215 0.02 0.33 0.12 30
220 0.1 0.36 0.15 88
225 0.16 0.43 0.2 448
230 0.28 0.51 0.29 211
235 0.4 0.45 0.41 281
240 0.53 0.83 0.6 415
245 0.67 1.06 0.9 413
250 1.24 1.33 1.3 460
255 1.83 2.11 1.89 468
260 2.48 2.96 2.74 553
265 3.85 4 3.96 625
270 5 5.65 5.65 680
275 7 8.55 7.8 267
280 9.55 11.5 10.28 108
285 11.9 15.8 12.9 361
290 15.8 19.6 16.6 8
295 20.15 23.4 20.52 6
300 24.9 28.55 27.82 3
305 29.75 33.4 32.78 0
310 34.85 38.05 37.82 0
315 39.75 43.45 0 0
320 44.85 48.45 0 0
325 49.9 53.05 0 0
330 54.75 58.05 0 0
335 59.85 63.4 0 0
340 64.75 68.45 0 0
345 69.75 73.4 0 0
350 74.75 78.4 0 0
355 79.85 83.4 0 0
360 84.75 88.4 0 0
365 89.75 93.45 0 0
370 94.75 98.45 0 0
375 99.75 103.4 0 0
380 104.75 108.4 0 0
385 109.75 113.45 0 0
390 114.75 118.45 0 0
395 119.75 123.4 0 0
400 124.75 128.45 0 0

Expiration: 2026-02-06

Calls

Strike Bid Ask Last Price Open Interest
110 162.2 165.65 0 0
120 152.25 155.65 0 0
125 147.25 150.7 0 0
130 142.3 145.7 0 0
135 137.35 140.75 0 0
140 132.35 135.75 0 0
145 127.35 130.8 0 0
150 122.4 125.8 0 0
155 117.45 120.85 0 0
160 112.4 115.9 0 0
165 107.5 111.05 0 0
170 102.45 105.95 0 0
175 97.55 101.1 0 0
180 92.55 96 0 0
185 87.55 91.05 0 0
190 82.6 86.1 85.54 0
195 77.65 81.05 0 0
200 72.65 76.15 0 0
205 67.7 71.2 70.84 0
210 62.75 66.25 0 0
215 57.85 61.35 0 0
220 53.45 56.4 56.05 5
225 48.3 51.5 51.29 0
230 43.2 46.35 0 0
235 39 41.85 41.21 25
240 33.65 37.15 36.37 0
245 29 32.55 0 0
250 24.55 28 27.57 0
255 20.2 23.8 23.18 0
260 16.1 19.75 18.83 10
265 12.55 15.4 14.1 6
270 10.2 11.6 11.87 10
275 7.55 8.85 8.35 10
280 5.5 6.7 5.76 32
285 1.91 4.1 4.17 10
290 0.7 3 2.6 8
295 0.9 1.76 1.77 28
300 0.86 1.25 1.25 9
305 0.01 0.83 0.72 12
310 0.02 1.28 0.72 3
315 0 0.87 0.35 11
320 0 0.9 0.62 0
325 0 2.15 0 0
330 0 0.72 0.16 0
335 0 2.19 0 0
340 0 2.17 0 0
345 0 2.15 0 0
350 0 2.14 0 0
355 0 2.14 0 0
360 0 2.13 0 0
365 0 2.13 0 0
370 0 2.13 0 0
375 0 2.13 0 0
380 0 2.13 0 0
385 0 2.13 0 0
390 0 1.4 0 0
395 0 1.97 0 0
400 0 2.13 0 0

Puts

Strike Bid Ask Last Price Open Interest
110 0 2.13 0 0
120 0 2.13 0 0
125 0 2.13 0 0
130 0 1.2 0 0
135 0 2.13 0 0
140 0 2.13 0 0
145 0 2.13 0 0
150 0 2.13 0 0
155 0 2.13 0 0
160 0 2.13 0 0
165 0 2.13 0 0
170 0 1.35 0 0
175 0 0.95 0 0
180 0 0.95 0 0
185 0 1.41 0 0
190 0 0.95 0 0
195 0 2.17 0 0
200 0.09 0.45 0.1 2
205 0 2.21 0 0
210 0 0.93 1.14 2
215 0 0.2 0.2 9
220 0 1.02 0.24 0
225 0.05 0.85 0.3 0
230 0.22 1.24 0.41 0
235 0.06 0.77 0.65 9
240 0.39 0.99 0.79 1
245 0.85 1.25 1.11 5
250 1.32 1.85 1.6 21
255 1.53 2.4 1.98 8
260 2.52 4 3.39 6
265 3.9 4.7 4.24 9
270 5.6 7.1 6.35 4
275 6.5 9.6 7.66 3
280 9.2 13.1 11.56 2
285 12.4 16.45 13.57 0
290 16.15 20.05 17.15 0
295 20.35 24.2 0 0
300 25 28.5 0 0
305 29.85 33.45 0 0
310 34.85 38.4 0 0
315 39.85 43.4 0 0
320 44.85 48.45 0 0
325 49.85 53.4 0 0
330 54.85 58.45 0 0
335 59.85 63.4 0 0
340 64.85 68.45 0 0
345 69.75 73.4 0 0
350 74.85 78.45 0 0
355 79.85 83.4 0 0
360 84.85 88.45 0 0
365 89.85 93.45 0 0
370 94.75 98.45 0 0
375 99.75 103.4 0 0
380 104.85 108.4 0 0
385 109.85 113.45 0 0
390 114.85 118.4 0 0
395 119.85 123.45 0 0
400 124.85 128.4 0 0

Expiration: 2026-02-20

Calls

Strike Bid Ask Last Price Open Interest
100 172.15 175.55 172.27 23
105 167.1 170.75 170.75 2
110 162.2 165.75 163.54 60
115 157.15 160.65 164.48 2
120 152.45 155.55 160.35 75
125 147.5 150.65 146.25 28
130 142.25 145.9 145.75 83
135 137.3 140.75 143.6 11
140 132.3 135.65 146.45 129
145 127.6 130.8 143.35 14
150 122.35 125.3 129.75 113
155 117.65 120.9 117.55 29
160 112.65 115.75 115.46 153
165 107.5 110.95 109.17 44
170 102.75 105.85 112.12 128
175 97.75 100.9 100.51 103
180 92.8 95.9 93.4 186
185 87.85 90.95 90.75 236
190 82.9 85.85 81.5 215
195 78 81.2 78.21 404
200 73.65 75.35 75.9 1390
205 68.45 71 70.59 777
210 63.85 65.7 65.82 1258
215 58.95 60.5 60.65 1352
220 54.15 55.75 55.27 3448
225 49.35 50.95 50.1 2707
230 44.65 46 45.05 5573
235 39.65 41.5 40.41 4402
240 35.6 36.4 37.38 6054
245 31.1 31.6 31.6 6269
250 26.8 27.2 26.93 5517
255 22.65 23.25 22.7 36572
260 18.75 19.3 19.28 10801
265 15.15 15.65 15.15 7292
270 11.95 12.25 12.15 14978
275 9.2 9.4 9.29 20035
280 6.85 7 6.9 11492
285 4.95 5.1 5 9809
290 3.5 3.6 3.52 19554
295 2.39 2.47 2.43 9763
300 1.62 1.7 1.63 31983
305 1.09 1.14 1.16 4956
310 0.73 0.77 0.73 67233
315 0.49 0.53 0.51 2533
320 0.33 0.36 0.35 12336
325 0.23 0.26 0.26 1189
330 0.15 0.19 0.19 3048
335 0.09 0.15 0.14 451
340 0.07 0.3 0.1 2506
345 0.03 0.08 0.03 10
350 0.03 0.1 0.04 1759
355 0 0.06 0.04 30
360 0.02 0.05 0.03 740
365 0 0.35 0.03 3
370 0 0.1 0.03 9135
375 0 0.55 0.01 3
380 0.01 0.1 0.05 896
390 0 0.03 0.01 926
400 0.01 0.02 0.01 6896
410 0 0.01 0.01 287
420 0 0.28 0.01 162
430 0 0.14 0.01 262
440 0 0.05 0.01 162
450 0 0.23 0.01 2452

