optioncycle Landing Page

Financial Analysis Guide

Explore a wide range of Option Trading and Strategies and discover the Releases and more Choosing the Right Trading Strategy for you
optioncycle Service
>

Option Trading Strategies

This website uses cookies to ensure you get the best experience on our website. By clicking "Accept", you agree to our use of cookies. Learn more

Option Cycle - AAPL

Options for AAPL

Expiration: 2026-02-23

Calls

Strike Bid Ask Last Price Open Interest
210 53.65 55.65 0 0
215 48.65 50.65 47.1 0
220 43.7 45.65 44.5 5
225 38.55 40.65 38.99 8
230 33.6 35.65 36.69 7
235 28.55 30.65 29.03 10
237.5 26.15 27.95 25.89 0
240 23.85 25.4 23.7 10
242.5 21.2 22.85 0 0
245 18.7 20.4 15.58 29
247.5 16.2 17.9 16.27 28
250 13.8 15.2 14.5 27
252.5 11.4 12.85 11.85 140
255 9.1 10.2 8.68 301
257.5 6.9 7.7 7.39 278
260 4.85 5.35 4.93 1066
262.5 3.1 3.25 3.02 1070
265 1.51 1.68 1.7 2283
267.5 0.73 0.78 0.75 1900
270 0.31 0.32 0.32 4704
272.5 0.14 0.15 0.14 2237
275 0.05 0.08 0.06 7427
277.5 0.02 0.04 0.04 612
280 0 0.02 0.02 1034
282.5 0 0.01 0.01 146
285 0 0.01 0.01 866
287.5 0 0.01 0.01 271
290 0 0.01 0.01 736
292.5 0 0.01 0.03 134
295 0 0.23 0.01 248
297.5 0 0.01 0.01 169
300 0 0.01 0.04 455
305 0 0.01 0.01 2
310 0 0.01 0.06 3
315 0 0.01 0.02 11
320 0 0.01 0.02 2
325 0 0.01 0.07 2
330 0 0.01 0.02 0
335 0 0.01 0 0
340 0 0.01 0.07 1
345 0 0.23 0 0
350 0 0.01 0.07 1
355 0 0.01 0.01 4

Puts

Strike Bid Ask Last Price Open Interest
210 0 0.01 0.01 10
215 0 0.01 0.01 231
220 0 0.01 0.01 208
225 0 0.08 0.01 75
230 0 0.08 0.02 414
235 0 0.03 0.03 200
237.5 0 0.22 0 0
240 0 0.02 0.01 262
242.5 0 0.03 0.02 0
245 0.01 0.02 0.01 1665
247.5 0.02 0.04 0.03 1585
250 0.03 0.04 0.04 1331
252.5 0.05 0.07 0.07 439
255 0.1 0.13 0.13 915
257.5 0.22 0.24 0.24 829
260 0.46 0.49 0.47 2219
262.5 0.96 1 1.04 786
265 1.93 1.99 1.97 1561
267.5 3.45 3.65 3.62 324
270 5.55 5.95 6.05 750
272.5 7.45 8.45 9.17 12
275 10 10.95 11.55 97
277.5 12.65 13.55 13.43 0
280 14.95 16 16.19 13
282.5 17.1 18.55 7.95 0
285 19.55 21.05 20.63 0
287.5 22.05 23.55 8.6 0
290 24.85 26.05 22.9 0
292.5 27.05 28.55 25.4 0
295 29.6 31.05 0 0
297.5 32.05 33.55 0 0
300 34.6 37.05 0 0
305 39.55 41.1 45.3 1
310 44.6 47.3 0 0
315 49.55 51.55 0 0
320 54.9 56.05 0 0
325 59.55 61.05 0 0
330 64.6 67.05 0 0
335 69.55 72.45 0 0
340 74.6 77.3 0 0
345 79.55 82.4 0 0
350 84.6 87.2 0 0
355 89.55 92.2 0 0

Expiration: 2026-02-25

Calls

Strike Bid Ask Last Price Open Interest
205 59.7 63.05 60.15 9
210 54.85 58.05 54.23 7
215 49.5 53.25 0 0
220 44.85 47.6 48.09 1
225 39.9 43.05 38.7 26
230 34.85 38.05 29.79 19
235 29.8 33.05 33.1 23
237.5 27.35 30.55 0 0
240 24.85 28.1 28.4 4
242.5 22.5 25.6 18.37 1
245 20.8 23.1 0 15
247.5 17.65 20.6 17.9 2
250 15.3 17.2 13.89 29
252.5 12.7 15.25 14.9 26
255 10.85 12.6 10.95 201
257.5 8.25 9.55 10.65 537
260 6.6 7.2 6.8 746
262.5 4.8 5 4.9 960
265 3.05 3.2 3.15 1829
267.5 1.71 1.79 1.79 1103
270 0.83 0.88 0.82 2228
272.5 0.35 0.38 0.36 1683
275 0.15 0.17 0.16 1670
277.5 0.06 0.08 0.06 352
280 0.02 0.04 0.03 1581
282.5 0.01 0.03 0.01 92
285 0 0.01 0.01 188
287.5 0 0.04 0.01 124
290 0 0.02 0.01 289
292.5 0 0.28 0.78 1
295 0 0.01 0.04 24
297.5 0 0.02 0 0
300 0 0.01 0.01 44
305 0 0.01 1.12 2
310 0 0.01 1.07 1
315 0 0.01 0 10
320 0 0.28 0 0
325 0 0.28 0 0
330 0 0.28 0 0
335 0 0.13 0.13 0
340 0 0.13 0.08 0
345 0 0.14 0.06 0
350 0 0.01 0.01 16

Puts

Strike Bid Ask Last Price Open Interest
205 0 0.01 0.01 291
210 0 0.02 0.06 7
215 0 0.19 0.09 41
220 0 0.12 0.07 285
225 0 0.12 0.01 5
230 0 0.1 0.01 35
235 0 0.02 0.02 140
237.5 0 0.05 0.02 26
240 0.01 0.04 0.02 183
242.5 0.02 0.06 0.03 99
245 0.03 0.06 0.04 352
247.5 0.06 0.07 0.06 345
250 0.08 0.1 0.1 546
252.5 0.11 0.15 0.13 304
255 0.18 0.21 0.18 550
257.5 0.3 0.34 0.32 447
260 0.52 0.56 0.54 529
262.5 0.95 0.98 0.96 789
265 1.63 1.71 1.7 774
267.5 2.75 2.87 2.76 1344
270 4.3 4.5 4.65 132
272.5 6.15 6.85 6.66 35
275 8 9.8 8.69 25
277.5 10.3 12.5 10.98 1
280 12 15.2 24.04 7
282.5 14.55 17.8 15.56 0
285 17 20.5 8.25 0
287.5 19.5 23 9.68 0
290 22.05 24.8 17.4 0
292.5 24.5 27.4 0 0
295 27 30.5 0 0
297.5 29.5 32.9 0 0
300 32.05 35.5 30.91 0
305 37 39.9 0 0
310 42.05 45.4 0 0
315 47 49.9 0 0
320 52.05 55.35 0 0
325 57 60.5 0 0
330 62.05 64.8 0 0
335 67 70.5 0 0
340 72.05 74.8 0 0
345 77 79.9 0 0
350 82.05 85.35 72.5 0

Expiration: 2026-02-27

Calls

Strike Bid Ask Last Price Open Interest
110 154.75 158.15 0 0
120 144.85 148.15 141.6 0
125 139.8 143.3 0 0
130 134.7 138.25 0 0
135 129.75 133.15 0 0
140 124.7 128.15 125 0
145 119.8 123.15 0 0
150 114.65 118.3 114.81 1
155 109.7 113.35 0 0
160 104.75 108.3 0 0
165 99.8 103.15 0 0
170 94.85 98.15 89.85 1
175 89.8 93.2 91 2
180 84.85 88.3 0 0
185 79.7 83.2 82.82 6
190 74.9 78.2 77.4 3
195 69.9 73.2 68.44 2
200 64.75 68.2 63.45 220
205 59.7 63.2 70.65 15
210 54.75 58.3 56.6 14
215 50.7 53.15 43.8 29
220 44.95 48.2 48.05 84
225 39.95 42.6 35.92 42
230 35.5 37.35 37.83 318
232.5 32.45 35.65 0 0
235 30.4 32.5 33.12 176
237.5 28.5 29.9 29.75 3
240 26.1 27.35 29.45 263
242.5 23.2 25.05 20.2 3003
245 20 23.15 24 338
247.5 18.1 19.65 19.7 145
250 16.2 17.05 17.25 935
252.5 13.55 15.35 15.69 269
255 11.7 12.35 12.25 7428
257.5 9.45 10.15 9.75 1201
260 7.7 7.9 7.65 20145
262.5 5.8 5.95 5.67 4389
265 4.15 4.3 4.21 10674
267.5 2.81 2.86 2.84 3821
270 1.76 1.8 1.76 12609
272.5 1.02 1.06 1.04 3172
275 0.56 0.58 0.56 14058
277.5 0.28 0.31 0.29 11363
280 0.13 0.15 0.14 33719
282.5 0.06 0.07 0.07 2715
285 0.03 0.04 0.04 6047
287.5 0.01 0.03 0.02 1204
290 0.01 0.02 0.01 3262
292.5 0 0.01 0.01 1607
295 0 0.01 0.01 5967
297.5 0 0.01 0.01 581
300 0 0.01 0.01 3938
302.5 0 0.01 0.02 522
305 0 0.03 0.02 1442
310 0 0.01 0.01 707
315 0 0.01 0.02 225
320 0 0.13 0.01 63
325 0 0.01 0.02 113
330 0 0.11 0.01 18
335 0 0.01 0.01 60
340 0 0.08 0.01 53
345 0 0.13 0.26 0
350 0 0.28 0.06 10
355 0 0.28 0 0
360 0 0.28 0.01 1
365 0 0.28 0 0
370 0 0.28 0 0
375 0 0.28 0 0
380 0 0.13 0.01 28
385 0 0.28 0.01 0
390 0 0.01 0.01 9
395 0 0.01 0 0
400 0 0.01 0.04 23

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.01 0.01 9001
120 0 0.01 0.01 2250
125 0 0.01 0 0
130 0 0.01 0 0
135 0 0.01 0.01 11
140 0 0.01 0.07 201
145 0 0.28 0.04 5
150 0 0.28 0.03 11
155 0 0.28 0.04 11
160 0 0.28 0.63 4
165 0 0.28 0.1 2
170 0 0.02 0.01 324
175 0 0.04 0.01 517
180 0 0.13 0.01 79
185 0 0.13 0.02 141
190 0 0.13 0.02 107
195 0 0.13 0.02 194
200 0 0.07 0.01 1156
205 0 0.13 0.01 232
210 0 0.03 0.01 1764
215 0.01 0.02 0.01 1177
220 0.01 0.05 0.02 2396
225 0.02 0.04 0.01 615
230 0.02 0.04 0.04 3486
232.5 0.03 0.05 0.03 1360
235 0.04 0.06 0.05 2356
237.5 0.05 0.07 0.07 964
240 0.07 0.09 0.08 3255
242.5 0.1 0.12 0.11 935
245 0.13 0.16 0.15 2233
247.5 0.19 0.21 0.2 1041
250 0.27 0.28 0.29 4573
252.5 0.38 0.4 0.39 1191
255 0.56 0.58 0.57 5151
257.5 0.82 0.85 0.83 1985
260 1.23 1.26 1.27 4992
262.5 1.81 1.85 1.85 2668
265 2.63 2.7 2.68 7309
267.5 3.7 3.85 4.04 1367
270 5.2 5.35 5.35 3011
272.5 6.9 7.1 7.01 1942
275 8.9 9.5 8.86 1896
277.5 11.05 11.85 10.91 804
280 13.25 14.35 12.95 174
282.5 15.6 16.8 15.35 17
285 17.3 19.95 17.93 4
287.5 19.8 22.7 12.8 0
290 22.35 25.15 29.7 0
292.5 24.8 27.7 30.45 0
295 27.3 30.2 22.31 0
297.5 29.8 32.7 0 0
300 32.35 35.15 36.7 0
302.5 34.8 37.4 27.15 0
305 37.3 40.2 40 0
310 42.7 44.6 42.33 7
315 47.7 49.8 47.35 0
320 52.35 55.15 0 0
325 57.3 60.2 0 0
330 62.35 65.15 0 0
335 67.3 70.2 0 0
340 72.35 74.95 0 0
345 77.3 80.2 0 0
350 82.35 85 0 0
355 87.3 90.2 87.1 0
360 92.35 95.15 0 0
365 97.3 100.2 98.47 0
370 102.35 105.15 103.33 0
375 107.3 110.2 108.47 0
380 112.35 115.15 113.33 0
385 117.3 120.2 118.45 0
390 122.35 125.15 123.31 0
395 127.3 130.1 131.35 0
400 132.35 135.15 136.33 0

Expiration: 2026-03-02

Calls

Strike Bid Ask Last Price Open Interest
190 74.55 78.4 73.25 29
195 69.55 73.2 0 0
200 64.55 68.4 0 0
205 59.85 63.35 0 0
210 54.9 58.15 0 0
215 49.85 53.15 0 0
220 45.3 48.15 41.85 2
225 40.5 43.2 0 0
230 35.7 38.2 0 0
232.5 33.6 35.75 0 0
235 30.4 33.25 0 0
237.5 27.85 30.8 0 0
240 24.95 28.45 27.7 8
242.5 23.5 25.75 20 1
245 20.3 23.2 20 3
247.5 18.3 20.25 0 0
250 16.05 17.85 17.58 21
252.5 13.9 15.25 15.44 19
255 11.75 12.95 12.62 45
257.5 9.5 10.9 11.6 19
260 8.1 8.3 8.4 260
262.5 6.2 7.05 6.8 103
265 4.6 4.85 5.05 840
267.5 3.2 3.35 3.2 98
270 2.12 2.23 2.18 636
272.5 1.31 1.46 1.39 48
275 0.76 0.85 0.8 792
277.5 0.42 0.48 0.46 98
280 0.22 0.26 0.25 969
282.5 0.11 0.17 0.18 8
285 0.05 0.1 0.08 323
287.5 0.03 0.05 0.05 3
290 0.02 0.03 0.02 49
295 0 0.04 0.05 129
300 0 1.32 0.05 17
305 0 0.55 0.02 34
310 0 1.22 0 0
315 0 1.32 0 0
320 0 0.26 0 0
325 0 1.06 0 0
330 0 1.65 0 0
335 0 1.65 0 0

Puts

Strike Bid Ask Last Price Open Interest
190 0 1.43 0.05 6
195 0 1.66 0.03 1
200 0 1.64 0 1
205 0 1.61 0 0
210 0 1.56 0 0
215 0 0.05 0.04 14
220 0.01 0.06 0.08 9
225 0.01 0.07 0.03 146
230 0.05 0.1 0.08 130
232.5 0.06 0.12 0.07 26
235 0.08 0.13 0.12 32
237.5 0.12 0.17 0.11 12
240 0.17 0.25 0.18 114
242.5 0.21 0.25 0.22 11
245 0.26 0.32 0.26 112
247.5 0.35 0.4 0.38 1
250 0.46 0.51 0.46 145
252.5 0.59 0.68 0.64 17
255 0.84 0.9 0.91 666
257.5 1.14 1.23 1.24 59
260 1.59 1.75 1.7 1853
262.5 2.2 2.31 2.32 68
265 3.05 3.2 3.13 138
267.5 4.15 4.3 4.4 20
270 5.2 5.7 5.51 47
272.5 6.35 7.4 6.75 2
275 8.95 9.7 9.2 13
277.5 10.85 12.3 10.2 1
280 12.85 14.25 18 2
282.5 14.8 17.65 0 0
285 17.2 19.15 0 0
287.5 19.8 22.45 0 0
290 22.3 24.95 0 0
295 27.15 30.35 0 0
300 32.3 34.95 0 0
305 37.15 40.35 0 0
310 42.3 45.3 0 0
315 47.3 49.95 0 0
320 52.3 54.95 0 0
325 57.3 59.95 0 0
330 62.3 64.95 0 0
335 67.3 69.95 0 0

Expiration: 2026-03-04

Calls

Strike Bid Ask Last Price Open Interest
190 74.95 78.35 0 0
195 70 73.15 0 0
200 64.7 68.4 0 0
205 60 63.2 0 0
210 54.9 58.2 0 0
215 49.95 53.2 45.75 5
220 44.95 48.25 40.87 5
225 40.1 43.3 0 0
230 35.35 38.35 30.02 1
232.5 32.65 36.15 32.43 4
235 31 32.25 31.1 0
237.5 27.35 31.1 26.95 5
240 26.35 27.4 27.06 0
242.5 23.25 25.5 0 0
245 21.6 22.45 22.28 5
247.5 18.65 20.45 18.5 0
250 16.6 17.8 18.5 23
252.5 14.3 15.75 16.7 23
255 12.65 13.1 13.15 63
257.5 10.65 11.3 11.1 25
260 8.7 8.95 9 165
262.5 6.9 7.5 6.9 32
265 5.25 5.45 5.15 200
267.5 3.85 4.1 4.09 95
270 2.72 2.85 2.75 376
272.5 1.82 1.94 1.83 24
275 1.16 1.25 1.21 331
277.5 0.7 0.8 0.8 96
280 0.42 0.48 0.45 177
282.5 0.23 0.29 0.26 0
285 0.13 0.18 0.24 161
287.5 0.06 0.11 0.14 55
290 0.03 0.08 0.06 30
295 0.02 0.04 0.03 351
300 0 0.03 0.01 28
305 0 1.6 0 0
310 0 0.99 0 0
315 0 1.2 0 0
320 0 1.16 0 0
325 0 1.12 0 0
330 0 1.64 0 0
335 0 1.65 0 0

Puts

Strike Bid Ask Last Price Open Interest
190 0 1.64 0.43 1
195 0 1.61 0.03 3
200 0 1.56 0 0
205 0 0.05 0.08 36
210 0 0.06 0 0
215 0.01 0.06 0.2 2
220 0.02 0.08 0.03 16
225 0.06 0.1 0.08 29
230 0.09 0.15 0.34 40
232.5 0.11 0.17 0 0
235 0.16 0.21 0.19 33
237.5 0.2 0.26 0.23 1
240 0.27 0.32 0.28 156
242.5 0.33 0.4 0.54 2
245 0.43 0.49 0.43 79
247.5 0.56 0.62 0.58 9
250 0.7 0.79 0.75 137
252.5 0.91 1.01 0.98 20
255 1.2 1.31 1.28 477
257.5 1.59 1.71 1.72 26
260 2.1 2.23 2.2 202
262.5 2.79 2.91 2.84 5
265 3.65 3.8 3.85 76
267.5 4.75 5 4.77 13
270 6.1 6.3 6.31 22
272.5 7.65 7.95 7.55 2
275 9.5 9.75 9.4 15
277.5 11 12.7 9.9 0
280 13 14.55 0 0
282.5 14.9 17.65 0 0
285 17 20.3 0 0
287.5 19.4 22.95 0 0
290 22.15 25.15 0 0
295 27.05 30.2 0 0
300 32.15 35.2 0 0
305 37.05 40.2 0 0
310 42.15 45.2 0 0
315 47.05 50.2 0 0
320 52.15 55.2 0 0
325 57.05 60.2 0 0
330 62.15 65.2 0 0
335 67.05 70.2 0 0

Expiration: 2026-03-06

Calls

Strike Bid Ask Last Price Open Interest
110 154.9 158.4 146.3 2
120 144.9 148.4 0 0
125 139.95 143.15 131.06 1
130 134.8 138.35 0 0
135 130 133.15 120.91 1
140 124.9 128.5 0 0
145 119.9 123.45 115.27 2
150 114.95 118.4 99.02 1
155 109.95 113.35 0 0
160 105 108.2 0 0
165 99.9 103.4 99.65 1
170 95.3 98.2 0 0
175 90.15 93.25 83.69 2
180 85.05 88.25 84.8 1
185 80.25 83.55 75.55 1
190 75.1 78.25 74 1
195 70.1 73.25 67.25 1
200 65.1 68.3 62.9 32
205 60.05 63.3 56.88 1
210 55.15 58.3 52.65 35
215 50.4 52.65 50.65 12
220 45.7 47.1 47.9 34
225 40.5 42.3 42.1 55
227.5 38.3 40.35 39.56 0
230 35.9 37.65 38.55 48
232.5 33.5 35.4 34.63 2
235 31.1 32.55 32.04 87
237.5 28.3 30.9 29.92 7
240 26.55 27.75 27.25 98
242.5 23.65 25.55 25.35 5
245 21.95 22.9 24.74 132
247.5 19.4 20.4 22.25 17
250 17.2 18.35 17.85 703
252.5 14.7 16 15.55 104
255 13.05 13.5 13.95 911
257.5 11.25 12 11.75 369
260 9.3 9.5 9.3 2014
262.5 7.2 8.15 7.55 570
265 5.95 6.2 5.91 2130
267.5 4.5 4.7 4.55 499
270 3.35 3.45 3.4 4040
272.5 2.39 2.52 2.43 708
275 1.63 1.69 1.59 6728
277.5 1.07 1.14 1.06 440
280 0.68 0.72 0.7 8175
282.5 0.42 0.45 0.47 466
285 0.26 0.28 0.27 6193
287.5 0.15 0.18 0.18 40
290 0.09 0.11 0.1 4950
295 0.04 0.05 0.04 3303
300 0.01 0.04 0.03 6024
305 0.01 0.02 0.02 1663
310 0 0.22 0.02 935
315 0 0.21 0.05 474
320 0 0.12 0.02 400
325 0 0.02 0.01 142
330 0 0.08 0.04 346
335 0 0.07 0.54 30
340 0 0.55 0.01 0
345 0 0.57 0 0
350 0 0.25 0.03 170
355 0 0.77 0 0
360 0 0.57 0.01 1
365 0 0.85 0 0
370 0 0.85 0 0
375 0 0.85 0 0
380 0 0.85 0 0
385 0 0.85 0 0
390 0 0.85 0 0
395 0 0.85 0 0
400 0 0.09 0.02 13

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.85 0.01 29
120 0 0.01 0.01 21
125 0 0.03 0.03 93
130 0 0.37 0.01 94
135 0 0.51 0.01 41
140 0 0.71 0.01 57
145 0 0.02 0.01 111
150 0 0.47 0.02 44
155 0 0.48 0.02 29
160 0 0.5 0.02 23
165 0 0.5 0.02 181
170 0 0.44 0.02 36
175 0.01 0.02 0.03 62
180 0 0.56 0.04 259
185 0 0.54 0.02 103
190 0 0.16 0.06 14
195 0 0.04 0.04 451
200 0.01 0.05 0.03 1042
205 0.02 0.06 0.03 180
210 0.04 0.07 0.04 731
215 0.05 0.09 0.04 364
220 0.08 0.1 0.09 773
225 0.12 0.14 0.13 739
227.5 0.14 0.17 0.13 71
230 0.18 0.2 0.14 507
232.5 0.21 0.26 0.22 169
235 0.27 0.3 0.29 1239
237.5 0.32 0.41 0.25 94
240 0.42 0.45 0.44 1211
242.5 0.52 0.55 0.52 151
245 0.65 0.68 0.66 3468
247.5 0.81 0.85 0.85 219
250 1.02 1.06 1.05 1201
252.5 1.29 1.39 1.27 371
255 1.64 1.69 1.72 1118
257.5 2.02 2.21 2.17 307
260 2.64 2.71 2.67 1327
262.5 3.35 3.45 3.43 635
265 4.2 4.35 4.3 1379
267.5 5.3 5.45 5.51 570
270 6.55 6.75 6.85 1420
272.5 7.8 8.3 8.1 84
275 9.85 10.1 9.3 5125
277.5 11.75 12.5 10.95 15
280 13.85 14.65 13.41 159
282.5 15.9 17 15.72 20
285 18.15 19.6 17.96 8
287.5 19.75 22.75 0 0
290 22.2 25.15 26.32 0
295 27.15 30.2 31.4 0
300 32.3 35.2 39.37 0
305 37.15 40.2 39.5 0
310 42.2 45.2 54.05 0
315 47.15 50.2 0 0
320 52.3 54.95 0 0
325 57.15 60.2 0 0
330 62.3 65.1 0 0
335 67.15 70.2 0 0
340 72.3 75.2 0 0
345 77.15 80.2 0 0
350 82.3 85.2 0 0
355 87.2 89.8 0 0
360 92.3 95.2 0 0
365 97.15 100.2 0 0
370 102.3 105.1 0 0
375 107.15 110.2 0 0
380 112.2 115.2 0 0
385 117.2 119.8 0 0
390 122.3 125.2 0 0
395 127.15 130.2 0 0
400 132.3 135.15 0 0

Expiration: 2026-03-09

Calls

Strike Bid Ask Last Price Open Interest
190 75 78.45 0 0
195 70 73.55 0 0
200 65.2 68.45 0 0
205 60.2 63.45 0 0
210 55.2 58.5 0 0
215 50.1 53.5 0 0
220 45.3 48.55 0 0
225 40.25 43.95 0 0
230 35.35 38.9 0 0
235 30.45 33.95 0 0
240 25.15 29.25 0 0
245 20.55 24.25 23.5 0
250 15.95 19.95 0 0
255 12.35 14.95 16 0
260 8.75 10.6 9.95 0
265 5.55 7.05 6.3 0
270 3.05 4.35 3.59 0
275 1.82 2.32 1.9 0
280 0.79 1.13 0.9 0
285 0.3 0.4 0.4 0
290 0.1 0.18 0.16 0
295 0.04 0.1 0.08 0
300 0.01 0.07 0 0
305 0 0.05 0.04 0
310 0 0.26 0 0
315 0 2.13 0 0
320 0 2.13 0 0
325 0 2.13 0 0
330 0 2.13 0 0
335 0 2.13 0 0

Puts

Strike Bid Ask Last Price Open Interest
190 0 2.13 0 0
195 0 0.06 0 0
200 0 0.07 0 0
205 0 0.08 0 0
210 0.02 0.1 0.09 0
215 0.04 0.12 0 0
220 0.07 0.15 0 0
225 0.12 0.2 0.14 0
230 0 0.28 0.2 0
235 0.3 0.4 0 0
240 0.02 2.63 0.52 0
245 0.74 0.84 0.8 0
250 1.16 1.76 1.25 0
255 1.81 1.96 1.85 0
260 2.85 3.05 3.05 0
265 3.9 4.7 4.7 0
270 6.15 7.8 7 0
275 10.05 10.3 10.25 0
280 12.3 16.25 0 0
285 16.75 20.35 0 0
290 21.65 25.3 0 0
295 26.85 30.4 0 0
300 31.85 35.2 33.8 0
305 36.85 40.4 0 0
310 41.75 45.35 0 0
315 46.85 50.4 0 0
320 51.85 55.1 0 0
325 56.85 60.2 0 0
330 61.75 65.2 0 0
335 66.75 70.2 0 0

Expiration: 2026-03-13

Calls

Strike Bid Ask Last Price Open Interest
110 154.85 158.55 0 0
120 144.85 148.55 0 0
125 139.85 143.55 0 0
130 134.9 138.4 0 0
135 130.05 133.55 0 0
140 124.85 128.6 0 0
145 119.9 123.55 0 0
150 114.95 118.5 0 0
155 110.15 113.5 0 0
160 105.4 108.05 0 0
165 99.95 103.35 0 0
170 95 98.6 90.15 1
175 90.3 93.35 0 0
180 85.2 88.4 0 0
185 80.45 83.4 0 0
190 75.5 78.45 69.87 1
195 71.3 73.45 68.96 5
200 65.7 68.5 68.78 11
205 61.05 63.5 57.62 1
210 56.1 58.55 56.65 23
215 50.75 53 53.75 4
220 45.8 48.7 37.53 4
225 41 43.8 42.15 7
230 36.3 37.95 37.9 30
235 31.3 33.45 34.83 11
237.5 29 30.95 32.34 0
240 26.8 28.7 26.36 80
242.5 24.6 26.15 0 0
245 22.5 23.85 23.45 90
247.5 20.1 21.55 21.15 0
250 18.1 19.3 19.42 238
252.5 15.8 17.15 17.71 0
255 13.75 15.15 15.5 485
257.5 12.45 13.25 12.85 0
260 10.6 11.1 10.86 679
262.5 8.85 9.55 9.15 0
265 7.3 7.5 7.35 1625
267.5 5.9 6.05 5.85 0
270 4.65 4.75 4.7 1491
272.5 3.55 3.75 3.5 0
275 2.69 2.83 2.65 4362
277.5 1.97 2.09 1.95 0
280 1.41 1.47 1.38 3543
282.5 0.99 1.04 0.97 0
285 0.68 0.72 0.69 2017
287.5 0.47 0.5 0.46 0
290 0.32 0.35 0.35 2735
295 0.14 0.17 0.18 3684
300 0.07 0.09 0.09 2122
305 0.04 0.05 0.04 537
310 0.03 0.05 0.05 345
315 0 0.39 0.03 933
320 0.02 0.06 0.03 658
325 0 0.15 0.06 122
330 0 0.23 0.03 55
335 0 0.1 0.03 2
340 0.01 0.1 0.03 83
345 0 0.03 0 5
350 0 0.81 0 0
355 0 0.93 0.03 1
360 0 0.93 0 0
365 0 0.93 0 0
370 0 0.93 0.02 1
375 0 0.93 0 0
380 0 0.82 0 0
385 0 0.25 0.01 0
390 0 0.93 0 0
395 0 0.93 0 0
400 0 0.06 0 0

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.93 0.02 18
120 0 0.62 0.06 14
125 0 0.61 0 0
130 0 0.61 0 0
135 0 0.61 0 0
140 0 0.61 0 0
145 0 0.61 0.03 11
150 0 0.61 0.03 34
155 0 0.6 0.03 8
160 0.01 0.3 0.03 41
165 0 0.57 0.07 18
170 0 0.55 0.05 17
175 0 0.51 0.13 5
180 0.01 0.22 0.04 80
185 0.01 0.19 0.06 29
190 0.02 0.11 0.03 18
195 0.03 0.08 0.12 26
200 0.05 0.25 0.07 179
205 0.07 0.11 0.09 99
210 0.1 0.14 0.23 463
215 0.17 0.19 0.13 291
220 0.23 0.25 0.23 553
225 0.31 0.34 0.33 625
230 0.43 0.47 0.34 325
235 0.61 0.67 0.61 665
237.5 0.73 0.76 0.7 0
240 0.87 0.94 0.9 1012
242.5 0.93 1.08 1.08 0
245 1.21 1.27 1.3 645
247.5 1.48 1.53 1.46 0
250 1.78 1.83 1.85 2802
252.5 2.01 2.2 2.15 0
255 2.51 2.64 2.63 1121
257.5 3.1 3.2 3.2 0
260 3.75 3.85 3.9 1324
262.5 4.5 4.65 4.65 0
265 5.4 5.55 5.65 763
267.5 6.45 6.65 6.56 0
270 7.5 7.9 7.93 572
272.5 8.8 9.8 9.15 0
275 10.3 11.55 9.8 681
277.5 12.55 12.8 12.7 0
280 13.8 15.65 13.83 474
282.5 16.45 17.3 16.41 0
285 18.1 20.1 17.05 42
287.5 20.25 22.5 0 0
290 22.4 25.2 33.76 1
295 27.15 30.3 27.72 0
300 32.15 35.2 30.87 0
305 37.05 40.2 0 0
310 42.3 44.95 49.41 0
315 47.1 50.2 0 0
320 52.15 55.2 0 0
325 57.05 60.2 58.5 0
330 62.15 65.2 0 0
335 67.05 70.2 0 0
340 72.15 75.2 0 0
345 77.05 80.2 0 0
350 82.15 85.2 0 0
355 87.05 90.2 0 0
360 92.15 95.2 0 0
365 97.05 100.2 0 0
370 102.15 105.2 0 0
375 107.05 110.2 0 0
380 112.15 115.2 0 0
385 117.3 119.95 0 0
390 122.15 125.2 0 0
395 127.05 130.2 0 0
400 132.15 135.2 0 0

Expiration: 2026-03-20

Calls

Strike Bid Ask Last Price Open Interest
90 174.85 178.5 172.28 63
95 169.85 173.55 165.52 1
100 165.2 168.3 173.86 54
105 160.05 163.6 143.15 27
110 154.95 158.3 148.47 355
115 149.75 153.55 143.83 191
120 145.05 148.35 143.3 58
125 140.2 143.35 147.5 114
130 134.8 138.35 126.91 79
135 130.1 133.4 127.22 277
140 125.15 128.4 135.81 157
145 120.25 123.4 129.48 245
150 115.3 118.45 117.47 533
155 110.5 113.45 112.3 207
160 105.3 108.45 106.03 503
165 100.25 103.5 94.85 257
170 95.55 97.85 96.98 743
175 90.35 93.55 90.75 365
180 85.6 88.1 86.8 551
185 81.55 83.1 81.85 965
190 76.5 77.9 77.16 648
195 70.7 72.6 72.25 1571
200 65.75 67.9 67.9 6520
205 61.7 63.8 59.26 158
210 56.65 58.1 59.75 4442
215 51.3 53.35 52.83 1576
220 47 48.15 50.19 6611
225 41.8 43.15 43.14 2025
230 37.2 38.05 38.14 6854
235 32.7 33.45 33.08 1085
237.5 30.3 31.55 0 0
240 27.95 28.9 28.5 11157
242.5 25.25 26.75 0 0
245 23.75 24.1 24.5 2769
247.5 20.95 22.35 22.8 0
250 19.45 19.9 19.51 13909
252.5 17.2 18 17.84 0
255 15.45 15.9 15.8 6694
