optioncycle Landing Page

Financial Analysis Guide

Explore a wide range of Option Trading and Strategies and discover the Releases and more Choosing the Right Trading Strategy for you
optioncycle Service
>

Option Trading Strategies

This website uses cookies to ensure you get the best experience on our website. By clicking "Accept", you agree to our use of cookies. Learn more

Option Cycle - AAPL

Options for AAPL

Expiration: 2025-11-28

Calls

Strike Bid Ask Last Price Open Interest
110 165.95 169.3 168.25 12
120 156.45 159.2 150.8 6
125 150.9 154.3 153.85 2
130 146.45 149.3 141.01 5
135 140.9 144.3 142.25 4
140 136.45 139.2 130.7 8
145 131.45 134.2 131.03 3
150 126.45 129.2 126.1 2
155 121.45 124.2 123.69 4
160 116.55 119.2 118.14 11
165 111.5 114.3 0 0
170 106.45 109.3 108.41 3
175 101.45 104.25 96.85 1
180 96.5 99.3 97.26 2
185 92.05 94.25 92.27 5
190 86.5 89.3 80.15 8
195 81.9 84.25 75.43 5
200 77.05 78.15 76.47 102
205 71.5 74.3 73.94 12
210 67.05 68.15 68.68 102
215 62.2 63.15 62.5 59
220 56.9 58.5 58.37 183
222.5 54.15 56.8 56.13 11
225 51.85 53.5 53.2 259
227.5 49.05 51.8 49.35 18
230 47.05 48.15 48.04 274
232.5 44.25 46.75 46.15 808
235 42.05 43.7 43.95 299
237.5 39.15 40.3 41.62 224
240 37.05 37.75 38.66 1621
242.5 34.65 35.75 35.6 60
245 32.3 32.8 33.06 628
247.5 29.6 30.75 30.87 203
250 27.15 27.75 27.98 2231
252.5 24.2 26.25 25.25 123
255 22.25 22.75 23.02 4250
257.5 19.3 21 21.31 352
260 17.35 17.8 17.9 2314
262.5 14.6 15.3 15.3 567
265 12.25 13.1 12.85 4726
267.5 10.05 10.3 10.5 2020
270 7.3 7.8 7.85 9254
272.5 4.9 5.35 5.48 8488
275 2.74 2.97 2.99 19793
277.5 1.05 1.11 1.12 29739
280 0.23 0.26 0.24 60119
282.5 0.05 0.06 0.05 50250
285 0.01 0.02 0.02 26207
287.5 0.01 0.02 0.01 16785
290 0.01 0.02 0.01 12389
292.5 0.01 0.02 0.01 2518
295 0 0.01 0.01 5827
297.5 0 0.01 0.01 325
300 0 0.01 0.01 5727
302.5 0 0.03 0.01 387
305 0 0.01 0.01 1184
307.5 0 0.01 0.01 65
310 0 0.01 0.01 778
312.5 0 0.01 0.01 35
315 0 0.01 0.01 485
317.5 0 0.01 0.02 1
320 0 0.01 0.01 2770
322.5 0 0.01 0.03 10
325 0 0.01 0.01 343
330 0 0.01 0.01 725
335 0 0.01 0.01 80
340 0 0.21 0.01 425
345 0 0.01 0.01 99
350 0 0.06 0.01 560
355 0 0.01 0.01 20
360 0 0.01 0.01 551
365 0 0.01 0.01 5
370 0 0.01 0.01 101
375 0 0.06 0.01 5
380 0 0.06 0 0
385 0 0.01 0 0
390 0 0.01 0 0
395 0 0.01 0.01 1
400 0 0.01 0.01 69

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.01 0.01 1
120 0 0.01 0.02 8
125 0 0.01 0 0
130 0 0.01 0.01 12
135 0 0.01 0 0
140 0 0.01 0 0
145 0 0.01 0.03 3
150 0 0.01 0.01 39
155 0 0.01 0.02 12
160 0 0.01 0.01 6
165 0 0.01 0.01 123
170 0 0.06 0.01 132
175 0 0.01 0.01 340
180 0 0.01 0.01 54
185 0 0.01 0.01 64
190 0 0.21 0.01 304
195 0 0.01 0.01 120
200 0 0.05 0.01 720
205 0 0.21 0.01 349
210 0 0.01 0.01 393
215 0 0.01 0.01 267
220 0 0.01 0.01 3747
222.5 0 0.21 0.01 120
225 0 0.01 0.01 1765
227.5 0 0.21 0.01 152
230 0 0.01 0.01 804
232.5 0 0.08 0.01 177
235 0 0.01 0.01 1206
237.5 0 0.01 0.01 658
240 0 0.01 0.01 1352
242.5 0 0.02 0.01 1350
245 0 0.01 0.01 3466
247.5 0 0.02 0.01 2037
250 0 0.02 0.01 6041
252.5 0.01 0.02 0.01 3393
255 0.01 0.03 0.02 14578
257.5 0.01 0.02 0.01 3439
260 0.01 0.02 0.01 12547
262.5 0.02 0.03 0.02 4652
265 0.02 0.03 0.02 12813
267.5 0.02 0.03 0.03 6924
270 0.03 0.05 0.03 11053
272.5 0.07 0.08 0.07 8500
275 0.25 0.28 0.26 11423
277.5 0.96 1.01 0.94 6762
280 2.53 2.77 2.65 3022
282.5 4.85 5.15 4.65 1596
285 7.35 7.75 7.25 39
287.5 9.85 10.55 9.78 10
290 12.3 12.95 12.17 7
292.5 14.85 15.55 14.85 2
295 16.65 18 17.3 5
297.5 18.85 20.7 0 0
300 22.35 23.3 22.2 10
302.5 24.85 25.85 24.19 0
305 26.35 28.35 27.25 1
307.5 28.85 30.9 28.57 0
310 32.35 33.15 31.95 1
312.5 33.65 35.55 0 0
315 36.15 38.05 0 0
317.5 38.65 40.9 39.15 1
320 41.25 43.2 49.29 0
322.5 43.65 45.55 0 0
325 46.15 48.3 56.6 0
330 51.25 53.2 58.98 0
335 56.15 58.05 0 0
340 61.25 63.35 0 0
345 66.15 68.4 0 0
350 71.25 73.35 0 0
355 76.15 78.4 0 0
360 81.25 83.35 0 0
365 86.15 88.4 0 0
370 91.25 93.35 101.07 0
375 96.15 98.4 0 0
380 101.25 103.35 0 0
385 106.15 108.4 0 0
390 111.25 113.35 121.06 0
395 116.15 118.4 0 0
400 121.25 123.2 0 0

Expiration: 2025-12-05

Calls

Strike Bid Ask Last Price Open Interest
110 166.35 169.35 168.32 1
120 156.1 159.3 150.51 1
125 151.1 154.4 0 0
130 146.05 149.55 140.54 0
135 141.05 144.4 0 0
140 136.05 139.4 130.59 1
145 131.05 134.4 0 0
150 126.05 128.6 119.14 3
155 121.1 124.45 123.85 2
160 116.05 119.65 111.66 0
165 111.55 114.45 101.75 2
170 106.65 109.45 108.55 2
175 101.15 104.45 93.39 1
180 96.45 99.4 97.42 1
185 91.7 94.45 92.43 10
190 86.8 89.45 84.18 14
195 81.1 84.4 80.39 5
200 77.1 78.35 78.71 58
205 71.1 74.7 66.17 5
210 66.95 68.8 68.86 40
215 62.2 63.95 63.3 185
220 56.95 59.2 58.92 317
222.5 54.45 57 0 0
225 52.55 53.4 53.06 177
227.5 49.1 52.05 0 0
230 47.65 48.4 48.51 165
232.5 44.15 47.05 46.33 2
235 42.35 43 43.8 309
237.5 39.25 42.05 40.18 9
240 37.45 38.9 38.29 562
242.5 34.3 37.05 35.9 35
245 32.75 33.15 33.99 319
247.5 29.7 31.5 31.18 25
250 27.5 28.25 28.85 214
252.5 25.25 26.3 25.66 66
255 22.5 23.25 24.18 277
257.5 20.05 20.95 20.93 504
260 17.75 18.25 18.5 677
262.5 15.4 16 16.08 1686
265 13 13.6 13.26 1007
267.5 10.7 11.05 11.56 820
270 8.55 8.75 8.75 4196
272.5 6.5 6.7 6.72 2505
275 4.75 4.9 4.87 6043
277.5 3.2 3.35 3.4 2418
280 2.05 2.09 2.1 19450
282.5 1.18 1.22 1.25 9114
285 0.65 0.67 0.68 13190
287.5 0.33 0.36 0.35 7096
290 0.18 0.19 0.19 6446
292.5 0.1 0.11 0.1 3273
295 0.06 0.08 0.07 3517
297.5 0.04 0.05 0.05 371
300 0.03 0.04 0.04 8418
302.5 0.02 0.04 0.04 215
305 0.02 0.03 0.02 1635
310 0.01 0.03 0.02 1643
315 0 0.02 0.01 1100
320 0 0.02 0.01 2458
325 0 0.02 0.01 216
330 0 0.01 0.01 189
335 0 0.01 0.02 138
340 0 0.01 0.03 45
345 0 0.01 0.02 106
350 0 0.08 0.02 24
355 0 0.08 0.01 4
360 0 0.01 0.04 1
365 0 0.08 0 0
370 0 0.08 0.01 2
375 0 0.01 0.01 2
380 0 0.08 0.04 3
385 0 0.21 0.01 1
390 0 0.21 0.01 4
395 0 0.02 0 0
400 0 0.01 0.01 1

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.01 0.01 26
120 0 0.01 0 0
125 0 0.01 0.01 1
130 0 0.01 0 0
135 0 0.01 0 0
140 0 0.01 0.01 14
145 0 0.01 0 0
150 0 0.01 0 0
155 0 0.01 0.01 1375
160 0 0.08 0.03 0
165 0 0.08 0.02 6
170 0 0.08 0 0
175 0 0.21 0.01 6
180 0 0.21 0.02 38
185 0 0.01 0.03 7
190 0 0.02 0.01 16
195 0 0.02 0.01 61
200 0 0.01 0.01 228
205 0 0.01 0.02 1171
210 0 0.02 0.02 688
215 0.01 0.02 0.01 1212
220 0.01 0.02 0.02 622
222.5 0.01 0.03 0.02 0
225 0.01 0.03 0.02 845
227.5 0.01 0.03 0.03 16
230 0.02 0.03 0.02 778
232.5 0.02 0.04 0.03 91
235 0.03 0.04 0.03 910
237.5 0.03 0.05 0.05 159
240 0.04 0.05 0.04 2004
242.5 0.05 0.06 0.06 23
245 0.06 0.07 0.06 1596
247.5 0.07 0.08 0.08 357
250 0.09 0.1 0.08 2770
252.5 0.1 0.11 0.1 960
255 0.12 0.14 0.12 2512
257.5 0.14 0.16 0.14 1019
260 0.18 0.2 0.18 4009
262.5 0.25 0.26 0.24 1068
265 0.34 0.36 0.33 3368
267.5 0.51 0.53 0.51 3842
270 0.78 0.81 0.77 5209
272.5 1.23 1.27 1.25 1800
275 1.92 1.98 1.88 4327
277.5 2.9 2.96 2.88 1926
280 4.15 4.35 4.15 3423
282.5 5.8 5.95 5.66 214
285 7.5 8 7.7 907
287.5 9.6 10.35 9.91 74
290 12.05 12.75 12 445
292.5 13.5 15.65 15.2 4
295 16 18.95 17.6 3
297.5 18.5 20.9 20.17 0
300 21.05 23 22 9
302.5 23.5 25.75 23.67 0
305 26.6 28.05 26.85 3
310 31.05 33.2 0 0
315 36 38.35 44.25 0
320 41.05 43.2 49.4 0
325 46 48.25 57.23 0
330 51.05 53.2 51.1 0
335 56 58.25 0 0
340 61.05 63.45 0 0
345 66 68.95 0 0
350 71.05 73.2 0 0
355 76 78.95 0 0
360 81.05 83.45 0 0
365 86 88.55 0 0
370 91.05 93.45 0 0
375 96 98.95 0 0
380 101.05 103.45 0 0
385 106 108.7 0 0
390 111.05 113.45 0 0
395 116 118.95 0 0
400 121.05 123.45 0 0

Expiration: 2025-12-12

Calls

Strike Bid Ask Last Price Open Interest
110 166.15 169.6 0 0
120 156.55 159.5 154.48 1
125 151.15 154.65 0 0
130 146.6 149.5 0 0
135 141.15 144.7 0 0
140 136.15 139.65 0 0
145 131.2 134.7 0 0
150 126.2 129.7 123.47 1
155 121.2 124.55 0 0
160 116.25 119.6 112 2
165 111.2 114.75 0 0
170 106.25 109.6 105.25 1
175 101.25 104.75 0 0
180 96.25 99.6 0 0
185 92.65 93.85 93.72 1
190 87.1 89.6 85 1
195 81.75 84.65 80.68 2
200 77.1 79.6 79.43 7
205 71.9 74.7 73.29 2
210 67 69.7 68.58 145
215 61.75 64.55 64.08 5
220 57.15 59.65 58.79 99
222.5 54.45 57.25 0 0
225 52 54.7 53.88 14
227.5 49.5 52.25 0 0
230 47.3 48.75 49.41 27
232.5 44.4 47.25 0 0
235 42.85 43.7 43.97 85
240 37.65 38.75 39.17 182
245 32.45 33.95 33.65 82
247.5 29.55 32.45 28.37 1
250 27.9 28.6 28.05 934
252.5 24.9 27.35 26.1 1
255 23.25 23.7 24.46 1889
257.5 20.55 22.1 21 41
260 18.4 19.1 19.35 395
262.5 16.1 16.65 17.35 19
265 13.85 14.25 15.25 1058
267.5 11.75 12.35 12.55 793
270 9.75 10 10 2465
272.5 7.9 8.1 7.9 180
275 6.2 6.4 6.4 2977
277.5 4.75 4.9 4.9 1213
280 3.5 3.65 3.7 4257
282.5 2.5 2.55 2.6 988
285 1.71 1.76 1.77 12790
287.5 1.14 1.17 1.15 1059
290 0.72 0.75 0.76 2662
292.5 0.46 0.48 0.5 589
295 0.3 0.32 0.31 3068
297.5 0.19 0.22 0.27 0
300 0.14 0.16 0.14 4497
305 0.07 0.09 0.07 991
310 0.04 0.06 0.04 227
315 0.02 0.04 0.05 143
320 0.01 0.04 0.02 89
325 0.01 0.02 0.02 203
330 0.01 0.03 0.02 32
335 0 0.02 0.02 33
340 0 0.02 0.01 160
345 0 0.02 0.02 4
350 0 0.02 0.01 23
355 0 0.09 0 0
360 0 0.21 0 0
365 0 0.21 0 0
370 0 0.01 0 0
375 0 0.01 0 0
380 0 0.01 0.01 2
385 0 0.01 0 0
390 0 0.01 0.01 1
395 0 0.01 0 0
400 0 0.01 0.01 1

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.01 0.01 1
120 0 0.01 0.01 1
125 0 0.01 0.01 1
130 0 0.01 0 0
135 0 0.08 0.01 1
140 0 0.01 0 0
145 0 0.01 0.01 10
150 0 0.08 0 0
155 0 0.01 0.02 6
160 0 0.21 0 0
165 0 0.01 0.02 0
170 0 0.21 0.02 69
175 0 0.01 0.03 10
180 0 0.02 0.04 25
185 0 0.02 0.01 28
190 0 0.02 0.02 96
195 0 0.02 0.02 68
200 0 0.03 0.02 1254
205 0.01 0.03 0.03 152
210 0.01 0.04 0.02 116
215 0.02 0.05 0.06 131
220 0.03 0.05 0.04 262
222.5 0.04 0.06 0.05 1
225 0.05 0.23 0.05 196
227.5 0.06 0.08 0.07 1
230 0.07 0.09 0.08 446
232.5 0.08 0.11 0.1 0
235 0.09 0.12 0.1 499
240 0.12 0.14 0.13 1108
245 0.16 0.19 0.17 1287
247.5 0.19 0.21 0.2 32
250 0.22 0.24 0.23 3376
252.5 0.27 0.29 0.27 133
255 0.33 0.35 0.35 2221
257.5 0.42 0.45 0.41 116
260 0.54 0.58 0.56 1748
262.5 0.71 0.77 0.72 198
265 0.95 1 0.95 1532
267.5 1.29 1.35 1.26 354
270 1.77 1.82 1.75 1942
272.5 2.4 2.45 2.3 316
275 3.15 3.3 3.08 1216
277.5 4.2 4.25 4.2 499
280 5.4 5.6 5.45 662
282.5 6.85 7.1 6.85 27
285 8.6 8.85 8.43 1095
287.5 10.5 11.1 10.35 31
290 12.4 13.2 12.5 59
292.5 14.55 15.55 14.55 3
295 16.05 18.5 17.01 11
297.5 18.55 21.2 0 0
300 21.25 22.95 22.5 5
305 26.05 28.2 0 0
310 31.15 33.4 0 0
315 36.05 38.2 44.83 0
320 41.15 43.15 0 0
325 46.1 48.2 0 0
330 51.15 53.4 0 0
335 56.1 58.2 0 0
340 61.15 63.15 0 0
345 66.1 68.85 0 0
350 71.15 73.4 0 0
355 76.1 78.85 0 0
360 81.15 83.4 0 0
365 86.1 88.85 0 0
370 91.15 93.4 0 0
375 96.05 98.85 101.4 0
380 101.15 103.4 106.42 0
385 106.05 108.7 0 0
390 111.15 113.4 0 0
395 116.05 118.85 0 0
400 121.15 123.4 0 0

Expiration: 2025-12-19

Calls

Strike Bid Ask Last Price Open Interest
5 271.7 272.95 273.5 57
10 266.85 269.3 269.25 11
15 260.95 264.3 253.5 0
20 255.95 259.3 247.25 10
25 250.95 254.35 245.7 3
30 246 249.5 241.24 0
35 241 244.55 236.07 0
40 236.4 239.55 230.91 4
45 231.45 234.55 223.7 1
50 226.05 229.6 220.14 161
55 221.45 224.4 214.22 80
60 216.05 219.55 212.15 196
65 211.35 214.45 206.5 224
70 206.1 209.45 197.95 824
75 201.5 204.65 197.59 192
80 196.1 199.5 190.1 201
85 191.15 194.5 186.42 382
90 186.55 189.5 187.66 279
95 181.2 184.7 173.2 186
100 177 178.7 178.64 2505
105 171.6 174.55 175 139
110 166.2 168.65 159.59 977
115 161.35 164.35 154.75 217
120 156.65 158.8 149.34 1003
125 151.8 153.75 153.42 542
130 147.2 149.05 148.5 2312
135 142.25 143.75 137.97 764
140 137.1 138.8 138.32 1447
145 131.75 133.9 133.38 918
150 127.3 129.35 129.16 1560
155 122.15 123.85 123.4 861
160 116.5 119.95 119.1 1263
165 112.2 113.95 108.27 2454
170 107.9 108.55 103.75 3993
175 102.5 103.7 103.05 1731
180 97.8 98.65 99.21 16106
185 92.9 94.1 94.51 2504
190 87.9 89.2 89.57 2924
195 82.4 84.3 84.29 2636
200 78 78.65 79 7967
205 73 73.8 73.35 4080
210 68 68.75 67.65 9217
215 62.95 63.75 64.1 12131
220 58 58.85 58.52 18059
222.5 54.9 57.5 56.83 0
225 53 53.95 53.45 6758
227.5 49.6 52.55 0 0
230 48.25 48.9 48.81 16110
232.5 44.9 47.55 46.71 0
235 43.15 43.95 44.16 12343
237.5 39.7 42.6 42.22 0
240 38.25 38.95 39.35 19614
242.5 34.8 37.7 36.6 0
245 33.1 33.7 33.8 8141
247.5 30.1 32.25 31.35 8
250 28.4 28.85 28.97 30377
252.5 25.35 27.4 26.8 20
255 23.6 24.1 23.92 16138
257.5 20.85 21.8 21.75 47
260 19.2 19.5 19.5 22567
262.5 16.8 17.25 18.3 134
265 14.85 15.1 15.22 18514
267.5 12.85 13.1 13 113
270 10.9 11.1 11.25 31423
272.5 9.15 9.35 9.4 217
275 7.5 7.65 7.74 23065
277.5 6.05 6.2 6.15 1567
280 4.75 4.9 4.9 31476
282.5 3.65 3.75 3.8 1439
285 2.76 2.81 2.82 18818
287.5 2.03 2.08 2.11 1518
290 1.46 1.5 1.49 19716
292.5 1.03 1.07 1.09 1831
295 0.73 0.77 0.75 13962
300 0.38 0.39 0.37 43526
305 0.19 0.22 0.21 34908
310 0.12 0.13 0.12 10765
315 0.07 0.08 0.08 3295
320 0.05 0.08 0.07 10250
325 0.03 0.05 0.05 2547
330 0.02 0.04 0.04 8743
335 0.01 0.03 0.03 346
340 0.01 0.04 0.03 3231
345 0 0.03 0.02 590
350 0.01 0.02 0.01 5077
360 0 0.02 0.01 2874
370 0 0.02 0.01 5781
380 0 0.02 0.03 2208
390 0 0.02 0.01 1759
400 0 0.01 0.01 12647
410 0 0.01 0.01 4
420 0 0.01 0.01 1
430 0 0.01 0.01 1
440 0 0.01 0.01 3
450 0 0.21 0.01 127

Puts

Strike Bid Ask Last Price Open Interest
5 0 0.01 0.01 4888
10 0 0.01 0.01 89
15 0 0.01 0.01 3
20 0 0.01 0.01 53
25 0 0.01 0.02 6
30 0 0.01 0.02 153
35 0 0.02 0.01 10
40 0 0.02 0.01 3050
45 0 0.01 0.01 308
50 0 0.08 0.01 6843
55 0 0.08 0.01 627
60 0 0.08 0.02 733
65 0 0.01 0.01 2196
70 0 0.12 0.01 1275
75 0 0.02 0.01 3653
80 0 0.21 0.02 2420
85 0 0.08 0.01 1879
90 0 0.01 0.01 1885
95 0 0.08 0.01 1688
100 0 0.01 0.01 3581
105 0 0.14 0.01 944
110 0 0.08 0.02 2178
115 0 0.01 0.02 2402
120 0 0.08 0.02 4666
125 0 0.08 0.01 2340
130 0 0.01 0.02 3393
135 0 0.01 0.01 737
140 0 0.21 0.03 2950
145 0 0.03 0.02 3307
150 0 0.02 0.02 7936
155 0 0.02 0.01 3687
160 0 0.02 0.01 6103
165 0 0.03 0.02 11580
170 0.01 0.03 0.01 14895
175 0.01 0.03 0.02 10852
180 0.02 0.03 0.03 12844
185 0.01 0.04 0.04 6962
190 0.03 0.04 0.03 13225
195 0.02 0.05 0.04 16946
200 0.02 0.05 0.04 21776
205 0.03 0.06 0.05 8376
210 0.05 0.07 0.06 8118
215 0.07 0.08 0.08 11970
220 0.08 0.1 0.09 16220
222.5 0.09 0.11 0.13 60
225 0.1 0.12 0.11 10874
227.5 0.12 0.13 0.14 4
230 0.13 0.15 0.14 23102
232.5 0.15 0.16 0.22 4
235 0.17 0.19 0.18 9565
237.5 0.19 0.21 0.22 2
240 0.22 0.24 0.24 10783
242.5 0.25 0.28 0.26 2
245 0.3 0.32 0.32 12240
247.5 0.36 0.38 0.41 232
250 0.44 0.46 0.44 17617
252.5 0.53 0.56 0.54 219
255 0.65 0.68 0.64 11141
257.5 0.82 0.85 0.76 250
260 1.04 1.07 1.04 9810
262.5 1.32 1.36 1.32 3444
265 1.67 1.73 1.65 14765
267.5 2.12 2.18 2.11 328
270 2.7 2.76 2.7 10936
272.5 3.35 3.5 3.32 788
275 4.2 4.35 4.2 5498
277.5 5.25 5.4 5.3 726
280 6.45 6.6 6.35 2750
282.5 7.85 8 7.69 117
285 9.45 9.65 9.4 4558
287.5 11.2 11.45 10.25 12
290 13.2 13.6 13.25 676
292.5 15.25 15.95 14.87 10
295 17.5 18.2 16.55 613
300 22.35 23.5 21.65 66
305 27.35 28.3 26.55 1
310 31.2 33.15 40.12 0
315 36.1 38.2 44.1 0
320 41.2 43.15 52.35 1
325 46.1 48.2 57.37 0
330 51.2 53.15 61.25 0
335 56.1 58.2 60.57 0
340 61.2 63.15 0 0
345 66.1 68.2 0 0
350 71.2 73.15 76.1 0
360 81.2 83.15 0 0
370 91.2 93.15 97 0
380 101.2 103.35 105.92 0
390 111.2 113.35 130.1 0
400 121.2 123.4 152.25 0
410 131.2 133.4 0 0
420 141.2 143.4 0 0
430 151.2 153.4 0 0
440 161.2 163.4 0 0
450 171.2 173.15 170.77 0

Expiration: 2025-12-26

Calls

Strike Bid Ask Last Price Open Interest
110 166.3 169.95 0 0
120 156.35 160 0 0
125 151.3 155.05 0 0
130 146.4 150.05 0 0
135 141.4 145.1 0 0
140 136.45 140.1 0 0
145 131.45 135.1 0 0
150 126.45 130.15 0 0
155 121.4 125.1 0 0
160 116.5 120.15 0 0
165 111.5 114.9 0 0
170 106.95 109.9 102.53 1
175 101.55 105.15 0 0
180 96.6 100.2 0 0
185 91.6 95.3 85.28 2
190 86.65 90.25 81.7 22
195 82.1 85 84.59 19
200 77.35 79.25 70.52 2
205 72.15 75.4 67.1 3
210 67.2 70.1 69.24 7
215 62.6 64.35 58.6 10
220 56.85 60.2 59.53 80
225 52.35 54.55 54.01 34
230 48.25 49.35 49.05 50
235 43.05 44.85 43.93 100
240 37.1 39.6 39.52 188
245 33.05 35.25 33.92 84
250 28.45 29.75 30.82 197
255 24.3 24.85 25.45 132
260 19.8 20.25 20.08 322
265 15.45 16.1 16.35 1605
270 11.7 11.9 11.89 1007
275 8.3 8.5 8.3 1669
280 5.5 5.7 5.66 1394
285 3.45 3.55 3.55 1428
290 2 2.05 2.05 2357
295 1.1 1.15 1.15 1016
300 0.59 0.62 0.63 3169
305 0.32 0.35 0.33 1182
310 0.17 0.25 0.21 252
315 0.1 0.16 0.12 1159
320 0 0.09 0.08 35
325 0.04 0.07 0.05 190
330 0.02 0.05 0.05 222
335 0.01 0.04 0.05 30
340 0 0.04 0.03 22
345 0 0.13 0.04 1
350 0 0.71 0.02 4
355 0 0.12 0.04 11
360 0 0.12 0.01 1
365 0 0.11 0.02 1
370 0 0.11 0 0
375 0 0.11 0 0
380 0 0.11 0.02 8
385 0 0.11 0 0
390 0 0.22 0 0
395 0 0.11 0 0
400 0 0.21 0.03 1

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.11 0 0
120 0 0.21 0.02 1
125 0 0.11 0 0
130 0 0.11 0.02 44
135 0 0.21 0 0
140 0 0.12 0 0
145 0 0.12 0.04 202
150 0 0.12 0.02 10
155 0 0.13 0.03 101
160 0 0.13 0 0
165 0 0.13 0 0
170 0 0.58 0.02 13
175 0 0.64 0.03 4
180 0 0.74 0.07 1
185 0 0.69 0.1 2
190 0 0.14 0.05 101
195 0.02 0.06 0.06 19
200 0.03 0.16 0.05 109
205 0.04 0.18 0.08 96
210 0.07 0.19 0.09 173
215 0.07 0.11 0.1 120
220 0.09 0.13 0.12 533
225 0.12 0.16 0.16 165
230 0.17 0.21 0.18 392
235 0.23 0.26 0.24 682
240 0.32 0.34 0.31 377
245 0.44 0.47 0.44 739
250 0.63 0.66 0.65 899
255 0.93 0.97 0.93 459
260 1.39 1.46 1.38 1250
265 2.12 2.2 2.13 609
270 3.25 3.35 3.25 1055
275 4.8 5 4.8 944
280 7 7.25 7.05 190
285 9.95 10.2 9.25 165
290 13.55 13.85 13.1 190
295 17.45 18.05 17.25 52
300 22 23.65 22 10
305 25.65 29.15 26.5 0
310 30.75 33.7 31.3 0
315 35.75 38.7 0 0
320 40.75 43.7 0 0
325 45.75 49.15 0 0
330 50.75 54.15 57.6 0
335 55.75 58.7 60.42 0
340 60.75 63.7 0 0
345 65.75 69.15 0 0
350 70.75 73.7 0 0
355 75.75 78.7 0 0
360 80.5 84.15 0 0
365 85.6 88.7 95.85 0
370 90.5 94.05 0 0
375 95.5 99.15 0 0
380 100.6 104.05 0 0
385 105.5 109.15 0 0
390 110.5 114.1 0 0
395 115.6 118.7 0 0
400 120.5 124.15 0 0

Expiration: 2026-01-02

Calls

Strike Bid Ask Last Price Open Interest
110 166.3 170.3 0 0
120 156.35 160.35 0 0
125 151.4 155.35 0 0
130 146.4 150.4 0 0
135 141.5 145.35 0 0
140 136.45 140.45 0 0
145 131.55 135.4 126.05 6
150 126.55 130.5 122.36 5
155 121.6 125.5 0 0
160 116.6 120.55 0 0
165 111.6 115.55 0 0
170 106.65 110.6 101.27 6
175 101.65 105.65 0 0
180 96.75 100.65 0 0
185 91.95 95.7 0 0
190 86.8 90.7 78.43 1
195 81.85 85.7 72.49 4
200 77 79.5 79.55 0
205 72.4 75.75 70.33 2
210 67.45 70.8 64.44 11
215 62.55 64.95 59.56 3
220 57.05 60.9 60.16 4
225 52.65 56 55.07 6
230 48.25 51 42.65 150
235 43.1 46.2 41.4 29
240 37.45 39.75 40.7 45
245 33.7 36.5 36.08 108
250 29.35 30.3 30.45 259
255 24.8 25.75 25.79 45
260 20.35 21.3 21.65 341
265 16.35 17 16.87 201
270 12.55 13.3 12.9 319
275 9.25 9.5 9.51 826
280 6.45 6.7 6.65 782
285 4.3 4.45 4.41 459
290 2.66 2.8 2.82 1416
295 1.61 1.7 1.68 268
300 0.93 1 0.98 1108
305 0.52 0.58 0.58 181
310 0.28 0.34 0.35 134
315 0.16 0.21 0.19 41
320 0.09 0.14 0.13 71
325 0.05 0.1 0.11 215
330 0.03 0.08 0.04 16
335 0.01 0.06 0 0
340 0 0.05 0 0
345 0 0.77 0.11 46
350 0 0.16 0.06 17
355 0 1.44 0 0
360 0 0.24 0 0
365 0 0.23 0 0
370 0 1.07 0 0
375 0 1.27 0 0
380 0 0.83 0 0
385 0 0.84 0 0
390 0 0.67 0 0
395 0 1.04 0 0
400 0 1.04 0.11 2

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.15 0 0
120 0 0.15 0 0
125 0 0.16 0 0
130 0 0.16 0 0
135 0 0.16 0 0
140 0 0.23 0.02 1
145 0 0.02 0 0
150 0 0.17 0.09 2
155 0 0.17 0 0
160 0 0.17 0 0
165 0 0.16 0 0
170 0 0.17 0 0
175 0 0.18 0.02 12
180 0 0.26 0.09 5
185 0 0.19 0 0
190 0.03 0.08 0.06 1
195 0.04 0.09 0.06 204
200 0.05 0.1 0.09 40
205 0.07 0.11 0.07 13
210 0 0.13 0.12 59
215 0.11 0.15 0.12 51
220 0.13 0.18 0.16 487
225 0.18 0.21 0.2 218
230 0.24 0.28 0.26 169
235 0.33 0.37 0.35 46
240 0.45 0.5 0.47 167
245 0.61 0.68 0.63 176
250 0.87 0.96 0.89 594
255 1.25 1.37 1.26 2191
260 1.82 1.93 1.84 779
265 2.65 2.8 2.75 349
270 3.8 4.05 3.85 386
275 5.45 5.65 5.7 121
280 7.65 7.95 7.7 82
285 10.5 10.85 10.3 27
290 13.65 14.3 13.5 208
295 17.65 18.5 17.57 5
300 22.1 23.7 22.7 0
305 25.4 29.25 26.84 0
310 30.4 33.7 0 0
315 35.4 38.7 0 0
320 40.4 44.25 0 0
