| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 190 | 71.9 | 75.35 | 73.68 | 0 |
| 195 | 66.9 | 70.35 | 70.34 | 1 |
| 200 | 61.9 | 65.4 | 65.4 | 1 |
| 205 | 56.95 | 60.35 | 0 | 0 |
| 210 | 51.9 | 55.35 | 46.39 | 1 |
| 215 | 46.9 | 50.4 | 50.35 | 1 |
| 220 | 42.55 | 45.4 | 45.4 | 0 |
| 225 | 37.55 | 40.4 | 34.91 | 25 |
| 230 | 31.95 | 35.35 | 28.75 | 19 |
| 235 | 26.9 | 30.35 | 24 | 1 |
| 237.5 | 25.1 | 27.75 | 28.28 | 10 |
| 240 | 22 | 25.35 | 23.55 | 4 |
| 242.5 | 20.55 | 22.05 | 16.95 | 3 |
| 245 | 17.95 | 20.1 | 18.3 | 66 |
| 247.5 | 15.5 | 17.45 | 17.96 | 60 |
| 250 | 13.1 | 14.75 | 13.84 | 150 |
| 252.5 | 10.6 | 12.1 | 11.49 | 195 |
| 255 | 8.4 | 9.75 | 8.8 | 687 |
| 257.5 | 6.35 | 7 | 6.4 | 1435 |
| 260 | 4.4 | 4.65 | 4.5 | 4024 |
| 262.5 | 2.56 | 2.67 | 2.65 | 5932 |
| 265 | 1.22 | 1.28 | 1.32 | 6806 |
| 267.5 | 0.46 | 0.49 | 0.48 | 6448 |
| 270 | 0.16 | 0.18 | 0.17 | 4720 |
| 272.5 | 0.07 | 0.08 | 0.08 | 2558 |
| 275 | 0.03 | 0.04 | 0.04 | 4539 |
| 277.5 | 0.01 | 0.02 | 0.01 | 2510 |
| 280 | 0.01 | 0.02 | 0.02 | 4393 |
| 282.5 | 0.01 | 0.02 | 0.01 | 1470 |
| 285 | 0 | 0.01 | 0.01 | 1365 |
| 287.5 | 0 | 0.01 | 0.01 | 753 |
| 290 | 0 | 0.01 | 0.01 | 1077 |
| 292.5 | 0 | 0.01 | 0.01 | 178 |
| 295 | 0 | 0.01 | 0.01 | 341 |
| 297.5 | 0 | 0.01 | 0.03 | 45 |
| 300 | 0 | 0.01 | 0.01 | 1963 |
| 302.5 | 0 | 0.01 | 0.03 | 36 |
| 305 | 0 | 0.01 | 0.01 | 149 |
| 310 | 0 | 0.01 | 0.01 | 58 |
| 315 | 0 | 0.27 | 0.3 | 4 |
| 320 | 0 | 0.01 | 0.02 | 11 |
| 325 | 0 | 0.27 | 0 | 0 |
| 330 | 0 | 0.27 | 0 | 0 |
| 335 | 0 | 0.01 | 0.01 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 190 | 0 | 0.01 | 0.01 | 119 |
| 195 | 0 | 0.01 | 0.03 | 90 |
| 200 | 0 | 0.01 | 0.02 | 68 |
| 205 | 0 | 0.01 | 0.01 | 77 |
| 210 | 0 | 0.01 | 0.02 | 1409 |
| 215 | 0 | 0.01 | 0.01 | 126 |
| 220 | 0 | 0.01 | 0.01 | 3333 |
| 225 | 0 | 0.01 | 0.01 | 59 |
| 230 | 0 | 0.04 | 0.01 | 434 |
| 235 | 0.01 | 0.03 | 0.01 | 689 |
| 237.5 | 0.01 | 0.03 | 0.03 | 172 |
| 240 | 0.02 | 0.03 | 0.03 | 915 |
| 242.5 | 0.03 | 0.04 | 0.03 | 436 |
| 245 | 0.04 | 0.06 | 0.05 | 1356 |
| 247.5 | 0.06 | 0.07 | 0.07 | 970 |
| 250 | 0.07 | 0.09 | 0.09 | 11722 |
| 252.5 | 0.11 | 0.13 | 0.13 | 1248 |
| 255 | 0.17 | 0.19 | 0.18 | 2783 |
| 257.5 | 0.3 | 0.32 | 0.3 | 1977 |
| 260 | 0.61 | 0.63 | 0.62 | 2615 |
| 262.5 | 1.22 | 1.26 | 1.23 | 1203 |
| 265 | 2.34 | 2.47 | 2.34 | 1247 |
| 267.5 | 4 | 4.2 | 4.15 | 1468 |
| 270 | 6.05 | 6.6 | 7.1 | 1919 |
| 272.5 | 7.9 | 9.35 | 8.35 | 856 |
| 275 | 10.35 | 11.7 | 12 | 804 |
| 277.5 | 12.65 | 14.8 | 13.49 | 2 |
| 280 | 14.9 | 17.4 | 14.72 | 4 |
| 282.5 | 17.05 | 20.1 | 21.97 | 0 |
| 285 | 19.65 | 22.6 | 22.65 | 0 |
| 287.5 | 22.1 | 25.6 | 25.73 | 0 |
| 290 | 24.75 | 27.5 | 27 | 0 |
| 292.5 | 27.1 | 30.1 | 0 | 0 |
| 295 | 29.65 | 32.6 | 0 | 0 |
| 297.5 | 32.05 | 35.1 | 37.18 | 0 |
| 300 | 34.75 | 37.5 | 0 | 0 |
| 302.5 | 37.1 | 40.1 | 0 | 0 |
| 305 | 39.65 | 42.6 | 0 | 0 |
| 310 | 44.75 | 47.5 | 0 | 0 |
| 315 | 49.7 | 52.6 | 0 | 0 |
| 320 | 54.75 | 57.5 | 0 | 0 |
| 325 | 59.7 | 62.6 | 0 | 0 |
| 330 | 64.75 | 67.5 | 0 | 0 |
| 335 | 69.7 | 72.6 | 58.5 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 100 | 161.9 | 165.35 | 180 | 19 |
| 105 | 156.9 | 160.4 | 170.75 | 0 |
| 110 | 151.9 | 155.4 | 148.48 | 6 |
| 115 | 146.95 | 150.35 | 131.82 | 0 |
| 120 | 141.95 | 145.4 | 157.4 | 1 |
| 125 | 136.95 | 140.4 | 130.2 | 6 |
| 130 | 131.95 | 135.35 | 129.62 | 1 |
| 135 | 126.95 | 130.35 | 126.56 | 1 |
| 140 | 121.95 | 125.35 | 133.65 | 0 |
| 145 | 116.95 | 120.35 | 115.02 | 1 |
| 150 | 111.95 | 115.65 | 109.08 | 58 |
| 155 | 106.95 | 110.35 | 114.84 | 0 |
| 160 | 102.8 | 105.05 | 105.83 | 124 |
| 165 | 96.95 | 100.35 | 113.92 | 11 |
| 170 | 91.95 | 95.5 | 89 | 2 |
| 175 | 86.95 | 90.5 | 102.24 | 52 |
| 180 | 81.95 | 85.45 | 80.79 | 125 |
| 185 | 77.1 | 80.45 | 73.52 | 183 |
| 190 | 72.05 | 75.45 | 71.35 | 181 |
| 195 | 67.9 | 69.95 | 70.2 | 390 |
| 200 | 63.15 | 64.95 | 64 | 1428 |
| 205 | 57.95 | 60.2 | 57.25 | 665 |
| 210 | 53.1 | 54.7 | 54.18 | 1302 |
| 215 | 48.05 | 49.55 | 50.5 | 1263 |
| 220 | 43.1 | 44.45 | 43.8 | 6979 |
| 225 | 38.2 | 39.7 | 38.88 | 3628 |
| 230 | 33.45 | 34.7 | 33.8 | 7061 |
| 232.5 | 30.45 | 32.55 | 25.8 | 76 |
| 235 | 28.5 | 30.05 | 29.41 | 2759 |
| 237.5 | 24.7 | 27.6 | 27.15 | 161 |
| 240 | 23.25 | 25.05 | 24.54 | 5226 |
| 242.5 | 20.8 | 22.5 | 20 | 2175 |
| 245 | 18.7 | 19.8 | 18.29 | 7817 |
| 247.5 | 16.05 | 17.45 | 17.01 | 1760 |
| 250 | 13.95 | 14.7 | 14.3 | 8132 |
| 252.5 | 11.65 | 12.35 | 11.7 | 2496 |
| 255 | 9.25 | 9.95 | 9.8 | 19720 |
| 257.5 | 7.4 | 7.65 | 7 | 4306 |
| 260 | 5.5 | 5.7 | 5.63 | 26384 |
| 262.5 | 3.8 | 3.95 | 3.8 | 5428 |
| 265 | 2.46 | 2.54 | 2.55 | 23224 |
| 267.5 | 1.46 | 1.5 | 1.51 | 3397 |
| 270 | 0.78 | 0.82 | 0.8 | 28617 |
| 272.5 | 0.4 | 0.42 | 0.41 | 5304 |
| 275 | 0.19 | 0.21 | 0.19 | 31627 |
| 277.5 | 0.09 | 0.11 | 0.1 | 4755 |
| 280 | 0.04 | 0.06 | 0.06 | 27625 |
| 282.5 | 0.02 | 0.04 | 0.03 | 3559 |
| 285 | 0.01 | 0.03 | 0.02 | 26721 |
| 287.5 | 0.01 | 0.02 | 0.01 | 2518 |
| 290 | 0 | 0.02 | 0.02 | 47000 |
| 292.5 | 0 | 0.01 | 0.01 | 1137 |
| 295 | 0 | 0.01 | 0.01 | 9577 |
| 297.5 | 0 | 0.01 | 0.01 | 285 |
| 300 | 0 | 0.01 | 0.01 | 28811 |
| 302.5 | 0 | 0.01 | 0.01 | 357 |
| 305 | 0 | 0.01 | 0.02 | 7069 |
| 310 | 0 | 0.01 | 0.01 | 64580 |
| 315 | 0 | 0.01 | 0.01 | 2213 |
| 320 | 0 | 0.01 | 0.01 | 11410 |
| 325 | 0 | 0.01 | 0.01 | 1575 |
| 330 | 0 | 0.01 | 0.01 | 3926 |
| 335 | 0 | 0.01 | 0.02 | 474 |
| 340 | 0 | 0.01 | 0.01 | 2459 |
| 345 | 0 | 0.01 | 0.01 | 263 |
| 350 | 0 | 0.01 | 0.01 | 2170 |
| 355 | 0 | 0.01 | 0.02 | 62 |
| 360 | 0 | 0.01 | 0.01 | 1187 |
| 365 | 0 | 0.01 | 0.01 | 105 |
| 370 | 0 | 0.01 | 0.03 | 9377 |
| 375 | 0 | 0.01 | 0.01 | 4 |
| 380 | 0 | 0.01 | 0.01 | 1046 |
| 390 | 0 | 0.01 | 0.01 | 1103 |
| 400 | 0 | 0.01 | 0.01 | 6936 |
| 410 | 0 | 0.01 | 0.01 | 287 |
| 420 | 0 | 0.01 | 0.01 | 173 |
| 430 | 0 | 0.01 | 0.01 | 268 |
| 440 | 0 | 0.01 | 0.01 | 163 |
| 450 | 0 | 0.01 | 0.01 | 2464 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 100 | 0 | 0.01 | 0.01 | 909 |
| 105 | 0 | 0.01 | 0.01 | 417 |
| 110 | 0 | 0.01 | 0.01 | 181 |
| 115 | 0 | 0.05 | 0.01 | 61 |
| 120 | 0 | 0.05 | 0.02 | 166 |
| 125 | 0 | 0.32 | 0.01 | 1037 |
| 130 | 0 | 0.03 | 0.01 | 638 |
| 135 | 0 | 0.22 | 0.01 | 1409 |
| 140 | 0 | 0.02 | 0.01 | 2585 |
| 145 | 0 | 0.01 | 0.02 | 1876 |
| 150 | 0 | 0.02 | 0.02 | 719 |
| 155 | 0 | 0.01 | 0.01 | 629 |
| 160 | 0 | 0.02 | 0.01 | 4175 |
| 165 | 0 | 0.02 | 0.01 | 1822 |
| 170 | 0 | 0.01 | 0.01 | 1560 |
| 175 | 0 | 0.01 | 0.01 | 3219 |
| 180 | 0 | 0.01 | 0.01 | 6997 |
| 185 | 0 | 0.03 | 0.01 | 6260 |
| 190 | 0.01 | 0.02 | 0.01 | 3744 |
| 195 | 0.01 | 0.03 | 0.02 | 2310 |
| 200 | 0.01 | 0.03 | 0.02 | 7337 |
| 205 | 0.01 | 0.06 | 0.04 | 5465 |
| 210 | 0.01 | 0.03 | 0.01 | 7344 |
| 215 | 0.01 | 0.06 | 0.01 | 5027 |
| 220 | 0.02 | 0.04 | 0.03 | 20973 |
| 225 | 0.02 | 0.05 | 0.04 | 18145 |
| 230 | 0.04 | 0.06 | 0.06 | 17662 |
| 232.5 | 0.05 | 0.07 | 0.06 | 1260 |
| 235 | 0.06 | 0.07 | 0.07 | 7672 |
| 237.5 | 0.07 | 0.09 | 0.07 | 4160 |
| 240 | 0.09 | 0.11 | 0.1 | 11011 |
| 242.5 | 0.12 | 0.14 | 0.13 | 3191 |
| 245 | 0.16 | 0.17 | 0.17 | 25963 |
| 247.5 | 0.22 | 0.24 | 0.22 | 1459 |
| 250 | 0.31 | 0.33 | 0.34 | 17289 |
| 252.5 | 0.46 | 0.48 | 0.49 | 3420 |
| 255 | 0.69 | 0.72 | 0.72 | 10757 |
| 257.5 | 1.05 | 1.08 | 1.05 | 2689 |
| 260 | 1.59 | 1.64 | 1.59 | 8683 |
| 262.5 | 2.37 | 2.47 | 2.5 | 2731 |
| 265 | 3.45 | 3.6 | 3.45 | 8989 |
| 267.5 | 4.9 | 5.15 | 5.45 | 3024 |
| 270 | 6.45 | 7.2 | 7.5 | 8866 |
| 272.5 | 8.6 | 9.35 | 8.68 | 3065 |
| 275 | 10.75 | 11.7 | 11.51 | 14876 |
| 277.5 | 13 | 14.25 | 16.85 | 2591 |
| 280 | 15.45 | 16.75 | 14.25 | 2029 |
| 282.5 | 17.7 | 19.55 | 23.45 | 0 |
| 285 | 20.35 | 21.85 | 20.9 | 781 |
| 287.5 | 22.15 | 25.1 | 26.01 | 0 |
| 290 | 25.4 | 26.75 | 26.65 | 65 |
| 292.5 | 27.15 | 30 | 29.35 | 0 |
| 295 | 29.65 | 32.5 | 34.55 | 3 |
| 297.5 | 32.15 | 35.1 | 21.1 | 0 |
| 300 | 35.4 | 36.8 | 35.93 | 219 |
| 302.5 | 37.15 | 40 | 42 | 0 |
| 305 | 39.65 | 42.5 | 42.43 | 1 |
| 310 | 44.75 | 47.4 | 53.85 | 0 |
| 315 | 49.65 | 52.5 | 57.7 | 0 |
| 320 | 54.75 | 57.55 | 41.68 | 0 |
| 325 | 59.65 | 62.5 | 48.72 | 0 |
| 330 | 65.35 | 66.8 | 66.17 | 6 |
| 335 | 69.65 | 72.55 | 80.72 | 0 |
| 340 | 74.75 | 77.4 | 85.35 | 0 |
| 345 | 79.65 | 82.5 | 0 | 0 |
| 350 | 84.75 | 87.55 | 103.8 | 0 |
| 355 | 89.65 | 92.6 | 0 | 0 |
| 360 | 94.75 | 97.55 | 0 | 0 |
| 365 | 99.65 | 102.6 | 0 | 0 |
| 370 | 104.75 | 107.55 | 0 | 0 |
| 375 | 109.65 | 112.6 | 0 | 0 |
| 380 | 114.75 | 117.4 | 0 | 0 |
| 390 | 124.75 | 127.55 | 0 | 0 |
| 400 | 134.75 | 137.45 | 0 | 0 |
| 410 | 144.75 | 147.55 | 0 | 0 |
| 420 | 154.75 | 157.55 | 0 | 0 |
| 430 | 164.75 | 167.55 | 0 | 0 |
| 440 | 174.75 | 177.4 | 0 | 0 |
| 450 | 184.75 | 187.55 | 193.93 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 210 | 52.15 | 55.55 | 0 | 0 |
| 215 | 47.15 | 50.5 | 0 | 0 |
| 220 | 42.15 | 45.45 | 42.38 | 4 |
| 225 | 37.2 | 40.5 | 34.71 | 8 |
| 230 | 32.2 | 35.05 | 30.94 | 6 |
| 235 | 27.25 | 30.3 | 27.19 | 8 |
| 240 | 22.4 | 25.35 | 20.3 | 31 |
| 245 | 17.7 | 19.85 | 15 | 30 |
| 247.5 | 16.05 | 17.5 | 18.75 | 16 |
| 250 | 13.9 | 15.05 | 16.06 | 32 |
| 252.5 | 11.7 | 12.65 | 10.25 | 68 |
| 255 | 9.8 | 10.3 | 9.45 | 151 |
| 257.5 | 7.85 | 8.1 | 8 | 89 |
| 260 | 5.95 | 6.2 | 6 | 632 |
| 262.5 | 4.3 | 4.5 | 4.42 | 954 |
| 265 | 2.96 | 3.1 | 2.95 | 629 |
| 267.5 | 1.91 | 1.98 | 1.97 | 773 |
| 270 | 1.14 | 1.21 | 1.14 | 1215 |
| 272.5 | 0.65 | 0.7 | 0.7 | 995 |
| 275 | 0.36 | 0.4 | 0.38 | 1524 |
| 277.5 | 0.2 | 0.23 | 0.19 | 254 |
| 280 | 0.11 | 0.13 | 0.12 | 710 |
| 282.5 | 0.06 | 0.09 | 0.07 | 162 |
| 285 | 0.04 | 0.06 | 0.04 | 328 |
| 287.5 | 0 | 0.04 | 0.04 | 275 |
| 290 | 0.01 | 0.03 | 0.02 | 716 |
| 292.5 | 0 | 0.07 | 0.03 | 134 |
| 295 | 0 | 0.02 | 0.02 | 247 |
| 297.5 | 0 | 0.18 | 0.03 | 168 |
| 300 | 0.01 | 0.03 | 0.02 | 444 |
| 305 | 0 | 0.45 | 0.01 | 2 |
| 310 | 0 | 0.12 | 0.04 | 1 |
| 315 | 0 | 0.45 | 0.02 | 11 |
| 320 | 0 | 0.45 | 0.02 | 2 |
| 325 | 0 | 0.15 | 0.01 | 0 |
| 330 | 0 | 0.45 | 0 | 0 |
| 335 | 0 | 0.45 | 0 | 0 |
| 340 | 0 | 0.45 | 0 | 0 |
| 345 | 0 | 0.45 | 0 | 0 |
| 350 | 0 | 0.45 | 0 | 0 |
| 355 | 0 | 0.01 | 0.01 | 2 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 210 | 0 | 0.27 | 0.03 | 7 |
| 215 | 0.01 | 0.09 | 0.02 | 31 |
| 220 | 0.02 | 0.06 | 0.05 | 66 |
| 225 | 0.03 | 0.07 | 0.03 | 45 |
| 230 | 0.06 | 0.09 | 0.06 | 20 |
| 235 | 0.11 | 0.13 | 0.11 | 91 |
| 240 | 0.17 | 0.2 | 0.18 | 111 |
| 245 | 0.28 | 0.3 | 0.3 | 156 |
| 247.5 | 0.37 | 0.41 | 0.39 | 1405 |
| 250 | 0.5 | 0.54 | 0.51 | 323 |
| 252.5 | 0.7 | 0.76 | 0.8 | 130 |
| 255 | 0.99 | 1.05 | 1.05 | 434 |
| 257.5 | 1.42 | 1.49 | 1.48 | 447 |
| 260 | 2.02 | 2.11 | 2.06 | 482 |
| 262.5 | 2.85 | 2.96 | 2.92 | 384 |
| 265 | 3.9 | 4.05 | 4.33 | 391 |
| 267.5 | 5.35 | 5.55 | 5.2 | 160 |
| 270 | 7.05 | 7.3 | 7.18 | 109 |
| 272.5 | 8.35 | 10.1 | 8.24 | 207 |
| 275 | 10.85 | 12.15 | 10.81 | 261 |
| 277.5 | 12.3 | 15.1 | 15.5 | 46 |
| 280 | 15.5 | 17.5 | 20.7 | 44 |
| 282.5 | 17.2 | 20.3 | 7.95 | 15 |
| 285 | 19.65 | 22.75 | 16 | 0 |
| 287.5 | 22.15 | 25.4 | 8.6 | 0 |
| 290 | 24.65 | 27.65 | 22.9 | 0 |
| 292.5 | 27.15 | 30.6 | 25.4 | 0 |
| 295 | 29.6 | 32.8 | 0 | 0 |
| 297.5 | 32.15 | 35.4 | 0 | 0 |
| 300 | 34.65 | 37.8 | 0 | 0 |
| 305 | 39.55 | 43.1 | 0 | 0 |
| 310 | 44.65 | 48.1 | 0 | 0 |
| 315 | 49.6 | 53.15 | 0 | 0 |
| 320 | 54.55 | 57.7 | 0 | 0 |
| 325 | 59.55 | 63.1 | 0 | 0 |
| 330 | 64.55 | 67.8 | 0 | 0 |
| 335 | 69.6 | 73.1 | 0 | 0 |
| 340 | 74.6 | 77.8 | 0 | 0 |
| 345 | 79.55 | 83.1 | 0 | 0 |
| 350 | 84.55 | 87.7 | 0 | 0 |
| 355 | 89.6 | 93.2 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 205 | 57 | 60.5 | 60.15 | 8 |
| 210 | 52.3 | 55.5 | 54.23 | 7 |
| 215 | 47.05 | 50.55 | 0 | 0 |
| 220 | 42.35 | 45.75 | 0 | 0 |
| 225 | 37.2 | 40.7 | 40.9 | 5 |
| 230 | 32.45 | 35.85 | 29.79 | 4 |
| 235 | 27.35 | 31.05 | 25 | 0 |
| 240 | 22.8 | 25.8 | 0 | 0 |
| 242.5 | 20.55 | 23.4 | 18.37 | 1 |
| 245 | 18.2 | 20.95 | 0 | 0 |
| 247.5 | 16.05 | 18.2 | 14.02 | 1 |
| 250 | 13.85 | 15.85 | 11.68 | 0 |
| 252.5 | 11.75 | 13.9 | 9.75 | 1 |
| 255 | 10.15 | 11.25 | 11.7 | 95 |
| 257.5 | 8.2 | 9.15 | 8.27 | 40 |
| 260 | 6.55 | 7.2 | 6.1 | 191 |
| 262.5 | 5.1 | 5.55 | 5.55 | 70 |
| 265 | 3.85 | 4.15 | 3.82 | 154 |
| 267.5 | 2.6 | 2.94 | 2.5 | 91 |
| 270 | 1.72 | 2.04 | 1.9 | 236 |
| 272.5 | 1.07 | 1.38 | 1.38 | 87 |
| 275 | 0.68 | 0.85 | 0.73 | 128 |
| 277.5 | 0.38 | 0.56 | 0.43 | 50 |
| 280 | 0.22 | 0.38 | 0.27 | 599 |
| 282.5 | 0.11 | 0.22 | 0.18 | 41 |
| 285 | 0.06 | 0.17 | 0.1 | 79 |
| 287.5 | 0 | 0.14 | 0.1 | 22 |
| 290 | 0.04 | 0.08 | 0.06 | 159 |
| 292.5 | 0 | 0.1 | 0.78 | 1 |
| 295 | 0.02 | 0.07 | 0.04 | 28 |
| 297.5 | 0 | 0.08 | 0 | 0 |
| 300 | 0 | 0.06 | 0.02 | 33 |
| 305 | 0 | 0.07 | 1.12 | 1 |
| 310 | 0 | 0.08 | 1.07 | 1 |
| 315 | 0 | 0.08 | 0 | 0 |
| 320 | 0 | 0.08 | 0 | 0 |
| 325 | 0 | 0.08 | 0 | 0 |
| 330 | 0 | 0.08 | 0 | 0 |
| 335 | 0 | 0.08 | 0 | 0 |
| 340 | 0 | 0.08 | 0 | 0 |
| 345 | 0 | 0.08 | 0 | 0 |
| 350 | 0 | 0.02 | 0.01 | 12 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 205 | 0 | 0.1 | 0.05 | 271 |
| 210 | 0 | 0.11 | 0.11 | 2 |
| 215 | 0 | 0.12 | 0.09 | 31 |
| 220 | 0 | 0.12 | 0.07 | 315 |
| 225 | 0.03 | 0.18 | 0.16 | 4 |
| 230 | 0.08 | 0.22 | 0.15 | 1 |
| 235 | 0.13 | 0.32 | 0.23 | 101 |
| 240 | 0.26 | 0.44 | 0.29 | 103 |
| 242.5 | 0.31 | 0.55 | 0.46 | 5 |
| 245 | 0.47 | 0.68 | 0.57 | 26 |
| 247.5 | 0.61 | 0.84 | 0.72 | 18 |
| 250 | 0.78 | 1 | 0.96 | 78 |
| 252.5 | 1.05 | 1.39 | 1.35 | 28 |
| 255 | 1.44 | 1.79 | 1.77 | 136 |
| 257.5 | 1.96 | 2.36 | 2.05 | 135 |
| 260 | 2.66 | 3.05 | 2.99 | 66 |
| 262.5 | 3.5 | 4 | 3.8 | 59 |
| 265 | 4.6 | 5 | 4.9 | 39 |
| 267.5 | 5.8 | 6.3 | 6.4 | 17 |
| 270 | 7.3 | 8.6 | 7.7 | 72 |
| 272.5 | 8.45 | 11.1 | 9.35 | 12 |
| 275 | 10.65 | 12.85 | 15.63 | 11 |
| 277.5 | 12.45 | 15.7 | 18.61 | 2 |
| 280 | 14.85 | 17.95 | 24.04 | 6 |
| 282.5 | 17.25 | 20.6 | 0 | 0 |
| 285 | 19.75 | 23.05 | 8.25 | 0 |
| 287.5 | 22.15 | 25.45 | 9.68 | 0 |
| 290 | 24.65 | 27.9 | 17.4 | 0 |
| 292.5 | 27.15 | 30.55 | 0 | 0 |
| 295 | 29.65 | 33.05 | 0 | 0 |
| 297.5 | 32.15 | 35.55 | 0 | 0 |
| 300 | 34.65 | 38.1 | 0 | 0 |
| 305 | 39.65 | 43.05 | 0 | 0 |
| 310 | 44.65 | 47.9 | 0 | 0 |
| 315 | 49.65 | 53.05 | 0 | 0 |
| 320 | 54.65 | 57.9 | 0 | 0 |
| 325 | 59.65 | 63.2 | 0 | 0 |
| 330 | 64.65 | 68.2 | 0 | 0 |
| 335 | 69.65 | 73.2 | 0 | 0 |
| 340 | 74.65 | 77.9 | 0 | 0 |
| 345 | 79.65 | 83.05 | 0 | 0 |
| 350 | 84.65 | 88.15 | 72.5 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 110 | 152.1 | 155.5 | 0 | 0 |
| 120 | 142.15 | 145.55 | 141.6 | 0 |
| 125 | 137.05 | 140.55 | 0 | 0 |
| 130 | 132.05 | 135.5 | 0 | 0 |
| 135 | 127.05 | 130.55 | 0 | 0 |
| 140 | 122.05 | 125.55 | 0 | 0 |
| 145 | 117.05 | 120.55 | 0 | 0 |
| 150 | 112.05 | 115.6 | 114.81 | 1 |
| 155 | 107.05 | 110.55 | 0 | 0 |
| 160 | 102.1 | 105.55 | 0 | 0 |
| 165 | 97.05 | 100.55 | 0 | 0 |
| 170 | 92.1 | 95.6 | 89.85 | 1 |
| 175 | 87.1 | 90.6 | 91 | 2 |
| 180 | 82.2 | 85.65 | 0 | 0 |
| 185 | 77.2 | 80.6 | 75.37 | 4 |
| 190 | 72.25 | 75.6 | 84.98 | 3 |
| 195 | 67.25 | 70.7 | 77.42 | 1 |
| 200 | 62.45 | 65.6 | 77.97 | 218 |
| 205 | 57.25 | 60.6 | 70.65 | 15 |
| 210 | 52.3 | 55.65 | 68.72 | 15 |
| 215 | 47.6 | 50.4 | 43.8 | 22 |
| 220 | 43.35 | 44.65 | 40.04 | 84 |
| 225 | 38.4 | 39.6 | 35.11 | 37 |
| 230 | 33.4 | 35.3 | 35.45 | 259 |
| 232.5 | 30.65 | 33.35 | 0 | 0 |
| 235 | 28.45 | 30.45 | 28.56 | 152 |
| 237.5 | 25.65 | 27.9 | 0 | 0 |
| 240 | 24.3 | 24.95 | 25.7 | 268 |
| 242.5 | 21.85 | 22.65 | 20.25 | 7 |
| 245 | 19.6 | 20.55 | 19.8 | 308 |
| 247.5 | 17.25 | 18 | 19.5 | 64 |
| 250 | 15.15 | 15.95 | 15.3 | 792 |
| 252.5 | 12.95 | 13.9 | 12.54 | 71 |
| 255 | 10.95 | 11.5 | 10.55 | 3353 |
| 257.5 | 9.15 | 9.6 | 9.25 | 338 |
| 260 | 7.3 | 7.8 | 7.57 | 13598 |
| 262.5 | 5.75 | 6.2 | 5.88 | 907 |
| 265 | 4.45 | 4.65 | 4.52 | 4419 |
| 267.5 | 3.3 | 3.45 | 3.3 | 1125 |
| 270 | 2.33 | 2.47 | 2.38 | 7005 |
| 272.5 | 1.62 | 1.72 | 1.46 | 1198 |
| 275 | 1.1 | 1.16 | 1.13 | 6865 |
| 277.5 | 0.71 | 0.77 | 0.74 | 1422 |
| 280 | 0.46 | 0.51 | 0.47 | 22839 |
| 282.5 | 0.3 | 0.34 | 0.28 | 548 |
| 285 | 0.2 | 0.22 | 0.21 | 4881 |
| 287.5 | 0.12 | 0.16 | 0.16 | 511 |
| 290 | 0.09 | 0.11 | 0.11 | 2602 |
| 292.5 | 0.06 | 0.07 | 0.06 | 193 |
| 295 | 0.04 | 0.06 | 0.05 | 5807 |
| 297.5 | 0.02 | 0.06 | 0.04 | 462 |
| 300 | 0.02 | 0.04 | 0.02 | 3014 |
| 302.5 | 0 | 0.04 | 0.03 | 525 |
| 305 | 0 | 0.04 | 0.05 | 1334 |
| 310 | 0 | 0.03 | 0.04 | 716 |
| 315 | 0 | 0.05 | 0.02 | 225 |
| 320 | 0 | 0.02 | 0.01 | 60 |
| 325 | 0 | 0.01 | 0.02 | 113 |
| 330 | 0 | 0.06 | 0.04 | 4 |
| 335 | 0 | 0.47 | 0.02 | 60 |
| 340 | 0 | 0.25 | 0.01 | 43 |
| 345 | 0 | 0.5 | 0 | 0 |
| 350 | 0 | 0.51 | 0.06 | 10 |
| 355 | 0 | 0.51 | 0 | 0 |
| 360 | 0 | 0.51 | 0.01 | 0 |
| 365 | 0 | 0.51 | 0 | 0 |
| 370 | 0 | 0.01 | 0 | 0 |
| 375 | 0 | 0.51 | 0 | 0 |
| 380 | 0 | 0.01 | 0.01 | 28 |
| 385 | 0 | 0.51 | 0.01 | 0 |
| 390 | 0 | 0.25 | 0.01 | 9 |
| 395 | 0 | 0.51 | 0 | 0 |
| 400 | 0 | 0.12 | 0.04 | 23 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 110 | 0 | 0.26 | 0.01 | 9001 |
| 120 | 0 | 0.25 | 0.01 | 2250 |
| 125 | 0 | 0.48 | 0 | 0 |
