| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 180 | 93.6 | 96.2 | 0 | 0 |
| 185 | 88.1 | 91.3 | 72.25 | 0 |
| 190 | 83.6 | 86.2 | 0 | 0 |
| 195 | 78.6 | 81.2 | 0 | 0 |
| 200 | 73.6 | 76.2 | 0 | 0 |
| 205 | 68.6 | 71.2 | 72.32 | 0 |
| 210 | 63.6 | 66.2 | 64.75 | 0 |
| 215 | 58.6 | 61.2 | 0 | 0 |
| 220 | 53.6 | 56.2 | 0 | 0 |
| 222.5 | 51.1 | 53.7 | 0 | 0 |
| 225 | 48.6 | 51.2 | 53.25 | 1 |
| 227.5 | 46.1 | 48.7 | 0 | 0 |
| 230 | 43.6 | 46.2 | 47.9 | 1 |
| 232.5 | 41.1 | 43.7 | 37.05 | 0 |
| 235 | 38.15 | 41.35 | 42.15 | 0 |
| 237.5 | 36.1 | 38.7 | 18.25 | 0 |
| 240 | 33.6 | 36.2 | 37.89 | 0 |
| 242.5 | 31.1 | 33.75 | 22.2 | 0 |
| 245 | 28.8 | 30.95 | 28.19 | 0 |
| 247.5 | 26.15 | 28.7 | 29.45 | 0 |
| 250 | 23.8 | 25.5 | 22.68 | 3 |
| 252.5 | 21.5 | 23.2 | 25.75 | 0 |
| 255 | 18.95 | 20.95 | 18.26 | 11 |
| 257.5 | 15.75 | 19.1 | 16.84 | 16 |
| 260 | 14.3 | 15.6 | 15 | 265 |
| 262.5 | 11.3 | 13.2 | 12.25 | 233 |
| 265 | 9.15 | 10.6 | 9 | 266 |
| 267.5 | 7.15 | 7.7 | 7.05 | 388 |
| 270 | 5.05 | 5.4 | 5.45 | 893 |
| 272.5 | 3.25 | 3.45 | 3.45 | 1134 |
| 275 | 1.73 | 1.88 | 1.86 | 1059 |
| 277.5 | 0.86 | 0.9 | 0.9 | 899 |
| 280 | 0.37 | 0.4 | 0.41 | 2374 |
| 282.5 | 0.17 | 0.19 | 0.19 | 941 |
| 285 | 0.09 | 0.11 | 0.1 | 1207 |
| 287.5 | 0.04 | 0.07 | 0.07 | 635 |
| 290 | 0.03 | 0.04 | 0.03 | 1396 |
| 292.5 | 0.01 | 0.03 | 0.03 | 626 |
| 295 | 0 | 0.02 | 0.01 | 848 |
| 297.5 | 0 | 0.03 | 0.01 | 98 |
| 300 | 0 | 0.01 | 0.01 | 2184 |
| 302.5 | 0 | 0.01 | 0.01 | 116 |
| 305 | 0 | 0.01 | 0.01 | 238 |
| 310 | 0 | 0.02 | 0.01 | 64 |
| 315 | 0 | 0.22 | 0.01 | 4 |
| 320 | 0 | 0.01 | 0.01 | 2 |
| 325 | 0 | 0.01 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 180 | 0 | 0.01 | 0.02 | 500 |
| 185 | 0 | 0.04 | 0.07 | 5 |
| 190 | 0 | 0.04 | 0.25 | 2 |
| 195 | 0 | 0.21 | 0.3 | 4 |
| 200 | 0 | 1.95 | 0.02 | 19 |
| 205 | 0 | 0.21 | 0.04 | 1 |
| 210 | 0 | 0.01 | 1.04 | 104 |
| 215 | 0 | 1.94 | 0.02 | 19 |
| 220 | 0 | 0.15 | 0.01 | 51 |
| 222.5 | 0 | 2.13 | 0.01 | 1 |
| 225 | 0 | 0.22 | 0.02 | 220 |
| 227.5 | 0 | 2.13 | 0.02 | 4 |
| 230 | 0 | 0.22 | 0.01 | 16 |
| 232.5 | 0 | 0.23 | 0.01 | 21 |
| 235 | 0 | 0.22 | 0.01 | 118 |
| 237.5 | 0.01 | 0.22 | 0.01 | 48 |
| 240 | 0.01 | 0.03 | 0.01 | 334 |
| 242.5 | 0 | 0.22 | 0.02 | 213 |
| 245 | 0 | 0.03 | 0.02 | 203 |
| 247.5 | 0.01 | 0.03 | 0.02 | 159 |
| 250 | 0.02 | 0.04 | 0.03 | 545 |
| 252.5 | 0.02 | 0.06 | 0.02 | 274 |
| 255 | 0.04 | 0.05 | 0.05 | 938 |
| 257.5 | 0.04 | 0.07 | 0.06 | 750 |
| 260 | 0.06 | 0.09 | 0.07 | 495 |
| 262.5 | 0.1 | 0.14 | 0.11 | 471 |
| 265 | 0.18 | 0.2 | 0.18 | 1039 |
| 267.5 | 0.33 | 0.35 | 0.34 | 964 |
| 270 | 0.64 | 0.67 | 0.62 | 2302 |
| 272.5 | 1.23 | 1.3 | 1.22 | 854 |
| 275 | 2.23 | 2.33 | 2.11 | 1423 |
| 277.5 | 3.7 | 3.9 | 3.65 | 1329 |
| 280 | 5.3 | 6.05 | 5.76 | 371 |
| 282.5 | 6.8 | 9.2 | 7.95 | 194 |
| 285 | 9.75 | 11.45 | 12 | 73 |
| 287.5 | 11.45 | 13.85 | 14.52 | 56 |
| 290 | 14.5 | 16.45 | 12.61 | 126 |
| 292.5 | 16.6 | 18.95 | 14.1 | 60 |
| 295 | 18.85 | 21.45 | 0 | 0 |
| 297.5 | 21.35 | 23.95 | 0 | 0 |
| 300 | 23.85 | 26.45 | 33 | 1 |
| 302.5 | 26.35 | 28.95 | 23.81 | 5 |
| 305 | 28.85 | 31.45 | 0 | 0 |
| 310 | 33.85 | 36.45 | 0 | 0 |
| 315 | 38.85 | 41.45 | 0 | 0 |
| 320 | 44.05 | 46.5 | 46.55 | 1 |
| 325 | 48.85 | 51.45 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 110 | 163 | 166.5 | 159.59 | 0 |
| 120 | 153.15 | 156.65 | 149.55 | 0 |
| 125 | 148.15 | 151.65 | 0 | 0 |
| 130 | 143.1 | 146.65 | 0 | 0 |
| 135 | 137.95 | 141.65 | 0 | 0 |
| 140 | 133.65 | 136.25 | 136.17 | 0 |
| 145 | 128.15 | 131.65 | 0 | 0 |
| 150 | 123.2 | 126.65 | 110 | 0 |
| 155 | 117.95 | 121.65 | 0 | 0 |
| 160 | 113.65 | 116.25 | 109.18 | 0 |
| 165 | 108.15 | 111.65 | 0 | 0 |
| 170 | 103.05 | 106.65 | 0 | 0 |
| 175 | 98.2 | 101.65 | 0 | 0 |
| 180 | 93.2 | 96.7 | 0 | 0 |
| 185 | 88.05 | 91.65 | 94.32 | 5 |
| 190 | 83.7 | 86.3 | 67.58 | 4 |
| 195 | 78.7 | 81.3 | 0 | 0 |
| 200 | 73.7 | 76.3 | 77.35 | 0 |
| 205 | 68.7 | 71.3 | 67.95 | 0 |
| 210 | 63.75 | 66.3 | 63.5 | 0 |
| 215 | 58.7 | 61.3 | 62.36 | 11 |
| 217.5 | 55.75 | 58.95 | 56.2 | 0 |
| 220 | 53.75 | 56.35 | 53.51 | 20 |
| 222.5 | 51.2 | 53.85 | 0 | 0 |
| 225 | 48.85 | 50.8 | 47.1 | 22 |
| 227.5 | 46.4 | 48.5 | 45.95 | 0 |
| 230 | 43.8 | 46.25 | 42.25 | 32 |
| 232.5 | 41.25 | 43.85 | 37.65 | 0 |
| 235 | 38.7 | 41.7 | 43.45 | 23 |
| 237.5 | 36.25 | 38.85 | 39.65 | 3 |
| 240 | 34 | 36.05 | 34.5 | 168 |
| 242.5 | 31.25 | 33.85 | 36.1 | 70 |
| 245 | 28.85 | 31.35 | 28.28 | 244 |
| 247.5 | 26.4 | 28.65 | 26.18 | 55 |
| 250 | 24.05 | 25.55 | 25.75 | 3885 |
| 252.5 | 21.6 | 23.15 | 22.7 | 421 |
| 255 | 19.5 | 20.85 | 19.5 | 1182 |
| 257.5 | 16.75 | 18 | 15.77 | 746 |
| 260 | 14.4 | 15.55 | 15.4 | 2283 |
| 262.5 | 12.35 | 12.85 | 11.91 | 1144 |
| 265 | 10.05 | 10.45 | 10.3 | 2296 |
| 267.5 | 7.9 | 8.25 | 8.39 | 1728 |
| 270 | 5.95 | 6.15 | 6.2 | 4026 |
| 272.5 | 4.2 | 4.35 | 4.35 | 1838 |
| 275 | 2.78 | 2.85 | 2.8 | 9423 |
| 277.5 | 1.69 | 1.72 | 1.8 | 5517 |
| 280 | 0.95 | 0.97 | 0.98 | 25496 |
| 282.5 | 0.5 | 0.53 | 0.53 | 6248 |
| 285 | 0.27 | 0.29 | 0.29 | 18548 |
| 287.5 | 0.14 | 0.17 | 0.16 | 2795 |
| 290 | 0.07 | 0.1 | 0.1 | 8053 |
| 292.5 | 0.04 | 0.06 | 0.06 | 2056 |
| 295 | 0.03 | 0.04 | 0.04 | 3228 |
| 297.5 | 0.01 | 0.03 | 0.02 | 683 |
| 300 | 0.01 | 0.02 | 0.02 | 4971 |
| 302.5 | 0 | 0.01 | 0.01 | 158 |
| 305 | 0 | 0.01 | 0.01 | 3526 |
| 310 | 0 | 0.01 | 0.01 | 1147 |
| 315 | 0 | 0.02 | 0.01 | 384 |
| 320 | 0 | 0.02 | 0.01 | 143 |
| 325 | 0 | 0.48 | 0.01 | 26 |
| 330 | 0 | 0.01 | 0.01 | 24 |
| 335 | 0 | 0.5 | 0 | 0 |
| 340 | 0 | 0.01 | 0.06 | 118 |
| 345 | 0 | 0.02 | 0.02 | 1 |
| 350 | 0 | 0.46 | 0 | 0 |
| 355 | 0 | 0.4 | 0 | 0 |
| 360 | 0 | 0.45 | 0 | 0 |
| 365 | 0 | 0.44 | 0 | 0 |
| 370 | 0 | 0.3 | 0.01 | 1 |
| 375 | 0 | 0.26 | 0.46 | 0 |
| 380 | 0 | 0.01 | 0.01 | 20 |
| 385 | 0 | 0.01 | 0.03 | 0 |
| 390 | 0 | 0.01 | 0.01 | 1 |
| 395 | 0 | 0.01 | 0 | 0 |
| 400 | 0 | 0.01 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 110 | 0 | 0.01 | 0.01 | 2 |
| 120 | 0 | 0.01 | 0 | 0 |
| 125 | 0 | 0.01 | 0 | 0 |
| 130 | 0 | 0.01 | 0 | 0 |
| 135 | 0 | 0.01 | 0.01 | 1 |
| 140 | 0 | 0.01 | 0.01 | 226 |
| 145 | 0 | 0.01 | 0 | 0 |
| 150 | 0 | 0.01 | 0.01 | 759 |
| 155 | 0 | 0.36 | 0.02 | 11 |
| 160 | 0 | 0.02 | 0.02 | 153 |
| 165 | 0 | 0.02 | 0.02 | 267 |
| 170 | 0 | 0.02 | 0.01 | 119 |
| 175 | 0 | 0.02 | 0.02 | 438 |
| 180 | 0 | 0.02 | 0.05 | 28 |
| 185 | 0 | 0.02 | 0.01 | 40 |
| 190 | 0 | 0.02 | 0.01 | 127 |
| 195 | 0 | 0.02 | 0.01 | 728 |
| 200 | 0 | 0.01 | 0.01 | 1306 |
| 205 | 0 | 0.03 | 0.01 | 230 |
| 210 | 0 | 0.02 | 0.01 | 2130 |
| 215 | 0 | 0.22 | 0.01 | 1660 |
| 217.5 | 0 | 0.22 | 0.02 | 349 |
| 220 | 0 | 0.03 | 0.01 | 1640 |
| 222.5 | 0 | 0.04 | 0.01 | 1408 |
| 225 | 0.01 | 0.03 | 0.02 | 1305 |
| 227.5 | 0 | 0.03 | 0.01 | 1323 |
| 230 | 0.01 | 0.03 | 0.02 | 11317 |
| 232.5 | 0.01 | 0.04 | 0.05 | 275 |
| 235 | 0.02 | 0.04 | 0.02 | 1426 |
| 237.5 | 0.01 | 0.04 | 0.02 | 2089 |
| 240 | 0.02 | 0.04 | 0.03 | 1879 |
| 242.5 | 0.02 | 0.05 | 0.04 | 1286 |
| 245 | 0.04 | 0.06 | 0.04 | 3784 |
| 247.5 | 0.05 | 0.07 | 0.05 | 1123 |
| 250 | 0.06 | 0.08 | 0.06 | 2962 |
| 252.5 | 0.08 | 0.09 | 0.09 | 1143 |
| 255 | 0.11 | 0.13 | 0.11 | 4401 |
| 257.5 | 0.15 | 0.17 | 0.14 | 2437 |
| 260 | 0.22 | 0.24 | 0.22 | 9575 |
| 262.5 | 0.34 | 0.36 | 0.33 | 2139 |
| 265 | 0.53 | 0.55 | 0.53 | 3626 |
| 267.5 | 0.82 | 0.88 | 0.79 | 1564 |
| 270 | 1.31 | 1.35 | 1.25 | 3666 |
| 272.5 | 2.03 | 2.13 | 2.01 | 2520 |
| 275 | 3.05 | 3.15 | 3.06 | 3642 |
| 277.5 | 4.4 | 4.6 | 4.25 | 1822 |
| 280 | 6.15 | 6.4 | 5.85 | 1202 |
| 282.5 | 7.85 | 8.9 | 10.04 | 537 |
| 285 | 10.3 | 11 | 10.4 | 5462 |
| 287.5 | 12.45 | 13.7 | 14.35 | 272 |
| 290 | 14.5 | 15.95 | 15 | 72 |
| 292.5 | 16.35 | 18.95 | 14.75 | 15 |
| 295 | 18.85 | 21.45 | 20.95 | 21 |
| 297.5 | 21.35 | 24.45 | 0 | 0 |
| 300 | 23.95 | 26.45 | 28 | 6 |
| 302.5 | 26.35 | 28.95 | 0 | 0 |
| 305 | 28.85 | 31.95 | 32 | 0 |
| 310 | 33.95 | 36.45 | 36.25 | 24 |
| 315 | 38.85 | 41.95 | 0 | 0 |
| 320 | 43.95 | 46.45 | 0 | 0 |
| 325 | 48.85 | 51.45 | 0 | 0 |
| 330 | 53.95 | 57.15 | 0 | 0 |
| 335 | 58.85 | 61.55 | 0 | 0 |
| 340 | 63.95 | 66.45 | 0 | 0 |
| 345 | 68.85 | 72.35 | 0 | 0 |
| 350 | 73.95 | 76.4 | 0 | 0 |
| 355 | 78.85 | 81.6 | 0 | 0 |
| 360 | 83.95 | 86.45 | 0 | 0 |
| 365 | 88.85 | 91.4 | 0 | 0 |
| 370 | 93.95 | 96.45 | 0 | 0 |
| 375 | 98.85 | 101.45 | 0 | 0 |
| 380 | 103.95 | 106.45 | 0 | 0 |
| 385 | 108.85 | 111.45 | 0 | 0 |
| 390 | 113.95 | 116.45 | 0 | 0 |
| 395 | 118.85 | 121.45 | 0 | 0 |
| 400 | 123.95 | 126.45 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 190 | 83.7 | 86.35 | 0 | 0 |
| 195 | 78.75 | 81.35 | 0 | 0 |
| 200 | 73.3 | 76.65 | 0 | 0 |
| 205 | 68.3 | 71.7 | 0 | 0 |
| 210 | 63.3 | 66.25 | 68.88 | 0 |
| 215 | 58.8 | 61.35 | 60.53 | 0 |
| 220 | 53.8 | 56.4 | 0 | 0 |
| 225 | 48.85 | 51.4 | 50.12 | 23 |
| 230 | 43.85 | 46.4 | 47.44 | 18 |
| 235 | 38.85 | 41.25 | 0 | 0 |
| 237.5 | 35.85 | 38 | 0 | 0 |
| 240 | 33.85 | 36.35 | 0 | 0 |
| 242.5 | 31.35 | 34 | 30.96 | 0 |
| 245 | 28.9 | 31.5 | 32.97 | 16 |
| 247.5 | 26.45 | 28.8 | 0 | 0 |
| 250 | 23.95 | 26.55 | 23.84 | 20 |
| 252.5 | 21.55 | 24.1 | 0 | 0 |
| 255 | 19.05 | 21.65 | 18.74 | 2 |
| 257.5 | 16.6 | 18.6 | 18.4 | 5 |
| 260 | 15.1 | 16.1 | 14.93 | 31 |
| 262.5 | 12.5 | 13.8 | 11.05 | 6 |
| 265 | 10.6 | 11.2 | 10.2 | 560 |
| 267.5 | 8.6 | 9.35 | 8.83 | 77 |
| 270 | 6.7 | 6.95 | 6.99 | 76 |
| 272.5 | 4.8 | 5.3 | 5.28 | 170 |
| 275 | 3.55 | 3.9 | 3.77 | 395 |
| 277.5 | 2.4 | 2.69 | 2.58 | 559 |
| 280 | 1.55 | 1.8 | 1.67 | 986 |
| 282.5 | 0.96 | 1.19 | 1.04 | 307 |
| 285 | 0.57 | 0.81 | 0.6 | 752 |
| 287.5 | 0.34 | 0.38 | 0.4 | 106 |
| 290 | 0.2 | 0.23 | 0.25 | 377 |
| 292.5 | 0.12 | 0.15 | 0.15 | 20 |
| 295 | 0.08 | 0.1 | 0.1 | 138 |
| 297.5 | 0.05 | 0.07 | 0.06 | 17 |
| 300 | 0.03 | 0.05 | 0.04 | 452 |
| 302.5 | 0 | 0.23 | 0.12 | 2 |
| 305 | 0.01 | 0.24 | 0.02 | 10 |
| 310 | 0 | 0.22 | 0.02 | 26 |
| 315 | 0 | 0.23 | 0.01 | 0 |
| 320 | 0 | 0.01 | 0.02 | 11 |
| 325 | 0 | 1.94 | 0 | 0 |
| 330 | 0 | 1.94 | 0 | 0 |
| 335 | 0 | 1.86 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 190 | 0 | 0.02 | 0 | 0 |
| 195 | 0 | 0.62 | 0.01 | 0 |
| 200 | 0 | 0.83 | 0.02 | 22 |
| 205 | 0 | 0.42 | 0.04 | 58 |
| 210 | 0.01 | 0.23 | 0.07 | 9 |
| 215 | 0.01 | 0.23 | 0.01 | 0 |
| 220 | 0 | 0.04 | 0.08 | 9 |
| 225 | 0.02 | 0.05 | 0.15 | 2 |
| 230 | 0.04 | 0.05 | 0.06 | 63 |
| 235 | 0.05 | 0.07 | 0.08 | 8 |
| 237.5 | 0 | 0.08 | 0.08 | 1 |
| 240 | 0.05 | 0.09 | 0.1 | 29 |
| 242.5 | 0.08 | 0.1 | 0.1 | 0 |
| 245 | 0.09 | 0.12 | 0.13 | 79 |
| 247.5 | 0.12 | 0.14 | 0.13 | 55 |
| 250 | 0.15 | 0.18 | 0.17 | 80 |
| 252.5 | 0.19 | 0.22 | 0.22 | 27 |
| 255 | 0.15 | 0.28 | 0.27 | 109 |
| 257.5 | 0.34 | 0.38 | 0.42 | 39 |
| 260 | 0.34 | 0.52 | 0.49 | 545 |
| 262.5 | 0.67 | 0.73 | 0.64 | 199 |
| 265 | 0.9 | 1.05 | 0.91 | 265 |
| 267.5 | 1.17 | 1.66 | 1.3 | 172 |
| 270 | 1.89 | 2.18 | 1.86 | 540 |
| 272.5 | 2.55 | 3.1 | 2.66 | 159 |
| 275 | 3.75 | 4.25 | 3.7 | 458 |
| 277.5 | 5.05 | 5.25 | 5.75 | 479 |
| 280 | 6.65 | 6.9 | 6.85 | 125 |
| 282.5 | 7.9 | 9.5 | 8.54 | 43 |
| 285 | 10.15 | 11.3 | 12.15 | 31 |
| 287.5 | 12.25 | 13.8 | 15.4 | 18 |
| 290 | 14 | 16.3 | 15.3 | 13 |
| 292.5 | 16.15 | 19 | 0 | 0 |
| 295 | 18.75 | 21.4 | 0 | 0 |
| 297.5 | 21.35 | 24.1 | 0 | 0 |
| 300 | 23.55 | 26.9 | 0 | 0 |
| 302.5 | 26.35 | 28.95 | 0 | 0 |
| 305 | 28.75 | 31.6 | 0 | 0 |
| 310 | 33.85 | 36.45 | 0 | 0 |
| 315 | 38.85 | 41.3 | 0 | 0 |
| 320 | 43.85 | 46.45 | 0 | 0 |
| 325 | 48.55 | 51.95 | 0 | 0 |
| 330 | 53.75 | 56.9 | 0 | 0 |
| 335 | 58.55 | 62.1 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 100 | 173.2 | 176.7 | 177.35 | 19 |
| 105 | 168.2 | 171.7 | 170.75 | 0 |
| 110 | 163.2 | 166.3 | 167.4 | 6 |
| 115 | 158.25 | 161.65 | 131.82 | 0 |
| 120 | 153.25 | 156.4 | 157.4 | 1 |
| 125 | 148.7 | 151.3 | 130.2 | 6 |
| 130 | 143.25 | 146.7 | 147.2 | 0 |
| 135 | 138.7 | 141.3 | 126.56 | 1 |
| 140 | 133.75 | 136.35 | 133.65 | 0 |
| 145 | 128.7 | 131.35 | 111.6 | 1 |
| 150 | 124 | 126 | 125.29 | 58 |
| 155 | 118.3 | 121.65 | 114.84 | 0 |
| 160 | 113.75 | 116.65 | 118.47 | 124 |
| 165 | 108.3 | 111.75 | 111.4 | 12 |
| 170 | 103.25 | 106.8 | 106.09 | 2 |
| 175 | 98.75 | 101.4 | 98.3 | 48 |
| 180 | 94 | 96.35 | 97.6 | 130 |
| 185 | 88.8 | 91.4 | 88.24 | 210 |
| 190 | 83.8 | 86.8 | 88.01 | 190 |
| 195 | 78.8 | 81.65 | 83.23 | 403 |
| 200 | 74.3 | 75.8 | 74.4 | 1446 |
| 205 | 68.85 | 71.1 | 73.24 | 669 |
| 210 | 63.8 | 65.8 | 67.77 | 1410 |
| 215 | 59.2 | 61.1 | 60.45 | 1274 |
| 220 | 54.25 | 55.8 | 53.77 | 7111 |
| 225 | 49.55 | 50.75 | 48.56 | 3683 |
| 230 | 44.6 | 45.85 | 45.19 | 7156 |
| 232.5 | 41.5 | 43.85 | 44.5 | 91 |
| 235 | 39.6 | 40.55 | 39.41 | 2882 |
| 237.5 | 36.5 | 39.1 | 35.1 | 112 |
| 240 | 34.4 | 35.25 | 33.31 | 4295 |
| 242.5 | 31.8 | 33.25 | 31.34 | 222 |
| 245 | 29.3 | 30.9 | 30.2 | 7838 |
| 247.5 | 26.75 | 27.85 | 26.41 | 1650 |
| 250 | 24.35 | 25.95 | 25.45 | 8350 |
| 252.5 | 21.95 | 23.5 | 21.15 | 2473 |
| 255 | 19.9 | 20.75 | 20.8 | 17843 |
| 257.5 | 17.8 | 18.35 | 18.25 | 2427 |
| 260 | 15.35 | 15.8 | 16.1 | 20714 |
| 262.5 | 13.3 | 13.7 | 13.75 | 4089 |
| 265 | 11.1 | 11.45 | 11.5 | 13991 |
| 267.5 | 9 | 9.45 | 9.45 | 2032 |
| 270 | 7.3 | 7.5 | 7.6 | 25786 |
| 272.5 | 5.6 | 5.8 | 5.8 | 3426 |
| 275 | 4.2 | 4.35 | 4.25 | 29003 |
| 277.5 | 3.05 | 3.2 | 3.24 | 2415 |
| 280 | 2.11 | 2.24 | 2.24 | 26142 |
| 282.5 | 1.41 | 1.54 | 1.48 | 0 |
| 285 | 0.91 | 0.96 | 0.98 | 25123 |
| 287.5 | 0.54 | 0.61 | 0.62 | 0 |
| 290 | 0.37 | 0.39 | 0.38 | 45727 |
| 292.5 | 0.21 | 0.26 | 0.27 | 0 |
| 295 | 0.15 | 0.18 | 0.19 | 9310 |
| 297.5 | 0.1 | 0.12 | 0.1 | 0 |
| 300 | 0.07 | 0.09 | 0.07 | 28037 |
| 302.5 | 0.04 | 0.06 | 0.04 | 0 |
| 305 | 0.04 | 0.05 | 0.04 | 6419 |
| 310 | 0.02 | 0.04 | 0.03 | 64386 |
| 315 | 0.01 | 0.03 | 0.02 | 2258 |
| 320 | 0 | 0.03 | 0.01 | 11680 |
| 325 | 0 | 0.03 | 0.02 | 1579 |
| 330 | 0 | 0.01 | 0.01 | 4009 |
| 335 | 0 | 0.03 | 0.02 | 474 |
| 340 | 0 | 0.03 | 0.02 | 2478 |
| 345 | 0 | 0.03 | 0.01 | 263 |
| 350 | 0 | 0.01 | 0.02 | 2169 |
| 355 | 0 | 0.02 | 0.02 | 62 |
| 360 | 0 | 0.02 | 0.01 | 1187 |
| 365 | 0 | 0.02 | 0.01 | 5 |
| 370 | 0 | 0.01 | 0.03 | 9377 |
| 375 | 0 | 0.02 | 0.01 | 4 |
| 380 | 0 | 0.01 | 0.01 | 1046 |
| 390 | 0 | 0.01 | 0.01 | 1103 |
| 400 | 0 | 0.01 | 0.01 | 6934 |
| 410 | 0 | 0.01 | 0.01 | 287 |
| 420 | 0 | 0.16 | 0.01 | 173 |
| 430 | 0 | 0.01 | 0.01 | 268 |
| 440 | 0 | 0.01 | 0.01 | 163 |
| 450 | 0 | 0.01 | 0.01 | 2464 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 100 | 0 | 0.01 | 0.01 | 904 |
| 105 | 0 | 0.01 | 0.01 | 417 |
| 110 | 0 | 0.01 | 0.05 | 181 |
| 115 | 0 | 0.01 | 0.01 | 61 |
| 120 | 0 | 0.01 | 0.02 | 166 |
| 125 | 0 | 0.01 | 0.01 | 1037 |
| 130 | 0 | 0.03 | 0.01 | 642 |
| 135 | 0 | 0.3 | 0.03 | 502 |
| 140 | 0 | 0.21 | 0.01 | 1418 |
| 145 | 0 | 0.04 | 0.02 | 1876 |
| 150 | 0 | 0.06 | 0.02 | 719 |
| 155 | 0 | 0.02 | 0.01 | 609 |
| 160 | 0 | 0.02 | 0.02 | 4176 |
| 165 | 0 | 0.02 | 0.01 | 1969 |
| 170 | 0.01 | 0.03 | 0.02 | 1497 |
| 175 | 0 | 0.04 | 0.01 | 2972 |
| 180 | 0.01 | 0.03 | 0.02 | 6966 |
| 185 | 0.01 | 0.03 | 0.02 | 6467 |
| 190 | 0.01 | 0.03 | 0.02 | 3676 |
| 195 | 0.01 | 0.03 | 0.03 | 2409 |
| 200 | 0.01 | 0.08 | 0.03 | 7298 |
| 205 | 0.02 | 0.04 | 0.03 | 5467 |
| 210 | 0.03 | 0.04 | 0.03 | 6518 |
| 215 | 0.04 | 0.05 | 0.05 | 4217 |
| 220 | 0.05 | 0.06 | 0.06 | 20454 |
| 225 | 0.06 | 0.07 | 0.07 | 17099 |
| 230 | 0.08 | 0.1 | 0.08 | 13783 |
| 232.5 | 0.08 | 0.11 | 0.1 | 974 |
| 235 | 0.1 | 0.12 | 0.11 | 7620 |
| 237.5 | 0.12 | 0.13 | 0.19 | 1333 |
| 240 | 0.14 | 0.15 | 0.14 | 10578 |
| 242.5 | 0.15 | 0.17 | 0.19 | 1450 |
| 245 | 0.18 | 0.21 | 0.18 | 12586 |
| 247.5 | 0.22 | 0.24 | 0.22 | 1034 |
| 250 | 0.27 | 0.29 | 0.28 | 12606 |
| 252.5 | 0.34 | 0.38 | 0.38 | 1949 |
| 255 | 0.43 | 0.46 | 0.44 | 9494 |
| 257.5 | 0.56 | 0.6 | 0.55 | 1636 |
| 260 | 0.72 | 0.79 | 0.75 | 7559 |
| 262.5 | 0.99 | 1.05 | 0.99 | 1952 |
| 265 | 1.34 | 1.41 | 1.36 | 13989 |
| 267.5 | 1.77 | 1.91 | 1.79 | 2159 |
| 270 | 2.43 | 2.54 | 2.42 | 10211 |
| 272.5 | 3.25 | 3.4 | 3.21 | 1478 |
| 275 | 4.3 | 4.5 | 4.2 | 13904 |
| 277.5 | 5.6 | 5.8 | 5.51 | 1666 |
| 280 | 7.15 | 7.35 | 7.2 | 4204 |
| 282.5 | 8.95 | 9.2 | 10.25 | 0 |
| 285 | 10.55 | 11.25 | 11.25 | 2453 |
| 287.5 | 12.2 | 13.85 | 14.7 | 0 |
| 290 | 15.1 | 16.05 | 15.95 | 3879 |
| 292.5 | 16.95 | 19.05 | 19.49 | 0 |
| 295 | 18.85 | 21.4 | 21.5 | 55 |
| 297.5 | 21.35 | 23.9 | 0 | 0 |
| 300 | 23.85 | 26.45 | 24.6 | 287 |
| 302.5 | 26.2 | 29.2 | 0 | 0 |
| 305 | 28.85 | 31.45 | 30.9 | 1 |
| 310 | 33.85 | 36.45 | 39.55 | 5 |
| 315 | 38.85 | 41.45 | 39.55 | 0 |
| 320 | 43.85 | 46.45 | 41.68 | 0 |
| 325 | 48.7 | 51.7 | 48.72 | 0 |
| 330 | 53.85 | 56.45 | 73.69 | 6 |
| 335 | 58.7 | 61.7 | 80.72 | 0 |
| 340 | 63.85 | 66.4 | 85.35 | 0 |
| 345 | 68.75 | 71.7 | 0 | 0 |
| 350 | 73.8 | 76.6 | 103.8 | 0 |
| 355 | 78.65 | 81.7 | 0 | 0 |
| 360 | 83.85 | 86.45 | 0 | 0 |
| 365 | 88.8 | 91.7 | 0 | 0 |
| 370 | 93.8 | 96.95 | 0 | 0 |
| 375 | 98.85 | 101.4 | 0 | 0 |
| 380 | 103.85 | 106.45 | 0 | 0 |
| 390 | 113.85 | 116.4 | 0 | 0 |
| 400 | 123.85 | 126.4 | 0 | 0 |
| 410 | 133.85 | 137.1 | 0 | 0 |
| 420 | 143.85 | 146.45 | 0 | 0 |
| 430 | 153.85 | 156.4 | 0 | 0 |
| 440 | 163.85 | 166.45 | 0 | 0 |
