| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 175 | 92.8 | 95.9 | 0 | 0 |
| 180 | 87.8 | 91.1 | 0 | 0 |
| 185 | 82.8 | 86.25 | 79.19 | 1 |
| 190 | 77.8 | 80.95 | 79.97 | 2 |
| 195 | 72.8 | 76.15 | 75.07 | 1 |
| 200 | 67.8 | 70.95 | 55.77 | 1 |
| 205 | 62.8 | 65.95 | 59.17 | 1 |
| 210 | 57.6 | 61.6 | 0 | 0 |
| 215 | 52.75 | 56.5 | 48.7 | 1 |
| 220 | 47.75 | 50.9 | 48.5 | 1 |
| 225 | 42.8 | 45.95 | 46 | 26 |
| 227.5 | 40.3 | 43.45 | 0 | 0 |
| 230 | 37.8 | 41.2 | 34.23 | 6 |
| 232.5 | 35.3 | 38.45 | 38.4 | 2 |
| 235 | 32.8 | 35.95 | 34.14 | 8 |
| 237.5 | 30.3 | 33.5 | 25.41 | 2 |
| 240 | 27.8 | 30.95 | 29.5 | 61 |
| 242.5 | 25.3 | 28.5 | 26.29 | 3 |
| 245 | 23.3 | 25.65 | 24.74 | 82 |
| 247.5 | 20.3 | 23.45 | 16.53 | 27 |
| 250 | 17.9 | 20.85 | 18.89 | 217 |
| 252.5 | 15.45 | 18.1 | 16.97 | 260 |
| 255 | 12.95 | 15.25 | 14.42 | 723 |
| 257.5 | 11.65 | 12.35 | 11.98 | 1053 |
| 260 | 9.35 | 9.85 | 9.48 | 1871 |
| 262.5 | 6.85 | 7.35 | 7.15 | 1445 |
| 265 | 4.6 | 4.9 | 4.97 | 5007 |
| 267.5 | 2.77 | 3 | 2.84 | 3317 |
| 270 | 1.3 | 1.37 | 1.32 | 7733 |
| 272.5 | 0.45 | 0.48 | 0.47 | 3790 |
| 275 | 0.13 | 0.14 | 0.13 | 6838 |
| 277.5 | 0.04 | 0.06 | 0.05 | 1763 |
| 280 | 0.01 | 0.03 | 0.02 | 5159 |
| 282.5 | 0.01 | 0.02 | 0.01 | 2448 |
| 285 | 0 | 0.01 | 0.01 | 1335 |
| 287.5 | 0 | 0.01 | 0.01 | 143 |
| 290 | 0 | 0.01 | 0.01 | 539 |
| 295 | 0 | 0.01 | 0.01 | 476 |
| 300 | 0 | 0.01 | 0.01 | 691 |
| 305 | 0 | 0.01 | 0.01 | 3 |
| 310 | 0 | 0.01 | 0.01 | 151 |
| 315 | 0 | 0.01 | 0.02 | 1 |
| 320 | 0 | 0.01 | 0.01 | 17 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 175 | 0 | 0.01 | 0.01 | 2658 |
| 180 | 0 | 0.01 | 0 | 0 |
| 185 | 0 | 0.01 | 0.03 | 4 |
| 190 | 0 | 0.01 | 0 | 0 |
| 195 | 0 | 0.01 | 0.01 | 102 |
| 200 | 0 | 0.02 | 0.04 | 27 |
| 205 | 0 | 0.03 | 0.01 | 12 |
| 210 | 0 | 0.26 | 0.01 | 1345 |
| 215 | 0 | 0.04 | 0.01 | 442 |
| 220 | 0 | 0.05 | 0.02 | 163 |
| 225 | 0 | 0.01 | 0.01 | 629 |
| 227.5 | 0 | 0.39 | 0.02 | 23 |
| 230 | 0 | 0.01 | 0.01 | 1808 |
| 232.5 | 0 | 0.01 | 0.01 | 50 |
| 235 | 0 | 0.03 | 0.01 | 399 |
| 237.5 | 0 | 0.02 | 0.01 | 112 |
| 240 | 0 | 0.01 | 0.01 | 1162 |
| 242.5 | 0 | 0.01 | 0.01 | 167 |
| 245 | 0 | 0.01 | 0.01 | 419 |
| 247.5 | 0 | 0.02 | 0.01 | 546 |
| 250 | 0.01 | 0.03 | 0.02 | 1620 |
| 252.5 | 0.02 | 0.03 | 0.03 | 1556 |
| 255 | 0.02 | 0.04 | 0.02 | 1451 |
| 257.5 | 0.03 | 0.04 | 0.04 | 2028 |
| 260 | 0.05 | 0.07 | 0.05 | 3274 |
| 262.5 | 0.11 | 0.13 | 0.11 | 3256 |
| 265 | 0.3 | 0.33 | 0.29 | 2817 |
| 267.5 | 0.8 | 0.85 | 0.79 | 1178 |
| 270 | 1.79 | 1.87 | 1.76 | 1108 |
| 272.5 | 3.4 | 3.55 | 3.37 | 214 |
| 275 | 5.35 | 5.85 | 5.59 | 51 |
| 277.5 | 7.65 | 8.3 | 6.45 | 1 |
| 280 | 10.15 | 10.8 | 10.95 | 70 |
| 282.5 | 12.6 | 14.75 | 13.55 | 5 |
| 285 | 14.3 | 17.25 | 27.78 | 0 |
| 287.5 | 16.55 | 19.75 | 0 | 0 |
| 290 | 19.1 | 22.25 | 20.41 | 3 |
| 295 | 24.3 | 27.25 | 0 | 0 |
| 300 | 29.4 | 32 | 0 | 0 |
| 305 | 34.3 | 37.25 | 0 | 0 |
| 310 | 39.4 | 42 | 0 | 0 |
| 315 | 44.3 | 47.25 | 0 | 0 |
| 320 | 49.4 | 52.05 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 110 | 158.3 | 160.9 | 159.45 | 1 |
| 120 | 148.3 | 150.95 | 149.45 | 3 |
| 125 | 143.3 | 146 | 121.1 | 3 |
| 130 | 138.3 | 141 | 126.73 | 0 |
| 135 | 133.3 | 136 | 134.7 | 8 |
| 140 | 128.3 | 130.95 | 122.87 | 1 |
| 145 | 123.3 | 126 | 116.41 | 2 |
| 150 | 118.3 | 121 | 115.44 | 14 |
| 155 | 113.35 | 116.05 | 109.74 | 4 |
| 160 | 107.7 | 111.4 | 100.97 | 0 |
| 165 | 103.35 | 106.3 | 0 | 0 |
| 170 | 98.35 | 101.05 | 99.4 | 3 |
| 175 | 93.35 | 96.05 | 82.28 | 1 |
| 180 | 87.95 | 91.5 | 93.17 | 1 |
| 185 | 83.35 | 86.05 | 62.94 | 1 |
| 190 | 78.35 | 81.05 | 68.17 | 29 |
| 195 | 73.35 | 76.05 | 73.78 | 4 |
| 200 | 68.35 | 71.05 | 69.7 | 71 |
| 205 | 63.35 | 66.05 | 52.19 | 12 |
| 210 | 58.35 | 61.05 | 55.34 | 47 |
| 212.5 | 55.85 | 58.45 | 40.72 | 10 |
| 215 | 53.35 | 55.95 | 54.64 | 25 |
| 217.5 | 50.85 | 53.45 | 52.16 | 26 |
| 220 | 48.35 | 50.9 | 49.93 | 177 |
| 222.5 | 45.9 | 48.45 | 47.74 | 22 |
| 225 | 43.5 | 45.9 | 44.8 | 99 |
| 227.5 | 41 | 43.45 | 35.6 | 33 |
| 230 | 38.4 | 40.9 | 39.7 | 722 |
| 232.5 | 35.9 | 38 | 37.02 | 883 |
| 235 | 33.4 | 35.55 | 34.25 | 3170 |
| 237.5 | 30.95 | 33.5 | 29.1 | 310 |
| 240 | 29.35 | 30.7 | 29.89 | 1048 |
| 242.5 | 25.95 | 28.25 | 24.88 | 238 |
| 245 | 24.05 | 25.75 | 26.02 | 541 |
| 247.5 | 21.25 | 22.9 | 24.19 | 886 |
| 250 | 19.35 | 20.75 | 19.9 | 2608 |
| 252.5 | 16.45 | 18.5 | 16.5 | 1959 |
| 255 | 14.55 | 15.1 | 14.6 | 2539 |
| 257.5 | 12.1 | 12.6 | 12.25 | 4278 |
| 260 | 9.85 | 10.2 | 9.9 | 12024 |
| 262.5 | 7.5 | 7.85 | 7.88 | 10392 |
| 265 | 5.55 | 5.7 | 5.75 | 14891 |
| 267.5 | 3.85 | 3.95 | 3.95 | 5534 |
| 270 | 2.44 | 2.52 | 2.47 | 22057 |
| 272.5 | 1.4 | 1.55 | 1.42 | 8748 |
| 275 | 0.71 | 0.74 | 0.71 | 16390 |
| 277.5 | 0.33 | 0.35 | 0.34 | 12782 |
| 280 | 0.14 | 0.16 | 0.16 | 30000 |
| 282.5 | 0.06 | 0.08 | 0.08 | 5711 |
| 285 | 0.02 | 0.04 | 0.04 | 10628 |
| 287.5 | 0.01 | 0.04 | 0.01 | 855 |
| 290 | 0 | 0.01 | 0.01 | 3613 |
| 295 | 0 | 0.01 | 0.01 | 3097 |
| 300 | 0 | 0.01 | 0.01 | 6783 |
| 305 | 0 | 0.01 | 0.01 | 480 |
| 310 | 0 | 0.01 | 0.01 | 215 |
| 315 | 0 | 0.01 | 0.01 | 908 |
| 320 | 0 | 0.01 | 0.03 | 215 |
| 325 | 0 | 0.01 | 0.02 | 390 |
| 330 | 0 | 0.01 | 0.01 | 360 |
| 335 | 0 | 0.01 | 0.05 | 7 |
| 340 | 0 | 0.01 | 0.04 | 3 |
| 345 | 0 | 0.01 | 0.04 | 1 |
| 350 | 0 | 0.01 | 0.03 | 27 |
| 355 | 0 | 0.01 | 0 | 0 |
| 360 | 0 | 0.01 | 0 | 0 |
| 365 | 0 | 0.01 | 0 | 0 |
| 370 | 0 | 0.01 | 0 | 0 |
| 375 | 0 | 0.01 | 0 | 0 |
| 380 | 0 | 0.01 | 0 | 0 |
| 385 | 0 | 0.01 | 0.01 | 1 |
| 390 | 0 | 0.01 | 0 | 0 |
| 395 | 0 | 0.01 | 0 | 0 |
| 400 | 0 | 0.01 | 0.01 | 111 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 110 | 0 | 0.01 | 0 | 0 |
| 120 | 0 | 0.01 | 0 | 0 |
| 125 | 0 | 0.01 | 0.01 | 0 |
| 130 | 0 | 0.16 | 0.06 | 53 |
| 135 | 0 | 0.16 | 0 | 0 |
| 140 | 0 | 0.16 | 0.01 | 1272 |
| 145 | 0 | 0.17 | 0.01 | 1013 |
| 150 | 0 | 0.17 | 0.07 | 3 |
| 155 | 0 | 0.17 | 0.13 | 1 |
| 160 | 0 | 0.18 | 0 | 0 |
| 165 | 0 | 0.04 | 0.01 | 29 |
| 170 | 0 | 0.18 | 0.07 | 12 |
| 175 | 0 | 0.03 | 0.01 | 50 |
| 180 | 0 | 0.2 | 0.01 | 120 |
| 185 | 0 | 0.14 | 0.01 | 622 |
| 190 | 0 | 0.21 | 0.01 | 1090 |
| 195 | 0 | 0.01 | 0.01 | 2500 |
| 200 | 0 | 0.01 | 0.01 | 4548 |
| 205 | 0 | 0.03 | 0.01 | 383 |
| 210 | 0 | 0.02 | 0.01 | 1093 |
| 212.5 | 0 | 0.05 | 0.03 | 171 |
| 215 | 0 | 0.05 | 0.03 | 1028 |
| 217.5 | 0 | 0.02 | 0.04 | 1322 |
| 220 | 0.01 | 0.06 | 0.03 | 2498 |
| 222.5 | 0.01 | 0.05 | 0.02 | 541 |
| 225 | 0.01 | 0.02 | 0.01 | 1226 |
| 227.5 | 0.02 | 0.06 | 0.03 | 1204 |
| 230 | 0.02 | 0.03 | 0.03 | 1913 |
| 232.5 | 0.01 | 0.03 | 0.03 | 976 |
| 235 | 0.03 | 0.05 | 0.03 | 1678 |
| 237.5 | 0 | 0.05 | 0.04 | 2259 |
| 240 | 0.04 | 0.05 | 0.04 | 3865 |
| 242.5 | 0.05 | 0.06 | 0.05 | 2316 |
| 245 | 0.05 | 0.07 | 0.06 | 5066 |
| 247.5 | 0.07 | 0.08 | 0.07 | 1431 |
| 250 | 0.08 | 0.09 | 0.09 | 4723 |
| 252.5 | 0.1 | 0.12 | 0.11 | 2853 |
| 255 | 0.14 | 0.16 | 0.15 | 4365 |
| 257.5 | 0.22 | 0.23 | 0.21 | 2263 |
| 260 | 0.35 | 0.38 | 0.37 | 12352 |
| 262.5 | 0.61 | 0.64 | 0.62 | 3446 |
| 265 | 1.05 | 1.21 | 1.07 | 2763 |
| 267.5 | 1.79 | 1.84 | 1.81 | 1896 |
| 270 | 2.75 | 2.94 | 2.82 | 6727 |
| 272.5 | 4.25 | 4.4 | 4.25 | 1345 |
| 275 | 6.05 | 6.3 | 6.6 | 1804 |
| 277.5 | 8 | 8.5 | 8.1 | 16 |
| 280 | 10.35 | 10.9 | 10.55 | 232 |
| 282.5 | 12.75 | 14.5 | 11.42 | 22 |
| 285 | 14.25 | 17.25 | 15.15 | 1 |
| 287.5 | 16.75 | 19.6 | 0 | 0 |
| 290 | 19.3 | 22.2 | 18.5 | 6 |
| 295 | 24.25 | 27.2 | 39.67 | 0 |
| 300 | 29.25 | 32.25 | 37.12 | 0 |
| 305 | 34.25 | 37.05 | 45.05 | 0 |
| 310 | 39.35 | 42.25 | 0 | 0 |
| 315 | 44.25 | 47.25 | 0 | 0 |
| 320 | 49.35 | 52.25 | 0 | 0 |
| 325 | 54.5 | 57.2 | 0 | 0 |
| 330 | 59.25 | 62.25 | 73.1 | 0 |
| 335 | 64.25 | 67.25 | 0 | 0 |
| 340 | 69.25 | 72.25 | 0 | 0 |
| 345 | 74.25 | 77.25 | 0 | 0 |
| 350 | 79.25 | 82.25 | 0 | 0 |
| 355 | 84.25 | 87.25 | 0 | 0 |
| 360 | 89.25 | 92.25 | 0 | 0 |
| 365 | 94.25 | 97.25 | 0 | 0 |
| 370 | 99.25 | 102.25 | 0 | 0 |
| 375 | 104.25 | 107.25 | 0 | 0 |
| 380 | 109.25 | 112.25 | 0 | 0 |
| 385 | 114.25 | 117.25 | 0 | 0 |
| 390 | 119.25 | 122.25 | 0 | 0 |
| 395 | 124.25 | 127.25 | 0 | 0 |
| 400 | 129.25 | 132.25 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 175 | 92.85 | 96.3 | 0 | 0 |
| 180 | 87.85 | 91.05 | 0 | 0 |
| 185 | 82.7 | 86.3 | 0 | 0 |
| 190 | 77.85 | 81.45 | 0 | 0 |
| 195 | 72.85 | 76.25 | 0 | 0 |
| 200 | 67.85 | 71.05 | 0 | 0 |
| 205 | 62.9 | 66.05 | 59.85 | 1 |
| 210 | 57.9 | 61.05 | 45.57 | 2 |
| 215 | 52.9 | 56.1 | 40.57 | 3 |
| 220 | 47.9 | 51.1 | 45 | 7 |
| 222.5 | 45.4 | 48.6 | 46.6 | 0 |
| 225 | 42.9 | 46.1 | 45.06 | 0 |
| 227.5 | 40.4 | 43.6 | 0 | 0 |
| 230 | 37.9 | 41 | 39.78 | 22 |
| 232.5 | 35.55 | 38.5 | 0 | 0 |
| 235 | 32.95 | 36.1 | 26.67 | 5 |
| 237.5 | 30.45 | 33.65 | 33.8 | 0 |
| 240 | 27.95 | 30.45 | 30.35 | 249 |
| 242.5 | 25.8 | 28.35 | 26 | 165 |
| 245 | 23.75 | 25.5 | 25.2 | 216 |
| 247.5 | 20.75 | 23.4 | 17.1 | 19 |
| 250 | 18.95 | 20.5 | 21.14 | 396 |
| 252.5 | 16.35 | 18.5 | 13 | 142 |
| 255 | 14.6 | 15.2 | 15.14 | 900 |
| 257.5 | 12.15 | 12.8 | 12.7 | 669 |
| 260 | 9.9 | 10.35 | 11.88 | 970 |
| 262.5 | 7.85 | 8 | 8.25 | 369 |
| 265 | 5.85 | 6.05 | 6.07 | 1024 |
| 267.5 | 4.2 | 4.3 | 4.1 | 571 |
| 270 | 2.81 | 2.91 | 2.9 | 1536 |
| 272.5 | 1.72 | 1.78 | 1.76 | 1313 |
| 275 | 0.97 | 1.01 | 1.03 | 903 |
| 277.5 | 0.51 | 0.54 | 0.55 | 714 |
| 280 | 0.26 | 0.29 | 0.3 | 869 |
| 282.5 | 0.12 | 0.15 | 0.15 | 652 |
| 285 | 0.06 | 0.08 | 0.1 | 435 |
| 287.5 | 0.03 | 0.05 | 0.06 | 1167 |
| 290 | 0.01 | 0.03 | 0.03 | 705 |
| 295 | 0 | 0.02 | 0.01 | 648 |
| 300 | 0 | 0.1 | 0.01 | 1162 |
| 305 | 0 | 0.01 | 0.01 | 60 |
| 310 | 0 | 0.27 | 0.02 | 5 |
| 315 | 0 | 0.01 | 0.06 | 0 |
| 320 | 0 | 0.01 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 175 | 0 | 0.02 | 0.01 | 730 |
| 180 | 0 | 0.27 | 0 | 0 |
| 185 | 0 | 0.27 | 0.09 | 1 |
| 190 | 0 | 0.24 | 0.03 | 55 |
| 195 | 0 | 0.31 | 0.04 | 430 |
| 200 | 0 | 0.04 | 0.03 | 36 |
| 205 | 0 | 0.27 | 0.01 | 42 |
| 210 | 0 | 0.04 | 0.02 | 55 |
| 215 | 0 | 0.03 | 0.02 | 310 |
| 220 | 0.01 | 0.03 | 0.02 | 35 |
| 222.5 | 0 | 0.03 | 0.1 | 49 |
| 225 | 0.02 | 0.04 | 0.05 | 11 |
| 227.5 | 0.02 | 0.04 | 0.05 | 102 |
| 230 | 0.03 | 0.04 | 0.05 | 327 |
| 232.5 | 0.02 | 0.05 | 0.05 | 56 |
| 235 | 0.04 | 0.06 | 0.07 | 214 |
| 237.5 | 0.04 | 0.07 | 0.07 | 67 |
| 240 | 0.06 | 0.08 | 0.08 | 221 |
| 242.5 | 0.06 | 0.09 | 0.1 | 547 |
| 245 | 0.09 | 0.11 | 0.13 | 267 |
| 247.5 | 0.11 | 0.13 | 0.13 | 580 |
| 250 | 0.14 | 0.16 | 0.2 | 940 |
| 252.5 | 0.18 | 0.21 | 0.21 | 171 |
| 255 | 0.26 | 0.28 | 0.3 | 572 |
| 257.5 | 0.39 | 0.41 | 0.44 | 494 |
| 260 | 0.6 | 0.64 | 0.6 | 562 |
| 262.5 | 0.96 | 1 | 0.95 | 496 |
| 265 | 1.51 | 1.57 | 1.5 | 458 |
| 267.5 | 2.3 | 2.38 | 2.26 | 740 |
| 270 | 3.4 | 3.5 | 3.33 | 131 |
| 272.5 | 4.8 | 4.95 | 4.9 | 71 |
| 275 | 6.55 | 6.7 | 6.55 | 91 |
| 277.5 | 8.3 | 8.95 | 8.5 | 7 |
| 280 | 10.55 | 11.1 | 11 | 2 |
| 282.5 | 12.8 | 13.65 | 13.8 | 0 |
| 285 | 14.35 | 17.3 | 0 | 0 |
| 287.5 | 16.8 | 19.15 | 18.23 | 1 |
| 290 | 19.3 | 22 | 0 | 0 |
| 295 | 24.25 | 27.1 | 39.67 | 1 |
| 300 | 29.25 | 31.55 | 44.67 | 1 |
| 305 | 34.25 | 37.2 | 0 | 0 |
| 310 | 39.25 | 42.3 | 0 | 0 |
| 315 | 44.25 | 47.3 | 45.73 | 2 |
| 320 | 49.25 | 52.15 | 65.7 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 180 | 87.7 | 91 | 0 | 0 |
| 185 | 82.85 | 86.25 | 72.25 | 1 |
| 190 | 77.75 | 81.65 | 0 | 0 |
| 195 | 72.9 | 76.05 | 0 | 0 |
| 200 | 67.9 | 71.05 | 0 | 0 |
| 205 | 63 | 65.95 | 0 | 0 |
| 210 | 58.55 | 60.95 | 0 | 0 |
| 215 | 52.9 | 56.1 | 0 | 0 |
| 220 | 47.9 | 51.1 | 0 | 0 |
| 222.5 | 45.4 | 48.6 | 0 | 0 |
| 225 | 42.95 | 46.1 | 32.39 | 3 |
| 227.5 | 40.55 | 43.3 | 0 | 0 |
| 230 | 38.05 | 41 | 39.75 | 2 |
| 232.5 | 35.55 | 38.5 | 37.05 | 1 |
| 235 | 33.65 | 36.05 | 26.82 | 1 |
| 237.5 | 30.6 | 33.55 | 18.25 | 16 |
| 240 | 28.35 | 31.05 | 23.75 | 6 |
| 242.5 | 26.2 | 28.55 | 22.2 | 7 |
| 245 | 23.15 | 25.85 | 23.2 | 62 |
| 247.5 | 20.7 | 23.6 | 24.4 | 25 |
| 250 | 18.1 | 21.35 | 19 | 83 |
| 252.5 | 15.95 | 17.9 | 18.3 | 246 |
| 255 | 13.7 | 16 | 15.4 | 707 |
| 257.5 | 11.55 | 13.7 | 12.75 | 221 |
| 260 | 10.25 | 11.35 | 11.39 | 393 |
| 262.5 | 8.35 | 8.55 | 8.4 | 238 |
| 265 | 6.5 | 6.65 | 8.39 | 280 |
| 267.5 | 4.5 | 5.5 | 5.13 | 334 |
| 270 | 3.2 | 3.65 | 3.65 | 1309 |
| 272.5 | 2.25 | 2.58 | 2.45 | 258 |
| 275 | 1.52 | 1.79 | 1.63 | 559 |
| 277.5 | 0.93 | 1.17 | 1 | 333 |
| 280 | 0.54 | 0.57 | 0.59 | 542 |
| 282.5 | 0.3 | 0.33 | 0.32 | 280 |
| 285 | 0.17 | 0.19 | 0.2 | 286 |
| 287.5 | 0.09 | 0.12 | 0.13 | 146 |
| 290 | 0.05 | 0.08 | 0.08 | 107 |
| 292.5 | 0.03 | 0.05 | 0.06 | 270 |
| 295 | 0.02 | 0.04 | 0.04 | 72 |
| 300 | 0.01 | 0.03 | 0.02 | 738 |
| 305 | 0 | 0.01 | 0.01 | 36 |
| 310 | 0 | 0.23 | 0.04 | 2 |
| 315 | 0 | 0.37 | 0 | 0 |
| 320 | 0 | 0.76 | 0 | 0 |
| 325 | 0 | 0.01 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 180 | 0 | 0.55 | 0 | 0 |
| 185 | 0 | 0.56 | 0.02 | 5 |
| 190 | 0 | 0.57 | 0 | 0 |
| 195 | 0 | 0.38 | 0.02 | 4 |
| 200 | 0 | 0.31 | 0.02 | 11 |
| 205 | 0 | 0.04 | 0.04 | 1 |
| 210 | 0.01 | 0.04 | 0.02 | 3 |
| 215 | 0.02 | 0.04 | 0.09 | 14 |
| 220 | 0.03 | 0.05 | 0.06 | 20 |
| 222.5 | 0.03 | 0.06 | 0.07 | 1 |
| 225 | 0.02 | 0.07 | 0.18 | 14 |
| 227.5 | 0 | 0.08 | 0.14 | 2 |
| 230 | 0.05 | 0.09 | 0.08 | 15 |
| 232.5 | 0.06 | 0.1 | 0.11 | 19 |
| 235 | 0.01 | 0.11 | 0.12 | 79 |
| 237.5 | 0.1 | 0.13 | 0.13 | 43 |
| 240 | 0.12 | 0.14 | 0.16 | 55 |
| 242.5 | 0.15 | 0.17 | 0.17 | 37 |
| 245 | 0.17 | 0.2 | 0.2 | 195 |
| 247.5 | 0.22 | 0.24 | 0.24 | 160 |
| 250 | 0.28 | 0.3 | 0.33 | 336 |
| 252.5 | 0.37 | 0.4 | 0.48 | 288 |
| 255 | 0.38 | 0.66 | 0.52 | 630 |
| 257.5 | 0.71 | 0.89 | 0.78 | 412 |
| 260 | 1.03 | 1.25 | 1.05 | 406 |
| 262.5 | 1.49 | 1.62 | 1.68 | 99 |
| 265 | 1.95 | 2.39 | 2.13 | 85 |
| 267.5 | 2.99 | 3.4 | 2.95 | 121 |
| 270 | 4.1 | 4.4 | 4.4 | 80 |
| 272.5 | 5.45 | 5.6 | 5.7 | 24 |
| 275 | 7.1 | 7.3 | 7.15 | 70 |
| 277.5 | 8.5 | 10 | 9 | 16 |
| 280 | 10.15 | 12.7 | 10.5 | 26 |
| 282.5 | 12.55 | 15.15 | 13.35 | 0 |
| 285 | 14.5 | 17.5 | 16.05 | 1 |
| 287.5 | 17.15 | 19.25 | 28.95 | 1 |
| 290 | 19.9 | 22.35 | 0 | 0 |
| 292.5 | 21.8 | 24.1 | 0 | 0 |
| 295 | 24.35 | 26.55 | 0 | 0 |
| 300 | 29.5 | 31.7 | 33 | 1 |
| 305 | 34.35 | 36.55 | 0 | 0 |
| 310 | 39.3 | 41.45 | 0 | 0 |
| 315 | 44.1 | 47.3 | 0 | 0 |
| 320 | 49.1 | 52.3 | 0 | 0 |
| 325 | 54.1 | 57.3 | 0 | 0 |
| Strike | Bid | Ask | Last Price | Open Interest |
|---|---|---|---|---|
| 110 | 157.8 | 160.95 | 159.59 | 1 |
| 120 | 147.8 | 150.95 | 149.55 | 1 |
| 125 | 142.8 | 145.95 | 0 | 0 |
| 130 | 137.7 | 141.35 | 0 | 0 |
| 135 | 132.85 | 136 | 0 | 0 |
| 140 | 127.7 | 131.3 | 118.65 | 1 |
| 145 | 122.65 | 126.45 | 0 | 0 |
| 150 | 117.65 | 121.05 | 110 | 0 |
| 155 | 112.85 | 116.05 | 0 | 0 |
| 160 | 107.85 | 111.05 | 109.18 | 4 |
| 165 | 102.85 | 106.05 | 0 | 0 |
| 170 | 97.85 | 101.05 | 0 | 0 |
| 175 | 92.85 | 96.05 | 0 | 0 |
| 180 | 87.85 | 91 | 0 | 0 |
| 185 | 82.85 | 86.05 | 74.15 | 6 |
| 190 | 77.9 | 81.05 | 67.58 | 9 |
| 195 | 72.9 | 76.05 | 0 | 0 |
| 200 | 67.9 | 70.95 | 69.5 | 50 |
| 205 | 62.9 | 66.05 | 47.42 | 2 |
| 210 | 57.9 | 60.95 | 54.77 | 38 |
| 215 | 52.9 | 56.05 | 40.22 | 61 |
| 217.5 | 50.7 | 53.3 | 0 | 0 |
| 220 | 47.95 | 50.4 | 50.96 | 225 |
| 222.5 | 46.1 | 48.3 | 0 | 0 |
| 225 | 43.75 | 45.55 | 37.2 | 92 |
| 227.5 | 41.25 | 43.35 | 41.1 | 9 |
| 230 | 38.75 | 40.85 | 39.94 | 105 |
| 232.5 | 35.75 | 38.35 | 37.65 | 6 |
| 235 | 33.8 | 35.9 | 28.57 | 108 |
| 237.5 | 31.3 | 33.4 | 26.85 | 21 |
| 240 | 29.4 | 31 | 29.43 | 225 |
| 242.5 | 25.7 | 28.35 | 26.6 | 70 |
| 245 | 24.45 | 26.15 | 25.22 | 238 |
| 247.5 | 21.05 | 22.8 | 22.69 | 58 |
| 250 | 19.8 | 20.3 | 19.6 | 1046 |
| 252.5 | 17.45 | 17.95 | 17.45 | 470 |
| 255 | 15.2 | 15.55 | 15.4 | 1388 |
| 257.5 | 13 | 13.35 | 13.3 | 366 |
| 260 | 10.9 | 11.05 | 11.17 | 5096 |
| 262.5 | 8.75 | 9.1 | 9.22 | 1269 |
| 265 | 7.15 | 7.3 | 7.3 | 2378 |
| 267.5 | 5.4 | 5.65 | 5.7 | 3578 |
| 270 | 4.15 | 4.3 | 4.25 | 4815 |
| 272.5 | 2.94 | 3.1 | 3.14 | 971 |
| 275 | 2.07 | 2.18 | 2.11 | 10337 |
| 277.5 | 1.36 | 1.51 | 1.43 | 2973 |
| 280 | 0.86 | 0.95 | 0.89 | 15684 |
| 282.5 | 0.53 | 0.6 | 0.56 | 1162 |
| 285 | 0.33 | 0.35 | 0.37 | 4291 |
| 287.5 | 0.2 | 0.43 | 0.23 | 121 |
| 290 | 0.13 | 0.15 | 0.14 | 3032 |
| 295 | 0.06 | 0.11 | 0.06 | 864 |
| 300 | 0.04 | 0.05 | 0.04 | 1674 |
| 305 | 0.01 | 0.03 | 0.03 | 158 |
| 310 | 0 | 0.06 | 0.02 | 233 |
| 315 | 0 | 0.26 | 0.02 | 92 |
| 320 | 0 | 0.24 | 0.04 | 131 |
| 325 | 0 | 0.26 | 0.01 | 14 |
| 330 | 0 | 0.06 | 0.01 | 24 |
| 335 | 0 | 0.25 | 0 | 0 |
| 340 | 0 | 0.01 | 0.06 | 118 |
| 345 | 0 | 0.06 | 0.02 | 1 |
| 350 | 0 | 0.09 | 0 | 0 |
| 355 | 0 | 0.08 | 0 | 0 |
| 360 | 0 | 0.07 | 0 | 0 |
| 365 | 0 | 0.07 | 0 | 0 |
| 370 | 0 | 0.06 | 0.01 | 1 |
| 375 | 0 | 0.05 | 0 | 0 |
| 380 | 0 | 0.06 | 0 | 0 |
| 385 | 0 | 0.06 | 0 | 0 |
| 390 | 0 | 0.05 | 0.01 | 1 |
| 395 | 0 | 0.04 | 0 | 0 |
