optioncycle Landing Page

Financial Analysis Guide

Explore a wide range of Option Trading and Strategies and discover the Releases and more Choosing the Right Trading Strategy for you
optioncycle Service
>

Option Trading Strategies

This website uses cookies to ensure you get the best experience on our website. By clicking "Accept", you agree to our use of cookies. Learn more

Option Cycle - AAPL

Options for AAPL

Expiration: 2026-02-09

Calls

Strike Bid Ask Last Price Open Interest
175 102.25 104.45 0 0
180 97.4 99.35 0 0
185 92 94.45 0 0
190 87.3 89.35 0 0
195 82.25 84.4 81.29 1
200 77.35 79.35 0 0
205 71.9 74.45 73.7 0
210 67.45 69.35 45.57 2
215 62.25 64.4 62.19 3
220 57.3 59.3 57.25 7
222.5 54.4 56.9 46.6 1
225 52.05 54.15 52.7 23
227.5 49.45 51.9 0 0
230 47.15 49.1 47.5 22
232.5 44.45 46.9 0 0
235 41.9 44.4 43.1 5
237.5 39.4 41.95 33.8 1
240 37.15 39.1 38.9 230
242.5 34.55 36.7 36.3 165
245 32.1 34.15 34.9 190
247.5 29.55 31.65 30 19
250 27.8 28.9 27.2 389
252.5 25 26.65 24.85 143
255 22.1 24.15 23.11 843
257.5 19.95 21.65 21.55 632
260 17.55 19.1 18.45 803
262.5 14.75 16.65 16.2 370
265 12.2 14.1 13.29 789
267.5 10.15 11.65 10.71 626
270 7.75 8.7 8.46 1466
272.5 5.65 6 6.17 1490
275 3.55 3.7 3.74 2036
277.5 1.94 2 2.01 2605
280 0.87 0.9 0.91 12820
282.5 0.35 0.37 0.36 3400
285 0.13 0.15 0.15 3288
287.5 0.06 0.07 0.07 1752
290 0.01 0.03 0.02 1377
292.5 0.01 0.03 0.02 256
295 0 0.01 0.01 1084
297.5 0 0.01 0.01 237
300 0 0.01 0.01 2267
302.5 0 0.02 0.01 123
305 0 0.01 0.01 1625
310 0 0.22 0.01 108
315 0 0.01 0.06 1
320 0 0.01 0.02 39

Puts

Strike Bid Ask Last Price Open Interest
175 0 0.01 0.01 730
180 0 0.01 0.01 1
185 0 0.5 0.09 1
190 0 0.44 0.03 55
195 0 0.51 0.04 430
200 0 0.01 0.03 36
205 0 0.01 0.01 47
210 0 0.01 0.01 93
215 0 0.48 0.01 327
220 0 0.05 0.02 44
222.5 0 0.42 0.02 50
225 0 0.33 0.01 33
227.5 0 0.42 0.01 269
230 0 0.01 0.01 327
232.5 0 0.21 0.01 809
235 0 0.03 0.02 224
237.5 0 0.52 0.01 68
240 0 0.02 0.02 222
242.5 0 0.01 0.01 582
245 0 0.09 0.02 235
247.5 0 0.02 0.01 584
250 0.01 0.02 0.01 1019
252.5 0.01 0.03 0.01 235
255 0.01 0.02 0.02 595
257.5 0.01 0.03 0.03 583
260 0.02 0.03 0.02 1052
262.5 0.03 0.04 0.03 1164
265 0.04 0.06 0.04 4417
267.5 0.07 0.09 0.08 1268
270 0.16 0.18 0.16 1579
272.5 0.35 0.37 0.34 2068
275 0.76 0.8 0.77 2193
277.5 1.6 1.65 1.6 644
280 2.81 3.1 3 394
282.5 4.5 5.1 4.94 109
285 6.55 7.65 8.3 86
287.5 8.7 9.85 9.52 24
290 11.15 12.65 12.36 0
292.5 13.55 14.9 14.13 0
295 16.05 17.95 16.43 2
297.5 18.55 19.85 20 0
300 21.15 22.6 23.2 4
302.5 23.55 25.15 24.49 0
305 26.05 27.65 26.94 0
310 31.15 32.45 31.53 0
315 36.05 37.6 45.73 2
320 41.15 42.65 65.7 0

Expiration: 2026-02-11

Calls

Strike Bid Ask Last Price Open Interest
180 96.95 100.05 0 0
185 91.8 95.05 72.25 1
190 86.5 90.05 0 0
195 81.8 85.05 0 0
200 76.5 80.05 0 0
205 71.4 75.05 72.32 1
210 66.95 70.05 64.75 1
215 61.95 65.05 0 0
220 56.5 60.05 0 0
222.5 54.05 57.55 0 0
225 51.95 55.05 53.25 2
227.5 48.8 52.55 0 0
230 46.95 50.05 47.9 19
232.5 44.2 47.55 37.05 1
235 41.7 45.05 42.15 4
237.5 38.95 42.55 18.25 16
240 36.95 40.05 37.89 6
242.5 34.25 37.55 22.2 7
245 32.3 34.3 34 62
247.5 29.85 31.8 29.45 25
250 27.45 29.2 27.3 78
252.5 24.75 26.85 25.75 247
255 22.55 25.05 24.52 894
257.5 19.45 22.55 20.92 238
260 16.85 19 17.75 351
262.5 14.45 17.15 15.3 235
265 12.7 13.65 13.7 259
267.5 10.8 11.1 11.52 375
270 8.55 8.8 9.37 929
272.5 6.4 6.6 6.95 1105
275 4.6 4.7 5.05 1103
277.5 3.1 3.2 3.3 807
280 1.91 1.97 1.98 953
282.5 1.09 1.14 1.17 1208
285 0.6 0.63 0.62 932
287.5 0.33 0.35 0.35 443
290 0.19 0.2 0.2 658
292.5 0.11 0.13 0.12 440
295 0.06 0.08 0.07 751
297.5 0.03 0.05 0.05 63
300 0.03 0.04 0.03 1713
302.5 0.01 0.03 0.03 17
305 0 0.03 0.01 134
310 0 0.01 0.01 16
315 0 0.01 0.01 3
320 0 0.01 0.01 1
325 0 0.03 0 0

Puts

Strike Bid Ask Last Price Open Interest
180 0 0.01 0.01 0
185 0 0.55 0.02 5
190 0 0.57 0.02 2
195 0 0.58 0.02 4
200 0 0.61 0.02 19
205 0 0.42 0.04 1
210 0 0.65 0.02 104
215 0 0.02 0.02 19
220 0.01 0.4 0.01 41
222.5 0 0.24 0.01 1
225 0 0.03 0.02 37
227.5 0.01 0.02 0.02 3
230 0.01 0.03 0.03 16
232.5 0.01 0.03 0.02 31
235 0.02 0.03 0.07 118
237.5 0.02 0.04 0.03 42
240 0.03 0.04 0.03 241
242.5 0.03 0.05 0.05 75
245 0.04 0.06 0.04 203
247.5 0.05 0.07 0.05 148
250 0.06 0.08 0.06 437
252.5 0.07 0.09 0.08 263
255 0.09 0.11 0.09 845
257.5 0.12 0.13 0.11 743
260 0.15 0.16 0.13 550
262.5 0.2 0.22 0.19 333
265 0.29 0.32 0.28 1166
267.5 0.44 0.46 0.45 1019
270 0.69 0.72 0.68 1328
272.5 1.1 1.14 1.1 341
275 1.75 1.79 1.7 686
277.5 2.7 2.76 2.69 438
280 3.95 4.1 4 195
282.5 5.65 5.8 5.09 169
285 6.4 8.25 7.55 74
287.5 8.25 10.5 10.25 2
290 11.45 12.65 12.61 106
292.5 12.9 15.2 14.1 30
295 15.35 18.25 0 0
297.5 17.75 20.75 0 0
300 20.25 23.3 33 1
302.5 22.7 25.8 23.81 0
305 25.25 28.3 0 0
310 30.2 32.7 0 0
315 35.2 38.3 0 0
320 40.2 43.3 46.55 1
325 45.2 48.3 0 0

Expiration: 2026-02-13

Calls

Strike Bid Ask Last Price Open Interest
110 166.5 170 159.59 0
120 156.5 160 149.55 0
125 151.45 155 0 0
130 146.5 150 0 0
135 141.5 145 0 0
140 136.5 140 136.17 1
145 131.95 135.05 0 0
150 126.6 130.05 110 0
155 121.95 125.05 0 0
160 116.5 120.05 109.18 4
165 111.95 115.05 0 0
170 106.85 110.05 0 0
175 101.75 105.05 0 0
180 96.75 100.05 0 0
185 91.5 95.05 94.32 6
190 86.8 90.05 67.58 9
195 81.95 85.05 0 0
200 77.75 79.1 77.35 51
205 71.95 75.05 72 6
210 67.55 69.1 66.65 38
215 62.5 64.2 62.36 46
217.5 59.45 62.55 56.2 7
220 57.05 59.1 59.07 220
222.5 54.65 57.15 0 0
225 51.6 55.05 53.6 100
227.5 49.45 52.55 41.1 9
230 46.65 50.05 45 105
232.5 44.45 47.55 37.65 6
235 41.95 44.95 43.45 109
237.5 40.05 42 39.65 19
240 37.25 39.1 37.75 219
242.5 34.65 37.55 36.1 70
245 32.25 34.1 33.08 229
247.5 29.6 31.55 30.57 58
250 27.85 29.05 28.35 3898
252.5 25.15 27.1 25.5 400
255 23.1 24.3 24 1172
257.5 20.55 21.15 21 864
260 18.1 18.7 18.82 5234
262.5 15.9 16.35 16.26 1115
265 13.5 13.85 13.97 2550
267.5 11.35 11.6 11.7 3580
270 9.15 9.45 9.5 3867
272.5 7 7.35 7.55 1704
275 5.45 5.55 5.74 9159
277.5 3.9 4.05 4 4335
280 2.68 2.74 2.7 26361
282.5 1.72 1.77 1.8 7592
285 1.04 1.08 1.08 7108
287.5 0.62 0.65 0.67 2105
290 0.36 0.39 0.39 4925
292.5 0.22 0.24 0.23 1484
295 0.14 0.16 0.16 1459
297.5 0.08 0.1 0.1 210
300 0.05 0.07 0.07 2682
302.5 0.04 0.05 0.05 16
305 0.02 0.04 0.03 461
310 0.01 0.02 0.02 977
315 0 0.01 0.01 274
320 0 0.13 0.01 135
325 0 0.29 0.01 26
330 0 0.06 0.01 24
335 0 0.39 0 0
340 0 0.01 0.06 118
345 0 0.06 0.02 1
350 0 0.34 0 0
355 0 0.34 0 0
360 0 0.34 0 0
365 0 0.33 0 0
370 0 0.45 0.01 1
375 0 0.33 0 0
380 0 0.01 0.01 10
385 0 0.01 0 0
390 0 0.05 0.01 1
395 0 0.01 0 0
400 0 0.01 0 0

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.01 0.01 2
120 0 0.01 0 0
125 0 0.01 0 0
130 0 0.01 0 0
135 0 0.01 0.01 1
140 0 0.01 0.01 226
145 0 0.01 0 0
150 0 0.21 0.01 10
155 0 0.44 0.02 11
160 0 0.22 0.02 153
165 0 0.02 0.02 267
170 0 0.02 0.01 119
175 0 0.02 0.02 438
180 0 0.02 0.05 28
185 0 0.02 0.01 40
190 0 0.02 0.01 123
195 0 0.02 0.01 573
200 0.01 0.03 0.01 1299
205 0.01 0.07 0.02 212
210 0 0.02 0.02 2055
215 0.01 0.03 0.01 519
217.5 0.01 0.03 0.03 126
220 0.02 0.04 0.03 1046
222.5 0.02 0.04 0.03 1287
225 0.02 0.04 0.03 1321
227.5 0.03 0.05 0.03 213
230 0.03 0.05 0.04 11227
232.5 0.04 0.06 0.04 222
235 0.05 0.07 0.05 1244
237.5 0.06 0.07 0.06 1931
240 0.06 0.08 0.07 1682
242.5 0.08 0.1 0.08 843
245 0.1 0.11 0.1 2483
247.5 0.11 0.13 0.12 826
250 0.14 0.16 0.14 2371
252.5 0.16 0.18 0.18 1049
255 0.2 0.22 0.2 3758
257.5 0.25 0.27 0.25 1735
260 0.32 0.34 0.32 8834
262.5 0.42 0.45 0.43 1796
265 0.58 0.62 0.59 2546
267.5 0.82 0.86 0.82 1166
270 1.18 1.23 1.17 2839
272.5 1.7 1.76 1.73 992
275 2.42 2.5 2.41 2396
277.5 3.35 3.5 3.3 943
280 4.6 4.75 4.4 739
282.5 6.15 6.3 5.66 110
285 8 8.45 7.7 5170
287.5 9.6 10.5 9.85 51
290 11.65 12.95 12.4 43
292.5 13.15 15.25 14.75 0
295 15.4 18.25 16.15 0
297.5 17.9 20.8 0 0
300 20.4 23.15 21.25 5
302.5 22.75 25.25 0 0
305 25.25 28.3 32 0
310 30.4 33.1 35.8 24
315 35.25 37.75 0 0
320 40.4 43.1 0 0
325 45.25 48.4 0 0
330 50.4 53.5 0 0
335 55.25 58.65 0 0
340 60.4 63.5 0 0
345 65.25 68.4 0 0
350 70.4 73.35 0 0
355 75.25 78.55 0 0
360 80.4 83.55 0 0
365 85.25 88.55 0 0
370 90.4 93.55 0 0
375 95.3 97.7 0 0
380 100.4 103.4 0 0
385 105.25 107.75 0 0
390 110.4 113.7 0 0
395 115.2 118.3 0 0
400 120.4 123.75 0 0

Expiration: 2026-02-18

Calls

Strike Bid Ask Last Price Open Interest
190 86.8 90.2 0 0
195 81.35 85.05 0 0
200 76.6 80.1 0 0
205 71.9 75.2 0 0
210 66.9 70.05 68.88 0
215 61.9 65.2 60.53 2
220 56.9 60.05 0 0
225 51.9 55.1 54.89 0
230 47.55 50.1 47.44 0
235 42 45.05 0 0
237.5 39.5 42.7 0 0
240 37 40.15 0 0
242.5 34.55 37.65 0 0
245 32.05 35.15 32.97 1
247.5 29.6 32.75 0 0
250 27.15 30.25 28.75 0
252.5 24.7 27.7 0 0
255 22.3 25.35 21.13 2
257.5 19.8 22.95 18.4 5
260 18.3 19.25 18.4 15
262.5 15.6 17.75 17.46 5
265 14 14.55 13.01 96
267.5 11.4 12.7 12 43
270 8.8 9.95 10.1 111
272.5 7.9 8.05 8.39 88
275 6.2 6.35 6.42 259
277.5 4.7 4.85 5 312
280 3 3.55 3.49 786
282.5 2.21 2.46 2.57 47
285 1.49 1.66 1.7 395
287.5 1.05 1.09 1.21 32
290 0.68 0.71 0.76 217
292.5 0.43 0.46 0.47 5
295 0.29 0.31 0.32 93
297.5 0.19 0.21 0.24 11
300 0.13 0.15 0.15 384
302.5 0.09 0.11 0.12 0
305 0.06 0.08 0.08 6
310 0.03 0.05 0.08 11
315 0.01 0.03 0.05 0
320 0 0.02 0.02 1
325 0 0.02 0 0
330 0 1.82 0 0
335 0 2.08 0 0

Puts

Strike Bid Ask Last Price Open Interest
190 0 2.03 0 0
195 0 0.73 0 0
200 0.01 0.03 0.02 2
205 0.02 0.04 0.04 58
210 0.02 0.04 0.07 9
215 0.03 0.06 0 0
220 0.05 0.07 0.08 0
225 0.06 0.08 0.15 2
230 0.09 0.1 0.09 35
235 0.11 0.13 0.11 8
237.5 0.13 0.15 0.13 0
240 0.15 0.17 0.16 27
242.5 0.17 0.19 0 0
245 0.19 0.21 0.2 75
247.5 0.22 0.25 0.21 105
250 0.26 0.28 0.25 99
252.5 0.31 0.33 0.29 4
255 0.37 0.4 0.4 91
257.5 0.46 0.48 0.44 15
260 0.57 0.61 0.56 491
262.5 0.74 0.78 0.78 25
265 0.96 1.01 0.98 167
267.5 1.09 1.34 1.24 123
270 1.73 1.97 1.6 388
272.5 2.33 2.56 2.3 126
275 3.1 3.2 3 273
277.5 4.1 4.2 3.85 230
280 5.3 5.4 4.9 45
282.5 6.75 6.9 6.81 14
285 8.45 8.65 9.3 13
287.5 10.4 10.6 10.4 6
290 11.9 13.3 12.9 0
292.5 13.15 15.55 0 0
295 15.5 18.55 0 0
297.5 17.9 20.95 0 0
300 20.3 23.4 0 0
302.5 22.7 25.25 0 0
305 25.2 28.35 0 0
310 30.15 33.35 0 0
315 35.25 38.7 0 0
320 40.1 43.35 0 0
325 45.25 48.5 0 0
330 50.05 53.25 0 0
335 55.05 58.3 0 0

Expiration: 2026-02-20

Calls

Strike Bid Ask Last Price Open Interest
100 177.15 179.2 177.35 32
105 172.2 174.35 170.75 2
110 167.2 169.15 167.4 90
115 162.2 164.4 131.82 1
120 157.35 159.2 157.4 75
125 152.15 154.35 130.2 31
130 147.25 149.25 147.2 82
135 142.6 144.4 126.56 12
140 137.15 139.25 133.65 127
145 132.6 134.4 111.6 15
150 127.2 129.25 128.72 127
155 122.2 124.4 114.84 27
160 117.25 119.25 118.47 192
165 112.2 114.35 111.4 45
170 107 109.25 106.09 101
175 102.2 104.35 99.68 95
180 97.7 99.3 97.6 186
185 92.6 94.35 94.46 211
190 87.7 89.3 88.01 198
195 82.65 83.6 83.23 417
200 77.95 79.05 77.86 1461
205 72.65 74.45 73.24 754
210 67.85 69.2 67.77 1430
215 62.7 64.5 63.53 1283
220 58.05 59.2 58.25 7229
225 53.1 54.3 53.95 3913
230 48.15 49.25 48.8 7159
232.5 45.35 47.1 43.55 91
235 42.75 44.35 44.07 3051
237.5 40.45 42.05 39.4 112
240 38.3 39.3 38.72 4485
242.5 35.55 37.1 35.4 221
245 33.45 33.75 33.92 8303
247.5 30.8 31.25 30.53 1622
250 28.55 29.4 29 8708
252.5 25.45 26.3 25.88 2489
255 23.7 23.85 24.08 18879
257.5 21.3 21.5 21.65 2426
260 18.95 19.15 19.5 21744
262.5 16.7 16.85 17.05 4097
265 14.2 14.65 14.92 14519
267.5 12.35 12.5 12.4 2047
270 10.35 10.5 10.4 27360
272.5 8.5 8.65 8.76 3513
275 6.85 6.95 7.05 30273
277.5 5.35 5.45 5.6 2646
280 4.05 4.15 4.17 27312
285 2.11 2.15 2.17 25433
290 0.98 1.01 1.02 43632
295 0.44 0.47 0.47 7335
300 0.21 0.24 0.21 29981
305 0.11 0.13 0.12 6394
310 0.06 0.08 0.07 64279
315 0.03 0.05 0.05 2303
320 0.01 0.04 0.03 12345
325 0.02 0.03 0.02 1574
330 0.01 0.02 0.02 4004
335 0 0.03 0.01 474
340 0 0.03 0.02 2478
345 0 0.03 0.01 233
350 0 0.03 0.01 2169
355 0 0.02 0.02 62
360 0 0.02 0.01 1190
365 0.01 0.02 0.02 5
370 0 0.01 0.03 9377
375 0 0.02 0.01 4
380 0 0.01 0.01 1046
390 0 0.01 0.01 1103
400 0 0.01 0.01 6934
410 0 0.01 0.01 287
420 0 0.15 0.01 163
430 0 0.01 0.01 268
440 0 0.01 0.01 163
450 0 0.01 0.01 2464

Puts

Strike Bid Ask Last Price Open Interest
100 0 0.52 0.01 904
105 0 0.01 0.01 417
110 0 0.35 0.05 181
115 0 0.52 0.01 61
120 0 0.23 0.02 166
125 0 0.52 0.01 1037
130 0 0.03 0.02 642
135 0 0.1 0.03 502
140 0 0.01 0.01 1360
145 0 0.04 0.02 1876
150 0 0.06 0.02 719
155 0 0.02 0.01 609
160 0 0.02 0.01 4176
165 0.01 0.02 0.01 1969
170 0.01 0.03 0.02 1433
175 0 0.03 0.03 2972
180 0.01 0.05 0.03 6900
185 0.02 0.05 0.03 6467
190 0.02 0.04 0.03 3675
195 0.02 0.04 0.04 2412
200 0.04 0.05 0.04 7307
205 0.04 0.06 0.05 5476
210 0.06 0.07 0.06 6513
215 0.07 0.09 0.08 4070
220 0.09 0.11 0.1 20369
225 0.12 0.13 0.12 17189
230 0.15 0.17 0.15 13789
232.5 0.17 0.19 0.17 976
235 0.19 0.21 0.19 7680
237.5 0.21 0.23 0.21 1317
240 0.24 0.26 0.23 10365
242.5 0.27 0.29 0.27 1457
245 0.3 0.33 0.3 12630
247.5 0.35 0.37 0.36 1054
250 0.4 0.42 0.4 12626
252.5 0.47 0.49 0.47 3933
255 0.55 0.58 0.55 8859
257.5 0.67 0.7 0.63 1662
260 0.82 0.86 0.81 7969
262.5 0.99 1.08 1.05 1203
265 1.31 1.4 1.3 11209
267.5 1.65 1.74 1.67 2274
270 2.18 2.24 2.17 9536
272.5 2.82 2.98 2.82 995
275 3.6 3.7 3.55 13353
277.5 4.6 4.7 4.55 1116
280 5.8 5.95 5.65 4030
285 8.85 9 8.75 2024
290 12.75 12.95 13.68 2964
295 17.25 17.5 17.1 51
300 22.05 23.05 21.2 197
305 26.15 27.4 30.9 1
310 31.2 32.3 39.55 5
315 36.1 37.35 39.55 0
320 41.15 42.6 41.68 0
325 46.1 47.7 48.72 0
330 51.15 52.5 73.69 6
335 56.1 57.7 80.72 0
340 61.15 62.5 85.35 0
345 66.1 67.65 0 0
350 71.15 72.6 103.8 0
355 76.1 77.7 0 0
360 81.15 82.6 0 0
365 86.05 87.65 0 0
370 91.15 92.6 0 0
375 96.1 97.75 0 0
380 101.15 102.6 0 0
390 111.15 112.6 0 0
400 121.15 122.6 0 0
410 131.15 132.6 0 0
420 141.15 142.6 0 0
430 151.15 152.95 0 0
440 161.15 162.75 0 0
450 171.15 172.8 193.93 0

Expiration: 2026-02-27

Calls

Strike Bid Ask Last Price Open Interest
110 166.45 170.05 0 0
120 156.45 160.05 0 0
125 151.5 155.05 0 0
130 146.25 150.05 0 0
135 141.5 145.05 0 0
140 136.5 140.05 0 0
145 131.55 135.05 0 0
150 126.55 130.1 114.81 1
155 121.55 125.1 0 0
160 116.95 120.1 0 0
165 112 115.15 0 0
170 107.6 110.15 76.3 1
175 102.05 105.15 91 2
180 97.05 100.2 0 0
185 92.1 95.2 94.5 2
190 87.1 90.2 84.98 3
195 82.15 85.25 65.87 1
200 77.85 79.7 77.97 228
205 72.2 75.3 59.5 14
210 67.2 70.35 68.72 9
215 62.25 65.25 62.94 17
220 57.55 60.1 58.41 65
225 52.5 55.3 53.41 25
230 48 50.2 48.09 272
235 42.45 45.6 44.08 160
240 38.15 40.25 38.51 189
245 33.3 34.95 33.03 329
250 28.95 29.5 28.76 741
255 24.15 24.6 25.03 1854
260 19.7 20.05 19.82 11056
265 15.5 15.65 15.91 2261
270 11.4 11.75 12 3866
275 8.15 8.3 8.38 5964
280 5.4 5.5 5.55 7946
285 3.25 3.35 3.39 1912
290 1.77 1.88 1.88 2203
295 0.96 1.01 1.02 11205
300 0.51 0.54 0.54 2217
305 0.27 0.3 0.27 372
310 0.16 0.18 0.18 508
315 0.09 0.11 0.1 153
320 0.05 0.08 0.07 27
325 0.03 0.06 0.05 111
330 0.02 0.05 0.04 4
335 0.01 0.04 0.02 60
340 0.01 0.03 0.03 43
345 0 0.03 0 0
350 0 0.44 0.06 10
355 0 0.82 0 0
360 0 1.07 0.01 0
365 0 0.89 0 0
370 0 0.88 0 0
375 0 0.86 0 0
380 0 0.01 0.05 2
385 0 1.04 0.01 0
390 0 0.83 0.01 9
395 0 1.02 0 0
400 0 0.12 0.02 3

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.93 0.01 2
120 0 0.76 0 0
125 0 0.77 0 0
130 0 0.79 0 0
135 0 0.8 0.05 1
140 0 0.81 0.04 1
145 0 0.83 0.04 5
150 0 0.85 0.08 12
155 0 0.86 0.04 11
160 0 0.88 0.01 2
165 0 0.68 0.04 3
170 0.02 0.04 0.03 21
175 0.01 0.32 0.04 139
180 0.02 0.04 0.03 28
185 0.03 0.05 0.04 58
190 0.04 0.06 0.05 70
195 0.05 0.07 0.05 160
200 0.07 0.08 0.07 261
205 0.08 0.1 0.1 185
210 0.1 0.12 0.1 642
215 0.13 0.15 0.11 279
220 0.16 0.18 0.16 661
225 0.2 0.22 0.21 294
230 0.25 0.26 0.24 1633
235 0.31 0.34 0.32 1822
240 0.4 0.42 0.39 1672
245 0.52 0.54 0.51 1408
250 0.7 0.73 0.7 1878
255 0.97 1.01 0.97 1257
260 1.41 1.47 1.4 2101
265 2.12 2.18 2.1 4619
270 3.2 3.3 3.15 1056
275 4.75 4.9 4.65 642
280 6.95 7.1 6.75 263
285 9.85 10.55 9.7 78
290 13.4 14.55 13.85 61
295 17.1 17.85 22.2 10
300 20.85 23.2 20.43 0
305 25.3 28.4 38.5 1
310 30.2 33.3 54.8 2
315 35.3 38.3 43.95 2
320 40.2 43.4 0 0
325 45.2 48.7 0 0
330 50.2 53.35 0 0
335 55.15 58.25 0 0
340 60.15 63.25 0 0
345 65.15 68.7 0 0
350 70.15 73.25 0 0
355 75.15 78.7 0 0
360 80.15 83.7 0 0
365 85.15 88.25 0 0
370 90.15 93.7 0 0
375 95.15 98.7 0 0
380 100.15 103.7 0 0
385 105.15 108.7 0 0
390 110.15 113.6 0 0
395 115.15 118.25 0 0
400 120.15 123.7 0 0

Expiration: 2026-03-06

Calls

Strike Bid Ask Last Price Open Interest
110 167 170.1 146.3 2
120 156.6 160.15 0 0
125 152.05 155.15 131.06 1
130 146.65 150.15 0 0
135 141.75 145.2 120.91 1
140 136.65 140.2 0 0
145 131.65 135.2 110.93 1
150 126.7 130.25 99.02 1
155 122.15 125.25 0 0
160 117.2 120.25 0 0
165 112.2 115.3 91.64 1
170 107.25 110.3 0 0
175 102.25 105.35 83.69 2
180 97.25 100.35 0 0
185 92.3 95.4 0 0
190 87.35 90.4 74 1
195 82.9 85.3 0 0
200 77.4 80.45 77.77 48
205 72.45 75.4 51.93 1
210 67.5 70.4 66.76 36
215 62.55 65.45 52.17 3
220 58.55 59.85 58.88 5
225 52.65 55.75 53.64 7
230 47.75 50.85 50.28 22
235 43.45 45.45 45.05 96
240 38.55 41.05 40.13 36
245 33.75 34.75 33.25 55
250 29.4 29.95 29.42 359
255 24.95 25.35 25 771
260 20.55 20.85 21.02 831
265 16.4 16.55 16.95 1141
270 12.55 12.8 12.9 2317
275 9.25 9.6 9.5 2351
280 6.45 6.6 6.7 3110
285 4.2 4.3 4.36 1792
290 2.51 2.65 2.6 3157
295 1.5 1.54 1.56 823
300 0.84 0.88 0.9 3695
305 0.48 0.51 0.5 431
310 0.28 0.31 0.3 548
315 0.17 0.2 0.18 296
320 0.11 0.13 0.12 409
325 0.07 0.1 0.11 22
330 0.04 0.07 0.08 128
335 0.03 0.06 0.07 14
340 0.02 0.05 0.04 1
345 0.01 0.04 0 0
350 0 0.23 0.03 165
355 0 0.03 0 0
360 0 0.03 0.01 1
365 0 0.63 0 0
370 0 0.26 0 0
375 0 0.83 0 0
380 0 0.82 0 0
385 0 0.81 0 0
390 0 0.8 0 0
395 0 0.79 0 0
400 0 0.19 0.08 10

Puts

Strike Bid Ask Last Price Open Interest
110 0 0.82 0.05 28
120 0 0.83 0.05 9
125 0 0.74 0.06 76
130 0 0.75 0.01 55
135 0 0.77 0.07 27
140 0 0.9 0.06 31
145 0 0.92 0.06 32
150 0 0.94 0.06 46
155 0 0.96 0.05 16
160 0 0.76 0.07 14
165 0 0.57 0.04 49
170 0.02 0.05 0.05 16
175 0.03 0.06 0.05 22
180 0.05 0.07 0.05 167
185 0.06 0.08 0.09 139
190 0.07 0.09 0.11 14
195 0.09 0.11 0.09 1219
200 0.11 0.13 0.11 953
205 0.14 0.16 0.13 32
210 0.17 0.2 0.17 493
215 0.21 0.24 0.3 102
220 0.26 0.28 0.26 230
225 0.31 0.34 0.29 1204
230 0.39 0.42 0.37 427
235 0.48 0.51 0.47 827
240 0.61 0.64 0.61 814
245 0.79 0.82 0.77 1033
250 1.05 1.08 1.05 584
255 1.43 1.48 1.43 528
260 2 2.06 2.01 778
265 2.83 2.91 2.78 631
270 4 4.15 4.01 890
275 5.65 5.8 5.4 641
280 7.85 7.95 7.87 63
285 10.6 10.8 10.47 20
290 14 14.2 13.59 3
295 17.25 18.2 17.74 39
300 21.6 22.65 22.5 5
305 25.4 28.45 25.91 7
310 30.25 33.35 0 0
315 35.25 38.3 0 0
320 40.3 43.3 0 0
325 45.3 48.3 0 0
330 50.3 53.7 0 0
335 55.2 58.75 0 0
340 60.3 63.5 0 0
345 65.2 68.75 0 0
350 70.3 73.25 0 0
355 75.3 78.3 0 0
360 80.2 83.65 0 0
365 85.2 88.65 0 0
370 90.2 93.3 0 0
375 95.2 98.3 0 0
380 100.2 103.65 0 0
385 105.2 108.7 0 0
390 110.2 113.5 0 0
395 115.2 118.4 0 0
400 120.2 123.7 0 0

Expiration: 2026-03-13

Calls

Strike Bid Ask Last Price Open Interest
110 166.65 170.2 0 0
120 156.7 160.2 0 0
125 151.7 155.25 0 0
130 146.7 150.25 0 0
135 141.75 145.3 0 0
140 136.75 140.3 0 0
145 131.8 135.35 0 0
150 126.6 130.35 0 0
155 121.75 125.35 0 0
160 116.95 120.4 0 0
165 111.9 115.4 0 0
170 106.9 110.45 0 0
175 101.95 105.5 0 0
180 97 100.5 0 0
185 92 95.55 0 0
190 87.2 90 85.48 1
195 82.6 85.6 0 0
200 77.6 80.65 65.53 1
205 72.45 75.75 0 0
210 67.7 70.8 0 0
215 62.8 65.8 0 0
220 58.3 60.75 38.85 2
225 53.5 55.95 0 0
230 48.15 51.05 0 0
235 43.2 46.15 36.25 27
240 39.25 40.7 38.66 33
245 34.55 35.9 34.55 10
250 29.85 30.95 29.98 50
255 25.55 26.5 26.55 159
260 21.3 22.15 21.37 333
265 17.15 18.2 17.5 495
270 13.5 13.75 13.9 574
275 10.25 10.4 10.56 1488
280 7.4 7.55 7.66 1123
285 5.1 5.2 5.28 322
290 3.3 3.4 3.46 1571
295 2.05 2.12 2.15 2203
300 1.24 1.29 1.31 1022
305 0.75 0.79 0.81 71
310 0.46 0.5 0.5 63
315 0.29 0.33 0.3 741
320 0.19 0.22 0.23 158
325 0.12 0.16 0.16 100
330 0.08 0.12 0.11 17
335 0 0.1 0.03 2
340 0.04 0.08 0.06 7
345 0.03 0.07 0 0
350 0.02 0.26 0 0
